1987: Difference between revisions

Content deleted Content added
No edit summary
(194 intermediate revisions by 19 users not shown)
Line 1:
== Events ==
* '''February 13''': Buena Vista Home Video is legally incorporated as a successor to Walt Disney Telecommunications and Non-Theatrical Company.
* '''February''':
** International Video Entertainment teams up with MCA Distributing Corporation to distribute videocassettes.
** Orion Home Video was formed by Orion Pictures to release videocassettes, and Tri-Star Pictures formed Tri-Star Video to release videocassettes.
* '''March''':
** Stuart Karl resigned from Karl-Lorimar Home Video due to a conflict of interest.
** Fries Home Video was formed as a division of Fries Entertainment by IVE executive Len Levy, and took the Monterey Home Video label from IVE.
* '''April''': Cannon sells its stake in HBO's home video division and changes its name to HBO Video.
* '''May 5''': In the wake of Stuart Karl's removal a couple of months before, Karl-Lorimar Home Video officially changes its name to Lorimar Home Video.
* '''May 9''': Buena Vista Home Video secures a duplicating contract with The CBS/Fox Company's duplicating division.
* '''May''':
** After Sony Video Software and RCA/Columbia Pictures Home Video distributing PolyGram's music product, PolyGram Distribution started distributing titles from PolyGram Music Video.
** Noel C. Bloom, former head of International Video Entertainment, formed Celebrity Home Entertainment.
* '''June''':
** Walt Disney Telecommunications and Non-Theatrical Company officially becomes Buena Vista Home Video.
** VidAmerica ends its distribution agreement with Vestron Video and starts self-distributing the titles.
** International Video Entertainment drops all brand names except Family Home Entertainment, and all new titles adopted the IVE branding.
* '''July''': [[Technicolor Video Services|Technicolor]] announces its acquisition of [[The CBS/Fox Company (Duplicator)|The CBS/Fox Company's duplication facility]].
* '''August''':
** New World Video and Empire Entertainment partnered to launch the Empire Video label.
** Urban Classics Video was formed by Empire Entertainment.
** Virgin Vision started self-distributing product in the U.S., after licensing it, as VCL Communications, to other distributors.
* '''September''':
** Technicolor's acquisition of the CBS/Fox duplication facility was completed. Shortly afterward, [[VCA-Teletronics]] was spun off from Technicolor.
** The Coca-Cola Company announces that it will spin off its entertainment assets, notably Columbia Pictures, CPT Holdings and Tri-Star Pictures.
* '''October''': CBS announces that it will sell its music subsidiary, CBS Records, to Sony Corporation.
* '''December''':
** International Video Entertainment acquired Vista Home Video from The Vista Organization.
** The spin off of The Coca-Cola Company's entertainment assets was completed. As a result, Columbia Pictures Entertainment was formed, with Columbia/Embassy Television, Coca-Cola Telecommunications and Tri-Star Television merged to become the newly reorganized Columbia Pictures Television, and Colex Enterprises was dismantled.
** Turner Broadcasting System acquired the RKO library, as well as its home video assets, which were combined under the '''Turner Home Entertainment''' umbrella.
* Capitol Records folds its Video Distribution and Sales division.
 
== VHS ==
=== January ===
Line 4 ⟶ 37:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Dario Argento's World of Horror'' || Vidmark Entertainment || Vidmark Entertainment || January 27, 1987 ||
|-
| ''Dawn of Victory'' || Adventure Video || International Video Entertainment || January 27, 1987 ||
|-
| ''Devilfish'' || Vidmark Entertainment || Vidmark Entertainment || January 27, 1987 ||
|-
| ''Dirty Dishes'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''The Empty Canvas'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Eric'' || U.S.A. Home Video || International Video Entertainment || January 27, 1987 ||
|-
| ''Extremities'' || Paramount Home Video || Paramount Home Video || January 21, 1987 ||
|-
| ''Fires on the Plain'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 27, 1987 ||
|-
| ''G.I. Joe: Jungle Trap'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''G.I. Joe: The Funhouse'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''A Hard Day's Night'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Help!'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Howard the Duck'' || MCA Home Video || MCA Distributing Corporation || January 15, 1987 ||
|-
| ''The Human Factor'' || Adventure Video || International Video Entertainment || January 27, 1987 ||
|-
| ''Jem: Last Resorts'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''The Karate Kid Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 29, 1987 ||
|-
| ''Lumiere'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Midnight'' || Vidmark Entertainment || Vidmark Entertainment || January 27, 1987 ||
|-
| ''Rambo: S.A.V.A.G.E. Island'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''Robot Holocaust'' || Wizard Video || Lightning Video, L.P. || January 27, 1987 ||
|-
| ''Smiles of a Summer Night'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''The Transformers: The Movie'' || Family Home Entertainment || International Video Entertainment || January 6, 1987 ||
|-
| ''Wise Guys'' || CBS/Fox Video || The CBS/Fox Company || January 29, 1987 ||
|-
| ''Woman Times Seven'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|}
 
=== February ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''3 for Bedroom C'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''42nd Street'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''About Last Night...'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 19, 1987 ||
|-
| ''Aliens'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''Androcles and the Lion'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Another Country'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Armed and Dangerous'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 19, 1987 ||
|-
| ''Bill'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Bill: On His Own'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Black Magic'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Breaker! Breaker!'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Cape Fear'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || February 5, 1987 ||
|-
| ''Cat People'' || RKO Home Video || RKO Home Video || RKO Home Video || February 17, 1987 ||
|-
| ''The Chicken Chronicles'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Circle of Iron'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Coming Out of the Ice'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || February 12, 1987 ||
|-
| ''The Corsican Brothers'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Curse of the Cat People'' || RKO Home Video || RKO Home Video || RKO Home Video || February 17, 1987 ||
|-
| ''Deadly Force'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Ellis Island'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Emperor Jones'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Farewell My Lovely'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Half Moon Street'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 25, 1987 ||
|-
| ''The Highest Honor'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Hit'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Hotline'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''How to Benefit from Tax Reform'' || Forum Home Video || Forum Home Video || Forum Home Video || February 14, 1987 ||
* Released in association with Karl-Lorimar Home Video.
|-
| ''I Will, I Will... for Now'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || February 17, 1987 ||
|-
| ''If It's a Man, Hang Up'' || ThrillerVideo || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''In Search of a Golden Sky'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || February 12, 1987 ||
|-
| ''Jason Lives: Friday the 13th Part VI'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 13, 1987 ||
|-
| ''The Killing Class'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''King of the Mountain'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Last of Mrs. Lincoln'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Laura'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Leave 'Em Laughing'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Manhunter'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1987 ||
|-
| ''Mania: Episodes in Terror'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''Marvin and Tige'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Men'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''Mussolini and I'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''My Beautiful Laundrette'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1987 ||
|-
| ''Nightkill'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Oracle'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Priest of Love'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''Psycho III'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || February 5, 1987 ||
|-
| ''Psychos in Love'' || Wizard Video || Wizard Video || Lightning Video, L.P. || February 17, 1987 ||
|-
| ''Rambo: Exercise in Terror'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Revenge of the Barbarians'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''The Rise of Catherine the Great'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Ruthless People'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || February 24, 1987 ||
|-
| ''Saturday the 14th'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Soldier Blue'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''South of Pago Pago'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Tales from the Darkside Vol. 5'' || ThrillerVideo || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Tamarind Seed'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Tender Years'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Three Men and a Cradle'' || Samuel Goldwyn Home Entertainment || Vestron Video || Vestron Video || February 17, 1987 ||
|-
| ''Tillie's Punctured Romance'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Trinity Is Still My Name'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Twist and Shout'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''Up in Arms'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Wild Angels'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|}
 
=== March ===
Line 15 ⟶ 229:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Fist13 ofRue Fear, Touch of DeathMadeleine'' || AdventureKey Video || MCAThe DistributingCBS/Fox CorporationCompany || March 512, 1987 ||
|-
| ''AThe Gumby115th Adventure:Edition Theof BestRingling ofBros. and Barnum & Bailey GumbyCircus'' || Family Home Entertainment || MCA Distributing Corporation || March 524, 1987 ||
|-
| ''AAgainst ManAll Called RageOdds'' || AdventureRCA/Columbia Pictures Home Video || MCARCA/Columbia DistributingPictures CorporationHome Video || March 510, 1987 ||
|-
| ''All About Eve'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Barefoot Contessa'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Battlestar Galactica: Saga of a Star World'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Best Little Whorehouse in Texas'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Big Chill'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Big Sleep'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Body Double'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Bridge on the River Kwai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Catastrophe'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Christine'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Conan the Barbarian'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Conan the Destroyer'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Dark Passage'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Dark Victory'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Deer Hunter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Dune'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Fast Times at Ridgemont High'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Fist of Fear, Touch of Death'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''The Fly'' || CBS/Fox Video || The CBS/Fox Company || March 26, 1987 ||
|-
| ''Footlight Parade'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Fright Night'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''From Here to Eternity'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''A Gumby Adventure: The Best of Gumby'' || Family Home Entertainment || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''He-Man and She-Ra: The Secret of the Sword'' || Magic Window || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''High Plains Drifter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''High Sierra'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Hush, Hush Sweet Charlotte'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Jacko and Lise'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Jezebel'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Jolson Sings Again'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Jolson Story'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Juarez'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Kanal'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Key Largo'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Last Starfighter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Left Hand of God'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Letter'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Lola Montes'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Lost Horizon'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Madame Sin'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''A Man Called Rage'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''Monty Python and the Holy Grail'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Mr. Smith Goes to Washington'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Murder in Coweta County'' || U.S.A. Home Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''The Name of the Rose'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Now, Voyager'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Passage to Marseilles'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Petrified Forest'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Pocketful of Miracles'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Public Enemy'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Real Genius'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Repo Man'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Roaring Twenties'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Scarface'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Shenandoah'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Silence'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Silent Rage'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''St. Elmo's Fire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Starman'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Stop Making Sense'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Streets of Fire'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Sword and the Sorcerer'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''They Drive by Night'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Three Brothers'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''To Kill a Mockingbird'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Tommy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Too Shy to Try'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''The Treasure of the Sierra Madre'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Watch on the Rhine'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Way We Were'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''What Price Glory'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''White Heat'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|}
 
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Predators'' || Trans World Entertainment || Trans World Entertainment || April 10, 1987 ||
|-
| ''Blood Tracks'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Blue Velvet'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || April 1, 1987 ||
|-
| ''Carry Me Back'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Clockwise'' || HBO/Cannon Video || HBO/Cannon Video || April 8, 1987 ||
|-
| ''Defenders of the Earth: The Revenge of Astra'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Earl Thomas Conley: Greatest Video Hits'' || MusicVision || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Eye of the Tiger'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Family Secrets'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Fatal Vision'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Hennessy'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
|-
| ''Jem: The Music Awards'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Miracles'' || HBO/Cannon Video || HBO/Cannon Video || April 8, 1987 ||
|-
| ''Mutant Hunt'' || Wizard Video || Lightning Video, L.P. || April 21, 1987 ||
|-
| ''Night of the Creeps'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
|-
| ''Nothing in Common'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
|-
| ''One Cooks, the Other Doesn't'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''The Saint Vol. 1'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''The Saint Vol. 2'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''The Saint Vol. 3'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''The Saint Vol. 4'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''The Saint Vol. 5'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''The Saint Vol. 6'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''The Saint Vol. 7'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''Sincerely, Charlotte'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Stewardess School'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Tales from the Darkside Vol. 6'' || ThrillerVideo || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Tales from the Darkside Vol. 7'' || ThrillerVideo || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''The World of David the Gnome: The Magic Spoon'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Zoobilee Zoo: Laughland'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Zoobilee Zoo: The Land of Rhymes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|}
 
=== May ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''1987 America's Cup: The Official Film'' || International Video Entertainment || MCA Distributing Corporation || May 28, 1987 ||
* Originally scheduled to be released on March 10.
|-
| ''Be a Clown'' || Family Home Entertainment || MCA Distributing Corporation || May 14, 1987 ||
|-
| ''Canine Commando'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''The Color of Money'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 12, 1987 ||
|-
| ''Dagger Eyes'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Disney's Greatest Lullabies Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Disney's Greatest Lullabies Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Disney's Sing-Along Songs: Heigh Ho'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Disney's Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''A Gumby Adventure: Gumby's Fun Fling'' || Family Home Entertainment || MCA Distributing Corporation || May 21, 1987 ||
|-
| ''The Importance of Being Donald'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
* Exclusively duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services in Mexicali.
|-
| ''In the Shadow of Kilimanjaro'' || U.S.A. Home Video || MCA Distributing Corporation || May 7, 1987 ||
* Originally scheduled to be released on February 10.
|-
| ''Mickey Knows Best'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
* Exclusively duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services in Mexicali.
|-
| ''Mona Lisa'' || HBO/Cannon Video || HBO Video || May 6, 1987 ||
|-
| ''The Most Death-Defying Circus Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 14, 1987 ||
|-
| ''Potato Head Kids: Poltergeist Potatoes'' || Family Home Entertainment || MCA Distributing Corporation || May 14, 1987 ||
|-
| ''Rambo: Reign of the Boy King'' || Family Home Entertainment || MCA Distributing Corporation || May 14, 1987 ||
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
