1987: Difference between revisions

12,284 bytes added ,  11 days ago
(47 intermediate revisions by 3 users not shown)
Line 4:
** International Video Entertainment teams up with MCA Distributing Corporation to distribute videocassettes.
** Orion Home Video was formed by Orion Pictures to release videocassettes, and Tri-Star Pictures formed Tri-Star Video to release videocassettes.
* '''March''':
* '''March''': Stuart Karl was resigned from Karl-Lorimar Home Video due to disputes, and the distributor was renamed to Lorimar Home Video.
** Stuart Karl resigned from Karl-Lorimar Home Video due to a conflict of interest.
* '''May''': After Sony Video Software and RCA/Columbia Pictures Home Video distributing PolyGram's music product, PolyGram Distribution started distributing titles from PolyGram Music Video.
** Fries Home Video was formed as a division of Fries Entertainment by IVE executive Len Levy, and took the Monterey Home Video label from IVE.
* '''April''': Cannon sells its stake in HBO's home video division and changes its name to HBO Video.
* '''May 5''': In the wake of Stuart Karl's removal a couple of months before, Karl-Lorimar Home Video officially changes its name to Lorimar Home Video.
* '''May 9''': Buena Vista Home Video secures a duplicating contract with The CBS/Fox Company's duplicating division.
* '''May''':
** After Sony Video Software and RCA/Columbia Pictures Home Video distributing PolyGram's music product, PolyGram Distribution started distributing titles from PolyGram Music Video.
** Noel C. Bloom, former head of International Video Entertainment, formed Celebrity Home Entertainment.
* '''June''':
** Walt Disney Telecommunications and Non-Theatrical Company officially becomes Buena Vista Home Video.
** VidAmerica ends its distribution agreement with Vestron Video and starts self-distributing the titles.
** International Video Entertainment drops all brand names butexcept Family Home Entertainment, and all new titles adopted the IVE namebranding.
* '''July''': [[Technicolor Video Services|Technicolor]] announces its acquisition of [[The CBS/Fox Company (Duplicator)|The CBS/Fox Company's duplication facility]].
* '''August''':
** New World Video and Empire Entertainment partnered to launch the Empire Video label.
** Urban Classics Video was formed by Empire Entertainment.
** Virgin Vision started self-distributing product in the U.S., after licensing it, as VCL Communications, to other distributors.
* '''September''':
** Technicolor's acquisition of the CBS/Fox duplication facility was completed. Shortly afterward, [[VCA-Teletronics]] was spun off from Technicolor.
Line 20 ⟶ 28:
* '''December''':
** International Video Entertainment acquired Vista Home Video from The Vista Organization.
** The spin off of The Coca-Cola Company's entertainment assets was completed. As a result, Columbia Pictures Entertainment was formed, with Columbia/Embassy Television, Coca-Cola Telecommunications and Tri-Star Television merged to become the newly reorganized Columbia Pictures Television, and Colex Enterprises was dismantled.
** Turner Broadcasting System acquired the RKO library, as well as its home video assets, which were combined under the '''Turner Home Entertainment''' umbrella.
* Capitol Records folds its Video Distribution and Sales division.
 
== VHS ==
Line 34 ⟶ 43:
|-
| ''Devilfish'' || Vidmark Entertainment || Vidmark Entertainment || January 27, 1987 ||
|-
| ''Dirty Dishes'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''The Empty Canvas'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Eric'' || U.S.A. Home Video || International Video Entertainment || January 27, 1987 ||
|-
| ''Extremities'' || Paramount Home Video || Paramount Home Video || January 21, 1987 ||
|-
| ''Fires on the Plain'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 27, 1987 ||
|-
| ''G.I. Joe: Jungle Trap'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''G.I. Joe: The Funhouse'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''A Hard Day's Night'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Help!'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Howard the Duck'' || MCA Home Video || MCA Distributing Corporation || January 15, 1987 ||
Line 48 ⟶ 71:
|-
| ''The Karate Kid Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 29, 1987 ||
|-
| ''Lumiere'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Midnight'' || Vidmark Entertainment || Vidmark Entertainment || January 27, 1987 ||
|-
| ''Rambo: S.A.V.A.G.E. Island'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''Robot Holocaust'' || Wizard Video || Lightning Video, L.P. || January 27, 1987 ||
|-
| ''Smiles of a Summer Night'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''The Transformers: The Movie'' || Family Home Entertainment || International Video Entertainment || January 6, 1987 ||
|-
| ''Wise Guys'' || CBS/Fox Video || The CBS/Fox Company || January 29, 1987 ||
|-
| ''Woman Times Seven'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|}
 
Line 62 ⟶ 95:
|-
| ''3 for Bedroom C'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''42nd Street'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''About Last Night...'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 19, 1987 ||
Line 67 ⟶ 102:
| ''Aliens'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''AnotherAndrocles Countryand the Lion'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Another Country'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Armed and Dangerous'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 19, 1987 ||
Line 77 ⟶ 114:
| ''Black Magic'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Breaker! Breaker!'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Cape Fear'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || February 17, 1987 ||
Line 83 ⟶ 120:
| ''Cat People'' || RKO Home Video || RKO Home Video || RKO Home Video || February 17, 1987 ||
|-
| ''The Chicken Chronicles'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Circle of Iron'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Coming Out of the Ice'' || Playhouse Video || The CBS/Fox Company || The CBS/Fox Company || February 12, 1987 ||
Line 93 ⟶ 130:
| ''The Curse of the Cat People'' || RKO Home Video || RKO Home Video || RKO Home Video || February 17, 1987 ||
|-
| ''Deadly Force'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Death in Deep Water'' || ThrillerVideo || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Ellis Island'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''AnThe EyeEmperor for an EyeJones'' || EmbassySamuel Goldwyn Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''FarewellAn MyEye Lovelyfor an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''HalfFarewell MoonMy StreetLovely'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 254, 1987 ||
|-
| ''TheHalf HighestMoon HonorStreet'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 425, 1987 ||
|-
| ''The HitHighest Honor'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''The Hit'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Hotline'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
Line 122 ⟶ 159:
| ''Jason Lives: Friday the 13th Part VI'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || February 13, 1987 ||
|-
| ''The Killing Class'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''King of the Mountain'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''The Last of Mrs. Lincoln'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Laura'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Leave 'Em Laughing'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
Line 134 ⟶ 171:
| ''Manhunter'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1987 ||
|-
| ''MarvinMania: andEpisodes Tigein Terror'' || EmbassyVista Home EntertainmentVideo || EmbassyVista Home EntertainmentVideo || EmbassyVista Home EntertainmentVideo || February 4, 1987 ||
|-
| ''MussoliniMarvin and ITige'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Men'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''Mussolini and I'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''My Beautiful Laundrette'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1987 ||
|-
| ''Nightkill'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''The Oracle'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Priest of Love'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''Psycho III'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || February 5, 1987 ||
|-
| ''Psychos in Love'' || Wizard Video || Wizard Video || Lightning Video, L.P. || February 17, 1987 ||
|-
| ''Rambo: Exercise in Terror'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''SaturdayRevenge of the 14thBarbarians'' || EmbassyVista Home EntertainmentVideo || EmbassyVista Home EntertainmentVideo || EmbassyVista Home EntertainmentVideo || February 4, 1987 ||
|-
| ''SoldierThe BlueRise of Catherine the Great'' || EmbassySamuel Goldwyn Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Ruthless People'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || February 24, 1987 ||
|-
| ''Saturday the 14th'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Soldier Blue'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''South of Pago Pago'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
Line 156 ⟶ 207:
| ''Tales from the Darkside Vol. 5'' || ThrillerVideo || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Tamarind Seed'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''The Tender Years'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
Line 164 ⟶ 215:
| ''Tillie's Punctured Romance'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Trinity Is Still My Name'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''Twist and Shout'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''TheUp Wildin AngelsArms'' || EmbassySamuel Goldwyn Home Entertainment || Embassy Home Entertainment || Embassy HomeNelson Entertainment || February 4, 1987 ||
|-
| ''The Wild Angels'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|}
 
Line 179 ⟶ 232:
|-
| ''The 115th Edition of Ringling Bros. and Barnum & Bailey Circus'' || Family Home Entertainment || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''Against All Odds'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''All About Eve'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 187 ⟶ 242:
|-
| ''The Best Little Whorehouse in Texas'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Big Chill'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Big Sleep'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Body Double'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Bridge on the River Kwai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Catastrophe'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Christine'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Conan the Barbarian'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 205 ⟶ 272:
|-
| ''Fist of Fear, Touch of Death'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''The Fly'' || CBS/Fox Video || The CBS/Fox Company || March 26, 1987 ||
|-
| ''Footlight Parade'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Fright Night'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''From Here to Eternity'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''A Gumby Adventure: The Best of Gumby'' || Family Home Entertainment || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''He-Man and She-Ra: The Secret of the Sword'' || Magic Window || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''High Plains Drifter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 215 ⟶ 290:
|-
| ''Hush, Hush Sweet Charlotte'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Jacko and Lise'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Jezebel'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Jolson Sings Again'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Jolson Story'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Juarez'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Kanal'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Key Largo'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Last Starfighter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 227 ⟶ 312:
|-
| ''The Letter'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Lola Montes'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Lost Horizon'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Madame Sin'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''A Man Called Rage'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''Monty Python and the Holy Grail'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Mr. Smith Goes to Washington'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Murder in Coweta County'' || U.S.A. Home Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''The Name of the Rose'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Now, Voyager'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 243 ⟶ 338:
|-
| ''Public Enemy'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Real Genius'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Repo Man'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 251 ⟶ 348:
|-
| ''Shenandoah'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Silence'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Silent Rage'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''St. Elmo's Fire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Starman'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Stop Making Sense'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Streets of Fire'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 257 ⟶ 364:
|-
| ''They Drive by Night'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Three Brothers'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''To Kill a Mockingbird'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Tommy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Too Shy to Try'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''The Treasure of the Sierra Madre'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Watch on the Rhine'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Way We Were'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''What Price Glory'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 273 ⟶ 388:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Predators'' || Trans World Entertainment || Trans World Entertainment || April 10, 1987 ||
|-
| ''Blood Tracks'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Blue Velvet'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || April 1, 1987 ||
|-
| ''Carry Me Back'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
Line 279 ⟶ 400:
|-
| ''Defenders of the Earth: The Revenge of Astra'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Earl Thomas Conley: Greatest Video Hits'' || MusicVision || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Eye of the Tiger'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Family Secrets'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Fatal Vision'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Hennessy'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
Line 287 ⟶ 414:
|-
| ''Miracles'' || HBO/Cannon Video || HBO/Cannon Video || April 8, 1987 ||
|-
| ''Mutant Hunt'' || Wizard Video || Lightning Video, L.P. || April 21, 1987 ||
|-
| ''Night of the Creeps'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
Line 307 ⟶ 436:
|-
| ''The Saint Vol. 7'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''Sincerely, Charlotte'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Stewardess School'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Tales from the Darkside Vol. 6'' || ThrillerVideo || MCA Distributing Corporation || April 21, 1987 ||
Line 313 ⟶ 446:
|-
| ''The World of David the Gnome: The Magic Spoon'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Zoobilee Zoo: Laughland'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Zoobilee Zoo: The Land of Rhymes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|}
 
Line 326 ⟶ 463:
|-
| ''Canine Commando'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''The Color of Money'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 12, 1987 ||
|-
| ''Dagger Eyes'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Disney's Greatest Lullabies Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 345 ⟶ 486:
| ''Mickey Knows Best'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
* Exclusively duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services in Mexicali.
|-
| ''Mona Lisa'' || HBO/Cannon Video || HBO Video || May 6, 1987 ||
|-
| ''The Most Death-Defying Circus Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 14, 1987 ||
Line 353 ⟶ 496:
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Skateboard'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Streets of Gold'' || Vestron Video || Vestron Video || May 20, 1987 ||
|-
| ''Super Ninjas'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''A Tale of Two Chipmunks'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Touch and Go'' || HBO/Cannon Video || HBO Video || May 6, 1987 ||
|-
| ''The Unsinkable Donald Duck'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 392 ⟶ 541:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''100 Rifles'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''The Adventures of Mr. Men'' || MCA Home Video || MCA Distributing Corporation || June 11, 1987 ||
Line 404 ⟶ 555:
|-
| ''Burn!'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Calamity Jane'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''The Culpepper Cattle Company'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''Cyclone'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 25, 1987 ||
Line 436 ⟶ 591:
|-
| ''Janis'' || MCA Home Video || MCA Distributing Corporation || June 11, 1987 ||
|-
| ''Journey Through the Jungle of Words'' || Golden Book Video || Western Publishing Company || June 15, 1987 ||
|-
| ''Last Tango in Paris'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 454 ⟶ 611:
|-
| ''Moonraker'' || CBS/Fox Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''More Wild, Wild West'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''Mowgli's Brothers'' || Family Home Entertainment || MCA Distributing Corporation || June 11, 1987 ||
Line 469 ⟶ 628:
| ''On Her Majesty's Secret Service'' || CBS/Fox Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''The OrgainzationOrganization'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Paris Blues'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 498 ⟶ 657:
|-
| ''Stardust Memories'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Take a Hard Ride'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''Take the Money and Run'' || ABC Video Enterprises || The CBS/Fox Company || June 11, 1987 ||
|-
| ''The Tall Men'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''They Call Me Mister Tibbs!'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 520 ⟶ 683:
|-
| ''The White Seal'' || Family Home Entertainment || MCA Distributing Corporation || June 11, 1987 ||
|-
| ''The Wild, Wild West Revisited'' || Playhouse Video || The CBS/Fox Company || June 25, 1987 ||
|-
| ''The World of David the Gnome: Young Doctor Gnome'' || Family Home Entertainment || MCA Distributing Corporation || June 25, 1987 ||
Line 542 ⟶ 707:
|-
| ''Courtship'' || Lorimar Home Video || Lorimar Home Video || July 1, 1987 ||
|-
| ''Deadly Sting'' || Mogul Video || Mogul Communications || July 1987 ||
|-
| ''Enormous Changes'' || ABC Video Enterprises || Vidmark Entertainment || July 22, 1987 ||
|-
| ''Fear in the City'' || Mogul Video || Mogul Communications || July 1987 ||
|-
| ''Free Ride'' || International Video Entertainment || MCA Distributing Corporation || July 23, 1987 ||
Line 557 ⟶ 726:
| ''Oliver North: His Story'' || Forum Home Video || Forum Home Video || July 28, 1987 ||
* Released in association with Turner Home Entertainment.
|-
| ''Overkill'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Scene of the Crime'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Shaolin Executioner'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Special Force'' || Mogul Video || Mogul Communications || July 1987 ||
|-
| ''Spetters'' || Samuel Goldwyn Home Entertainment || Nelson Entertainment || July 15, 1987 ||
|-
| ''Thunder Squad'' || Mogul Video || Mogul Communications || July 1987 ||
|}
 
Line 579 ⟶ 760:
|-
| ''Festival of Claymation'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Fists of the White Lotus'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''A Gumby Adventure: A Gumby Celebration'' || International Video Entertainment || MCA Distributing Corporation || August 13, 1987 ||
Line 600 ⟶ 783:
|-
| ''The Night Stalker: Two Tales of Terror'' || MCA Home Video || MCA Distributing Corporation || August 22, 1987 ||
|-
| ''No One Cries Forever'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''Pirates'' || International Video Entertainment || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Potato Head Kids: Surfin' Potatoes'' || Family Home Entertainment || MCA Distributing Corporation || August 13, 1987 ||
|-
| ''Salvation'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''Square Dance'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
Line 624 ⟶ 811:
|-
| ''Angel Heart'' || International Video Entertainment || MCA Distributing Corporation || September 24, 1987 ||
|-
| ''Anna Karenina'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1987 ||
|-
