1987: Difference between revisions

8,040 bytes added ,  29 days ago
(27 intermediate revisions by 3 users not shown)
Line 9:
* '''April''': Cannon sells its stake in HBO's home video division and changes its name to HBO Video.
* '''May 5''': In the wake of Stuart Karl's removal a couple of months before, Karl-Lorimar Home Video officially changes its name to Lorimar Home Video.
* '''May 9''': Buena Vista Home Video secures a duplicating contract with The CBS/Fox Company's duplicating division.
* '''May''':
** After Sony Video Software and RCA/Columbia Pictures Home Video distributing PolyGram's music product, PolyGram Distribution started distributing titles from PolyGram Music Video.
Line 15 ⟶ 16:
** Walt Disney Telecommunications and Non-Theatrical Company officially becomes Buena Vista Home Video.
** VidAmerica ends its distribution agreement with Vestron Video and starts self-distributing the titles.
** International Video Entertainment drops all brand names butexcept Family Home Entertainment, and all new titles adopted the IVE namebranding.
* '''July''': [[Technicolor Video Services|Technicolor]] announces its acquisition of [[The CBS/Fox Company (Duplicator)|The CBS/Fox Company's duplication facility]].
* '''August''':
** New World Video and Empire Entertainment partnered to launch the Empire Video label.
** Urban Classics Video was formed by Empire Entertainment.
** Virgin Vision started self-distributing product in the U.S., after licensing it, as VCL Communications, to other distributors.
* '''September''':
** Technicolor's acquisition of the CBS/Fox duplication facility was completed. Shortly afterward, [[VCA-Teletronics]] was spun off from Technicolor.
Line 26 ⟶ 28:
* '''December''':
** International Video Entertainment acquired Vista Home Video from The Vista Organization.
** The spin off of The Coca-Cola Company's entertainment assets was completed. As a result, Columbia Pictures Entertainment was formed, with Columbia/Embassy Television, Coca-Cola Telecommunications and Tri-Star Television merged to become the newly reorganized Columbia Pictures Television, and Colex Enterprises was dismantled.
** Turner Broadcasting System acquired the RKO library, as well as its home video assets, which were combined under the '''Turner Home Entertainment''' umbrella.
* Capitol Records folds its Video Distribution and Sales division.
Line 47 ⟶ 49:
|-
| ''Eric'' || U.S.A. Home Video || International Video Entertainment || January 27, 1987 ||
|-
| ''Extremities'' || Paramount Home Video || Paramount Home Video || January 21, 1987 ||
|-
| ''Fires on the Plain'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 27, 1987 ||
|-
| ''G.I. Joe: Jungle Trap'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''G.I. Joe: The Funhouse'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''A Hard Day's Night'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Help!'' || MPI Home Video || Capitol Records || January 28, 1987 ||
|-
| ''Howard the Duck'' || MCA Home Video || MCA Distributing Corporation || January 15, 1987 ||
Line 67 ⟶ 77:
|-
| ''Rambo: S.A.V.A.G.E. Island'' || Family Home Entertainment || International Video Entertainment || January 13, 1987 ||
|-
| ''Robot Holocaust'' || Wizard Video || Lightning Video, L.P. || January 27, 1987 ||
|-
| ''Smiles of a Summer Night'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
|-
| ''The Transformers: The Movie'' || Family Home Entertainment || International Video Entertainment || January 6, 1987 ||
|-
| ''Wise Guys'' || CBS/Fox Video || The CBS/Fox Company || January 29, 1987 ||
|-
| ''Woman Times Seven'' || Embassy Home Entertainment || Nelson Entertainment || January 21, 1987 ||
Line 81 ⟶ 95:
|-
| ''3 for Bedroom C'' || The Video Late Show || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''42nd Street'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''About Last Night...'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 19, 1987 ||
|-
| ''Aliens'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || February 26, 1987 ||
|-
| ''Androcles and the Lion'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Another Country'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 113 ⟶ 131:
|-
| ''Deadly Force'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Death in Deep Water'' || ThrillerVideo || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Ellis Island'' || U.S.A. Home Video || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''The Emperor Jones'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 152 ⟶ 170:
|-
| ''Manhunter'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1987 ||
|-
| ''Mania: Episodes in Terror'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''Marvin and Tige'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Men'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''Mussolini and I'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 164 ⟶ 186:
|-
| ''The Priest of Love'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''Psycho III'' || MCA Home Video || MCA Home Video || MCA Distributing Corporation || February 5, 1987 ||
|-
| ''Psychos in Love'' || Wizard Video || Wizard Video || Lightning Video, L.P. || February 17, 1987 ||
|-
| ''Rambo: Exercise in Terror'' || Family Home Entertainment || International Video Entertainment || MCA Distributing Corporation || February 10, 1987 ||
|-
| ''Revenge of the Barbarians'' || Vista Home Video || Vista Home Video || Vista Home Video || February 4, 1987 ||
|-
| ''The Rise of Catherine the Great'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''Ruthless People'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || February 24, 1987 ||
|-
| ''Saturday the 14th'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 186 ⟶ 218:
|-
| ''Twist and Shout'' || HBO/Cannon Video || HBO/Cannon Video || HBO/Cannon Video || February 18, 1987 ||
|-
| ''Up in Arms'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
|-
| ''The Wild Angels'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || February 4, 1987 ||
Line 198 ⟶ 232:
|-
| ''The 115th Edition of Ringling Bros. and Barnum & Bailey Circus'' || Family Home Entertainment || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''Against All Odds'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''All About Eve'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 206 ⟶ 242:
|-
| ''The Best Little Whorehouse in Texas'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''The Big Chill'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Big Sleep'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Body Double'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Bridge on the River Kwai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Catastrophe'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Christine'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Conan the Barbarian'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 226 ⟶ 272:
|-
| ''Fist of Fear, Touch of Death'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''The Fly'' || CBS/Fox Video || The CBS/Fox Company || March 26, 1987 ||
|-
| ''Footlight Parade'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Fright Night'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''From Here to Eternity'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''A Gumby Adventure: The Best of Gumby'' || Family Home Entertainment || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''He-Man and She-Ra: The Secret of the Sword'' || Magic Window || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''High Plains Drifter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 240 ⟶ 294:
|-
| ''Jezebel'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Jolson Sings Again'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Jolson Story'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Juarez'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 246 ⟶ 304:
|-
| ''Key Largo'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''The Last Starfighter'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 254 ⟶ 314:
|-
| ''Lola Montes'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Lost Horizon'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Madame Sin'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''A Man Called Rage'' || Adventure Video || MCA Distributing Corporation || March 24, 1987 ||
|-
| ''Monty Python and the Holy Grail'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Mr. Smith Goes to Washington'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Murder in Coweta County'' || U.S.A. Home Video || MCA Distributing Corporation || March 24, 1987 ||
Line 272 ⟶ 338:
|-
| ''Public Enemy'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''Real Genius'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Repo Man'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 282 ⟶ 350:
|-
| ''The Silence'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
|-
| ''Silent Rage'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''St. Elmo's Fire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Starman'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Stop Making Sense'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Streets of Fire'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
Line 292 ⟶ 368:
|-
| ''To Kill a Mockingbird'' || MCA Home Video || MCA Distributing Corporation || March 26, 1987 ||
|-
| ''Tommy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''Too Shy to Try'' || Embassy Home Entertainment || Nelson Entertainment || March 25, 1987 ||
Line 298 ⟶ 376:
|-
| ''Watch on the Rhine'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
|-
| ''The Way We Were'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || March 10, 1987 ||
|-
| ''What Price Glory'' || Key Video || The CBS/Fox Company || March 12, 1987 ||
Line 308 ⟶ 388:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alien Predators'' || Trans World Entertainment || Trans World Entertainment || April 10, 1987 ||
|-
| ''Blood Tracks'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Blue Velvet'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || April 1, 1987 ||
Line 316 ⟶ 400:
|-
| ''Defenders of the Earth: The Revenge of Astra'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Earl Thomas Conley: Greatest Video Hits'' || MusicVision || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Eye of the Tiger'' || U.S.A. Home Video || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Family Secrets'' || Vista Home Video || Vista Home Video || April 8, 1987 ||
|-
| ''Fatal Vision'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Hennessy'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
Line 324 ⟶ 414:
|-
| ''Miracles'' || HBO/Cannon Video || HBO/Cannon Video || April 8, 1987 ||
|-
| ''Mutant Hunt'' || Wizard Video || Lightning Video, L.P. || April 21, 1987 ||
|-
| ''Night of the Creeps'' || HBO/Cannon Video || HBO/Cannon Video || April 22, 1987 ||
Line 344 ⟶ 436:
|-
| ''The Saint Vol. 7'' || International Video Entertainment || MCA Distributing Corporation || April 28, 1987 ||
|-
| ''Sincerely, Charlotte'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Stewardess School'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Tales from the Darkside Vol. 6'' || ThrillerVideo || MCA Distributing Corporation || April 21, 1987 ||
Line 350 ⟶ 446:
|-
| ''The World of David the Gnome: The Magic Spoon'' || Family Home Entertainment || MCA Distributing Corporation || April 21, 1987 ||
|-
| ''Zoobilee Zoo: Laughland'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|-
| ''Zoobilee Zoo: The Land of Rhymes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 16, 1987 ||
|}
 
Line 363 ⟶ 463:
|-
| ''Canine Commando'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''The Color of Money'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 12, 1987 ||
|-
| ''Dagger Eyes'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Disney's Greatest Lullabies Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 382 ⟶ 486:
| ''Mickey Knows Best'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
* Exclusively duplicated at Bell & Howell/Columbia Pictures/Paramount Video Services in Mexicali.
|-
| ''Mona Lisa'' || HBO/Cannon Video || HBO Video || May 6, 1987 ||
|-
| ''The Most Death-Defying Circus Acts of All Time'' || Family Home Entertainment || MCA Distributing Corporation || May 14, 1987 ||
Line 390 ⟶ 496:
|-
| ''The Reluctant Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Skateboard'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''Streets of Gold'' || Vestron Video || Vestron Video || May 20, 1987 ||
|-
| ''Super Ninjas'' || Vista Home Video || Vista Home Video || May 6, 1987 ||
|-
| ''A Tale of Two Chipmunks'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
|-
| ''Touch and Go'' || HBO/Cannon Video || HBO Video || May 6, 1987 ||
|-
| ''The Unsinkable Donald Duck'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || May 19, 1987 ||
Line 473 ⟶ 585:
|-
| ''Janis'' || MCA Home Video || MCA Distributing Corporation || June 11, 1987 ||
|-
| ''Journey Through the Jungle of Words'' || Golden Book Video || Western Publishing Company || June 15, 1987 ||
|-
| ''Last Tango in Paris'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 506 ⟶ 620:
| ''On Her Majesty's Secret Service'' || CBS/Fox Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''The OrgainzationOrganization'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
|-
| ''Paris Blues'' || Key Video || The CBS/Fox Company || June 11, 1987 ||
Line 579 ⟶ 693:
|-
| ''Courtship'' || Lorimar Home Video || Lorimar Home Video || July 1, 1987 ||
|-
| ''Deadly Sting'' || Mogul Video || Mogul Communications || July 1987 ||
|-
| ''Enormous Changes'' || ABC Video Enterprises || Vidmark Entertainment || July 22, 1987 ||
|-
| ''Fear in the City'' || Mogul Video || Mogul Communications || July 1987 ||
|-
| ''Free Ride'' || International Video Entertainment || MCA Distributing Corporation || July 23, 1987 ||
Line 594 ⟶ 712:
| ''Oliver North: His Story'' || Forum Home Video || Forum Home Video || July 28, 1987 ||
* Released in association with Turner Home Entertainment.
|-
| ''Overkill'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Scene of the Crime'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Shaolin Executioner'' || Vista Home Video || Vista Home Video || July 1, 1987 ||
|-
| ''Special Force'' || Mogul Video || Mogul Communications || July 1987 ||
|-
| ''Spetters'' || Samuel Goldwyn Home Entertainment || Nelson Entertainment || July 15, 1987 ||
|-
| ''Thunder Squad'' || Mogul Video || Mogul Communications || July 1987 ||
|}
 
Line 618 ⟶ 746:
|-
| ''Festival of Claymation'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Fists of the White Lotus'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''A Gumby Adventure: A Gumby Celebration'' || International Video Entertainment || MCA Distributing Corporation || August 13, 1987 ||
Line 639 ⟶ 769:
|-
| ''The Night Stalker: Two Tales of Terror'' || MCA Home Video || MCA Distributing Corporation || August 22, 1987 ||
|-
| ''No One Cries Forever'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''Pirates'' || International Video Entertainment || MCA Distributing Corporation || August 20, 1987 ||
|-
| ''Potato Head Kids: Surfin' Potatoes'' || Family Home Entertainment || MCA Distributing Corporation || August 13, 1987 ||
|-
| ''Salvation'' || Vista Home Video || Vista Home Video || August 26, 1987 ||
|-
| ''Square Dance'' || Pacific Arts Video Records || MCA Distributing Corporation || August 20, 1987 ||
Line 849 ⟶ 983:
|-
| ''Epic: Days of the Dinosaurs'' || Family Home Entertainment || MCA Distributing Corporation || October 22, 1987 ||
|-
| ''Feast for the Devil'' || Mogul Video || Mogul Communications || October 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Buena Vista Home Video || October 6, 1987 ||
Line 905 ⟶ 1,041:
|-
| ''The Savage Bees'' || International Video Entertainment || MCA Distributing Corporation || October 22, 1987 ||
|-
| ''Shaolin Challenges Ninja'' || Vista Home Video || Vista Home Video || October 28, 1987 ||
|-
| ''Silent Night, Deadly Night'' || International Video Entertainment || MCA Distributing Corporation || October 8, 1987 ||
Line 937 ⟶ 1,075:
|-
| ''A Walt Disney Christmas'' || Walt Disney Home Video || Buena Vista Home Video || October 6, 1987 ||
|-
| ''Wardogs: The Assassination Team'' || Vista Home Video || Vista Home Video || October 28, 1987 ||
|-
| ''Where Eagles Dare'' || MGM/UA Home Video || MGM/UA Home Video || October 27, 1987 ||
Line 999 ⟶ 1,139:
|-
| ''Superman IV: The Quest for Peace'' || Warner Home Video || Warner Home Video || November 25, 1987 ||
|-
| ''Ten Tigers of Kwangtung'' || Vista Home Video || Vista Home Video || November 25, 1987 ||
|-
| ''A Tree Grows in Brooklyn'' || Playhouse Video || The CBS/Fox Company || November 25, 1987 ||
Line 1,149 ⟶ 1,291:
|-
| ''Boss'' || Magnum Entertainment || Magnum Entertainment || Magnum Entertainment || 1987 ||
|-
| ''Blood Debts'' || Continental Video || Continental Video || Continental Video || 1987 ||
|-
| ''Blood Ties'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1987 ||
Line 1,167 ⟶ 1,311:
|-
| ''The Curse'' || Media Home Entertainment || Media Home Entertainment || Media Home Entertainment || 1987 ||
|-
| ''Dandelions'' || World Video Pictures || World Video Pictures || World Video Pictures || 1987 ||
|-
| ''The Delos Adventure'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1987 ||
Line 1,179 ⟶ 1,325:
|-
| ''Evil Town'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1987 ||
|-
| ''Galactic Gigolo'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1987 ||
|-
| ''Flight of the Navigator'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || Walt Disney Telecommunications & Non-Theatrical Company || Early 1987 ||
|-
| ''From Beyond'' || Vestron Video || Vestron Video || Vestron Video || 1987 ||
|-
| ''Foxy Fables'' || Hi-Tops Video || Hi-Tops Video || Hi-Tops Video || 1987 ||
|-
| ''Galactic Gigolo'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1987 ||
|-
| ''The Girl Who Spelled Freedom'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || Walt Disney Telecommunications & Non-Theatrical Company || 1987 ||
Line 1,229 ⟶ 1,373:
|-
| ''Multiple Maniacs'' || Cinema Group Home Video || Cinema Group Home Video || Cinema Group Home Video || 1987 ||
|-
| ''Mutant Hunt'' || Wizard Video || Wizard Video || Lightning Video, L.P. || 1987 ||
|-
| ''Naked Youth'' || Rhino Home Video || Rhino Records || Rhino Records || 1987 ||
|-
| ''The Naughty Red Haired Indian Chief plus Four More Fairy Tales'' || Hosca Home Video Productions || Hosca Home Video Productions || Hosca Home Video Productions || 1987 ||
|-
| ''The New Three Stooges: Away We Go!'' || Embassy Home Entertainment || Embassy Home Entertainment || Nelson Entertainment || 1987 ||
Line 1,283 ⟶ 1,427:
|-
| ''The Princess Academy'' || Lightning Video || Lightning Video || Vestron Video || 1987 ||
|-
| ''Psychos in Love'' || Wizard Video || Wizard Video || Lightning Video, L.P. || 1987 ||
|-
| ''Raw Courage'' || New World Video || New World Video || New World Video || 1987 ||
Line 1,293 ⟶ 1,435:
|-
| ''Rhino's Guide to Safe Sex'' || Rhino Home Video || Rhino Records || Rhino Records || 1987 ||
|-
| ''Robot Holocaust'' || Wizard Video || Wizard Video || Lightning Video, L.P. || 1987 ||
|-
| ''Rock Baby Rock It'' || Rhino Home Video || Rhino Records || Rhino Records || 1987 ||
Line 1,325 ⟶ 1,465:
|-
| ''Slave Girls from Beyond Infinity'' || Urban Classics Video || Urban Classics Video || Urban Classics Video || 1987 ||
|-
| ''Space Firebird'' || Celebrity's Just for Kids || Celebrity Home Entertainment || Celebrity Home Entertainment || Late 1987 ||
|-
| ''Starrcade '86: The Sky Walkers'' || Turner Home Entertainment || Turner Home Entertainment || MGM/UA Home Video || Early 1987 ||
Line 1,335 ⟶ 1,477:
|-
| ''Teenage Devil Dolls'' || Rhino Home Video || Rhino Records || Rhino Records || 1987 ||
|-
| ''Techno Police'' || Celebrity's Just for Kids || Celebrity Home Entertainment || Celebrity Home Entertainment || Late 1987 ||
|-
| ''Tell Me Why'' || Penguin Home Video || Prism Entertainment || Prism Entertainment || 1987 ||
Line 1,353 ⟶ 1,497:
|-
| ''Video Murders'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1987 ||
|-
| ''Video Violence'' || Camp Video || Camp Video || LA Video Corporation || 1987 ||
|-
| ''Waiting for the Moon'' || Key Video || Key Video || The CBS/Fox Company || 1987 ||