1986: Difference between revisions

4,140 bytes added ,  2 months ago
Line 342:
|-
| ''Balboa'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''The Ballad of Gregorio Cortez'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Baltimore Bullet'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 348 ⟶ 350:
|-
| ''Beastmaster'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Beauty and the Beast'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Best Friends'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 358 ⟶ 362:
|-
| ''The Black Godfather'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
|-
| ''The Black Marble'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Blazing Saddles'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Brainwaves'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Burial Ground'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 370 ⟶ 378:
|-
| ''The Catherine Wheel'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
|-
| ''Children of the Corn'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Clash of the Titans'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''The Clones'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''The Corrupt Ones'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Cotton Club'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Cowboys of the Saturday Matinee'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1986 ||
|-
| ''The Day of the Dolphin'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Daydreamer'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Deadly Passion'' || Lightning Video || Vestron Video || February 3, 1986 ||
Line 382 ⟶ 400:
|-
| ''Death Curse of Tartu'' || Active Home Video || Active Home Video || February 6, 1986 ||
|-
| ''The Devonsville Terror'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Diner'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''The Divorce of Lady X'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Doin' Time'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
Line 390 ⟶ 412:
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Exterminator'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Fairytale Classics Vol. 3'' || Children's Video Library || Vestron Video || February 5, 1986 ||
|-
| ''Fear No Evil'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Flesh and Blood'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 402 ⟶ 428:
|-
| ''Futurekill'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''Hercules'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Here Comes the Grump Vol. 3'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Hills Have Eyes Part 2'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''L'Incoronazione di Poppea'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
Line 420 ⟶ 452:
|-
| ''Kiss of the Spider Woman'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Knight Without Armour'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Life of Brian'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 444 ⟶ 478:
|-
| ''Mister Roberts'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Morgan the Pirate'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''My Favorite Year'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
Line 456 ⟶ 492:
|-
| ''Pee-Wee's Big Adventure'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
|-
| ''Perfect Strangers'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Piranha II: The Spawning'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Plague Dogs'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 470 ⟶ 510:
|-
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Psychic Killer'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Rabbit Test'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''The Raccoons' Buried Treasure'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Rainbow Brite: The Beginning of Rainbow Land'' || Children's Video Library || Vestron Video || February 5, 1986 ||
Line 478 ⟶ 522:
|-
| ''Red Dawn'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Rembrandt'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Return of the Jedi'' || CBS/Fox Video || The CBS/Fox Company || February 25, 1986 ||
Line 484 ⟶ 530:
|-
| ''Risky Business'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Sailor Who Fell from Grace with the Sea'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Savage Attraction'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Screwballs'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 492 ⟶ 542:
|-
| ''Ship of Fools'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 13, 1986 ||
|-
| ''Shoot'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Sidewinder One'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Silkwood'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Silverado'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Slumber Party Massacre'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Sno-Line'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''So Fine'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Soldier'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Special Effects'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Stand-In'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
Line 510 ⟶ 570:
|-
| ''Summer Rental'' || Paramount Home Video || Paramount Home Video || February 27, 1986 ||
|-
| ''Tales of Magic Vol. 1'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Tell Me That You Love Me'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''Ten Little Indians'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''They Got Me Covered'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Timewalker'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Tom Petty and the Heartbreakers: Pack Up the Plantation Live!'' || MCA Home Video || MCA Distributing Corporation || February 27, 1986 ||
|-
| ''Torchlight'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Undefeated'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
Line 534 ⟶ 600:
|-
| ''War Kill'' || Active Home Video || Active Home Video || February 6, 1986 ||
|-
| ''Wavelength'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Weird Science'' || MCA Home Video || MCA Distributing Corporation || February 6, 1986 ||
Line 540 ⟶ 608:
|-
| ''When the Legends Die'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
|-
| ''Winter Kills'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Year of Living Dangerously'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||