1986: Difference between revisions

1,795 bytes added ,  2 months ago
no edit summary
No edit summary
Line 885:
|-
| ''Charlie and the Great Balloon Chase'' || Lightning Video || Vestron Video || April 21, 1986 ||
|-
| ''A Chorus Line'' || Embassy Home Entertainment || Embassy Home Entertainment || April 30, 1986 ||
|-
| ''Climax Blues Band: Live from London'' || MusicVision || RCA/Columbia Pictures Home Video || April 30, 1986 ||
Line 1,008 ⟶ 1,006:
|-
| ''Bad Medicine'' || Playhouse Video || The CBS/Fox Company || May 13, 1986 ||
|-
| ''Baseball the Pete Rose Way'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Bayou Romance'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
Line 1,020:
|-
| ''Challenge of the Gobots: The Gobotron Saga'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
| ''A Chorus Line'' || Embassy Home Entertainment || Embassy Home Entertainment || AprilMay 3028, 1986 ||
|-
| ''Cleopatra Jones'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
|-
| ''Cyrano de Bergerac'' || The Nostalgia Merchant || Media Home Entertainment || May 15, 1986 ||
|-
| ''D-Day Plus 40 Years'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Darling'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Davy Crockett and the River Pirates'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
Line 1,036 ⟶ 1,042:
|-
| ''Desperate Lives'' || U.S.A. Home Video || International Video Entertainment || May 15, 1986 ||
|-
| ''Dodes'ka-den'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Dreamchild'' || Thorn EMI/HBO Video || Capitol Records || May 14, 1986 ||
Line 1,041 ⟶ 1,049:
| ''Drum'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
| ''Eleni'' || Embassy Home Entertainment || Embassy Home Entertainment || May 1428, 1986 ||
|-
| ''Engelbert Humperdinck in Concert'' || Vestron Music Video || Vestron Video || May 14, 1986 ||
Line 1,060 ⟶ 1,068:
|-
| ''Gamble on Love'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
|-
| ''Generation'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''The Happiest Millionaire'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
|-
| ''Harry Belafonte: Don't Stop the Carnival'' || Thorn EMI/HBO Video || Capitol Records || May 29, 1986 ||
|-
| ''The Home and the World'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Hot Target'' || Vestron Video || Vestron Video || May 14, 1986 ||
Line 1,072 ⟶ 1,084:
|-
| ''The Informer'' || The Nostalgia Merchant || Media Home Entertainment || May 15, 1986 ||
|-
| ''Investigation'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''It's a Wonderful Life'' || Hal Roach Film Classics || Hal Roach Studios || May 15, 1986 ||
Line 1,104 ⟶ 1,118:
|-
| ''Naked Vengeance'' || Lightning Video || Vestron Video || May 14, 1986 ||
|-
| ''The New 3 Stooges: Funny Fairy Tales'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''The New 3 Stooges: Get That Job!'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''The New 3 Stooges: Mild and Wild Animals'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''The New 3 Stooges: Nutty Nature Lovers'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Night Train to Terror'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
|-
| ''The Omega Man'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
|-
| ''Pandora's Box'' || Embassy Home Entertainment || Embassy Home Entertainment || May 14, 1986 ||
|-
| ''The Parent Trap'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
Line 1,177 ⟶ 1,201:
|-
| ''Torpedo Attack'' || Adventure Video || International Video Entertainment || May 15, 1986 ||
|-
| ''Ugetsu'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''A Very Curious Girl'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Victory at Sea'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Wagner'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
|-
| ''Winnie the Pooh and the Blustery Day'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
Line 1,239 ⟶ 1,271:
|-
| ''Doomwatch'' || Monterey Home Video || International Video Entertainment || June 19, 1986 ||
* Originally scheduled to be released by Embassy on May 14.
|-
| ''Draw and Color a Cartoony Party with Uncle Fred'' || Playhouse Video || The CBS/Fox Company || June 4, 1986 ||