1986: Difference between revisions

Content deleted Content added
No edit summary
Line 863: Line 863:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Acts of Violence'' || Lightning Video || Vestron Video || April 7, 1986 ||
|-
|-
| ''Agnes of God'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 30, 1986 ||
| ''Agnes of God'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || April 30, 1986 ||
|-
| ''The Alchemist'' || Lightning Video || Vestron Video || April 7, 1986 ||
|-
|-
| ''Alligator'' || Lightning Video || Vestron Video || April 7, 1986 ||
| ''Alligator'' || Lightning Video || Vestron Video || April 7, 1986 ||
Line 873: Line 877:
|-
|-
| ''Berlin Tunnel 21'' || Thorn EMI/HBO Video || Capitol Records || April 16, 1986 ||
| ''Berlin Tunnel 21'' || Thorn EMI/HBO Video || Capitol Records || April 16, 1986 ||
|-
| ''A Blade in the Dark'' || Lightning Video || Vestron Video || April 7, 1986 ||
|-
|-
| ''Bob Marley and the Wailers: Live at the Rainbow'' || MusicVision || RCA/Columbia Pictures Home Video || April 30, 1986 ||
| ''Bob Marley and the Wailers: Live at the Rainbow'' || MusicVision || RCA/Columbia Pictures Home Video || April 30, 1986 ||
|-
|-
| ''Carrington V.C.'' || Monterey Home Video || International Video Entertainment || April 17, 1986 ||
| ''Carrington V.C.'' || Monterey Home Video || International Video Entertainment || April 17, 1986 ||
|-
| ''Charlie and the Great Balloon Chase'' || Lightning Video || Vestron Video || April 7, 1986 ||
|-
|-
| ''A Chorus Line'' || Embassy Home Entertainment || Embassy Home Entertainment || April 30, 1986 ||
| ''A Chorus Line'' || Embassy Home Entertainment || Embassy Home Entertainment || April 30, 1986 ||
Line 967: Line 975:
|-
|-
| ''The Talking Parcel'' || Thames Video || Capitol Records || April 23, 1986 ||
| ''The Talking Parcel'' || Thames Video || Capitol Records || April 23, 1986 ||
|-
| ''Tiger Joe'' || Lightning Video || Vestron Video || April 7, 1986 ||
|-
|-
| ''Treasure of the Lost Desert'' || Lightning Video || Vestron Video || April 7, 1986 ||
| ''Treasure of the Lost Desert'' || Lightning Video || Vestron Video || April 7, 1986 ||
Line 975: Line 985:
|-
|-
| ''The Wooden Horse'' || Thorn EMI/HBO Video || Capitol Records || April 16, 1986 ||
| ''The Wooden Horse'' || Thorn EMI/HBO Video || Capitol Records || April 16, 1986 ||
|-
| ''Young Lady Chatterly II'' || Lightning Video || Vestron Video || April 7, 1986 ||
|}
|}


Line 2,170: Line 2,182:
|-
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Alchemist'' || Lightning Video || Lightning Video || Vestron Video || 1986 ||
|-
|-
| ''Alien Predators'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1986 ||
| ''Alien Predators'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1986 ||