1986: Difference between revisions

13,973 bytes added ,  4 days ago
(18 intermediate revisions by 3 users not shown)
Line 1:
==Events==
* '''January''': MGM/UA Home Video and Capitol Records partnered to provide home video distribution.
* '''March''':
** MGM/UA Home Video inked a duplication deal with [[Hauppauge Video Manufacturing]], although a majority of MGM/UA's product continued to be duplicated by [[Vantiva Supply Chain Services|VCA/Technicolor]].
** VCA/Technicolor picked up duplication duties for The Best of Captain Kangaroo.
* '''March 25''': The acquisition of MGM by Ted Turner is complete and as a result, the home video unit briefly renamed to '''MGM Home Video''' and a new United Artists Corporation was formed.
* '''May''': Eastman Kodak licensed these titles, including ''Exploring Photography'' to AVG/SQN.
* '''May''':
** Eastman Kodak licensed these titles, including ''Exploring Photography'' to AVG/SQN.
** World Video Pictures was sold to television syndicator Western-World Television.
* '''July''':
** Heron Communications started the Hi-Tops Video label for children's releases.
Line 13 ⟶ 16:
** Nelson Holdings International had bought out Embassy Home Entertainment for $85 million. In exchange, Nelson received financing for films distributed by Columbia Pictures.
** Thorn EMI/HBO Video was renamed to HBO/Cannon Video, after Thorn EMI sold its film business to The Cannon Group.
* '''August 26''': The resale of MGM from Ted Turner to United Artists has been completed, and the company soon reverts to the old '''MGM/UA Home Video''' moniker.
* '''September''':
** Empire Pictures and The CBS/Fox Company inked a seven-picture agreement.
** VCL Communications secures a distribution deal with Continental Video after stints with Media Home Entertainment, Video Gems and Karl-Lorimar Home Video.
** J2 Communications entered the home video market.
* '''October''':
** Nelson's purchase of Embassy Home Entertainment is completed.
Line 40 ⟶ 45:
|-
| ''Auntie'' || Simitar Entertainment || Simitar Entertainment || January 16, 1986 ||
|-
| ''Avenger X'' || Wizard Video || Spectrum Video || January 3, 1986 ||
|-
| ''Backstage at the White House'' || Encore Video || Swire Magnetics || January 9, 1986 ||
Line 56 ⟶ 63:
|-
| ''Bitter Harvest'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
|-
| ''The Black Marble'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
| ''The Brink's Job'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
Line 187 ⟶ 192:
| ''Miracle Moments in Sports'' || Encore Video || Swire Magnetics || January 9, 1986 ||
|-
| ''MorganMonster the PirateHunter'' || EmbassyWizard Home EntertainmentVideo || RCA/Columbia Pictures HomeSpectrum Video || January 83, 1986 ||
|-
| ''My Science Project'' || Touchstone Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 9, 1986 ||
Line 200 ⟶ 205:
|-
| ''Nursery Rhymes'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
|-
| ''Oasis of the Zombies'' || Wizard Video || Spectrum Video || January 3, 1986 ||
|-
| ''The Old Curiosity Shop'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
Line 278 ⟶ 285:
|-
| ''La Strada'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
| ''Student Union'' || Wizard Video || Spectrum Video || January 3, 1986 ||
|-
| ''The Stuff'' || New World Video || New World Video || January 16, 1986 ||
Line 332 ⟶ 341:
|-
| ''2010: The Year We Make Contact'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''L'addition'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Aladdin and His Magic Lamp'' || Lightning Video || Vestron Video || February 3, 1986 ||
Line 342 ⟶ 353:
|-
| ''Balboa'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''The Ballad of Gregorio Cortez'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Baltimore Bullet'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 348 ⟶ 361:
|-
| ''Beastmaster'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Beauty and the Beast'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Best Friends'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 358 ⟶ 373:
|-
| ''The Black Godfather'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
|-
| ''The Black Marble'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Blazing Saddles'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Brainwaves'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Burial Ground'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 370 ⟶ 389:
|-
| ''The Catherine Wheel'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
|-
| ''Children of the Corn'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Clash of the Titans'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''The Clones'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''The Corrupt Ones'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Cotton Club'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Cowboys of the Saturday Matinee'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1986 ||
|-
| ''The Day of the Dolphin'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Daydreamer'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Deadly Passion'' || Lightning Video || Vestron Video || February 3, 1986 ||
Line 382 ⟶ 411:
|-
| ''Death Curse of Tartu'' || Active Home Video || Active Home Video || February 6, 1986 ||
|-
| ''The Devonsville Terror'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Diner'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''The Divorce of Lady X'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Doin' Time'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
Line 390 ⟶ 423:
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Exterminator'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Fairytale Classics Vol. 3'' || Children's Video Library || Vestron Video || February 5, 1986 ||
|-
| ''Fear No Evil'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Flesh and Blood'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 402 ⟶ 439:
|-
| ''Futurekill'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''Hercules'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Here Comes the Grump Vol. 3'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Hills Have Eyes Part 2'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''L'Incoronazione di Poppea'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
Line 420 ⟶ 463:
|-
| ''Kiss of the Spider Woman'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Knight Without Armour'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Life of Brian'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 444 ⟶ 489:
|-
| ''Mister Roberts'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Morgan the Pirate'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''My Favorite Year'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Night Shift'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Ninth Configuration'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Nomad Riders'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 456 ⟶ 505:
|-
| ''Pee-Wee's Big Adventure'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
|-
| ''Perfect Strangers'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Piranha II: The Spawning'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Plague Dogs'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 470 ⟶ 523:
|-
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Psychic Killer'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Rabbit Test'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''The Raccoons' Buried Treasure'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Rainbow Brite: The Beginning of Rainbow Land'' || Children's Video Library || Vestron Video || February 5, 1986 ||
Line 478 ⟶ 535:
|-
| ''Red Dawn'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Rembrandt'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Return of the Jedi'' || CBS/Fox Video || The CBS/Fox Company || February 25, 1986 ||
Line 484 ⟶ 543:
|-
| ''Risky Business'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Sailor Who Fell from Grace with the Sea'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Savage Attraction'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Screwballs'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 492 ⟶ 555:
|-
| ''Ship of Fools'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 13, 1986 ||
|-
| ''Shoot'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Sidewinder One'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Silkwood'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Silverado'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Singleton's Pluck'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Slumber Party Massacre'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Sno-Line'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''So Fine'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Soldier'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Special Effects'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Stand Alone'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''The Stand-In'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
Line 510 ⟶ 587:
|-
| ''Summer Rental'' || Paramount Home Video || Paramount Home Video || February 27, 1986 ||
|-
| ''Tales of Magic Vol. 1'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Tell Me That You Love Me'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''Ten Little Indians'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''They Got Me Covered'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Timewalker'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Tom Petty and the Heartbreakers: Pack Up the Plantation Live!'' || MCA Home Video || MCA Distributing Corporation || February 27, 1986 ||
|-
| ''Torchlight'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Tuxedo Warrior'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''The Undefeated'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
Line 534 ⟶ 619:
|-
| ''War Kill'' || Active Home Video || Active Home Video || February 6, 1986 ||
|-
| ''Wavelength'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Weird Science'' || MCA Home Video || MCA Distributing Corporation || February 6, 1986 ||
Line 540 ⟶ 627:
|-
| ''When the Legends Die'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
|-
| ''Winter Kills'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Year of Living Dangerously'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
Line 548 ⟶ 637:
|-
| ''Zelig'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Zoo Gang'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Zulu'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 1,059 ⟶ 1,150:
|-
| ''Brain of Blood'' || Magnum Entertainment || Magnum Entertainment || May 15, 1986 ||
|-
| ''Breeders'' || Wizard Video || Lightning Video, L.P. || May 26, 1986 ||
|-
| ''Bronson Lee, Champion'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
Line 1,262 ⟶ 1,355:
|-
| ''Title Shot'' || Lightning Video || Vestron Video || May 14, 1986 ||
|-
| ''To Live and Die in L.A.'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
| ''TNT Jackson'' || Charter Entertainment || RCA/Columbia Pictures Home Video || May 7, 1986 ||
|-
| ''To Live and Die in L.A.'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
| ''Torpedo Attack'' || Adventure Video || International Video Entertainment || May 15, 1986 ||
Line 1,546 ⟶ 1,639:
|-
| ''Away All Boats'' || MCA Home Video || MCA Distributing Corporation || July 10, 1986 ||
|-
| ''Arabella'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 23, 1986 ||
|-
| ''The Best of Times'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || July 1, 1986 ||
Line 1,557 ⟶ 1,652:
| ''Carleton-Browne of the F.O.'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 2, 1986 ||
|-
| ''Carry On Cruising'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 223, 1986 ||
|-
| ''La cenerentola'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 23, 1986 ||
|-
| ''Confidentially Yours'' || Key Video || The CBS/Fox Company || July 15, 1986 ||
Line 1,595 ⟶ 1,692:
| ''A Gumby Adventure: Doggone Gumby'' || Family Home Entertainment || International Video Entertainment || July 10, 1986 ||
|-
| ''The Hitcher'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 1623, 1986 ||
|-
| ''How the West Was Won'' || MGM/UA Home Video || Capitol Records || July 15, 1986 ||
Line 1,621 ⟶ 1,718:
| ''Marciano'' || Charter Entertainment || RCA/Columbia Pictures Home Video || July 2, 1986 ||
|-
| ''Odd Jobs'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 1623, 1986 ||
|-
| ''The Oklahoma Kid'' || MGM/UA Home Video || Capitol Records || July 15, 1986 ||
Line 1,632 ⟶ 1,729:
|-
| ''Panther Squad'' || Lightning Video || Vestron Video || July 7, 1986 ||
|-
| ''Passport to Pimlico'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 23, 1986 ||
|-
| ''Playmates'' || ABC Video Enterprises || Vidmark Entertainment || July 10, 1986 ||
Line 1,668 ⟶ 1,767:
| ''Tobruk'' || MCA Home Video || MCA Distributing Corporation || July 10, 1986 ||
|-
| ''The Tomb of Ligeia'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || July 1623, 1986 ||
|-
| ''Two English Girls'' || Key Video || The CBS/Fox Company || July 15, 1986 ||
Line 1,695 ⟶ 1,794:
|-
| ''Bad Guys'' || U.S.A. Home Video || International Video Entertainment || August 7, 1986 ||
|-
| ''The Big Bust Out'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || August 27, 1986 ||
|-
| ''Bombs Away!'' || Charter Entertainment || RCA/Columbia Pictures Home Video || August 20, 1986 ||
Line 1,737 ⟶ 1,838:
|-
| ''It's Called Murder, Baby'' || Lightning Video || Vestron Video || August 4, 1986 ||
|-
| ''Jazz in America: Dizzy Gillespie in Redondo Beach'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || August 27, 1986 ||
|-
| ''Jazz in America: Max Roach in Washington, D.C.'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || August 27, 1986 ||
|-
| ''The Jericho Mile'' || Charter Entertainment || RCA/Columbia Pictures Home Video || August 20, 1986 ||
Line 1,757 ⟶ 1,862:
|-
| ''Love by Appointment'' || Charter Entertainment || RCA/Columbia Pictures Home Video || August 20, 1986 ||
|-
| ''Magnum Live!'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || August 27, 1986 ||
|-
| ''Marbella'' || Lightning Video || Vestron Video || August 4, 1986 ||
Line 1,801 ⟶ 1,908:
|-
| ''Trouble in Mind'' || Charter Entertainment || RCA/Columbia Pictures Home Video || August 20, 1986 ||
|-
| ''Venom: Alive in '85'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || August 27, 1986 ||
|-
| ''Wil Cwac Cwac'' || Family Home Entertainment || International Video Entertainment || August 7, 1986 ||
Line 1,824 ⟶ 1,933:
|-
| ''Apache'' || Playhouse Video || The CBS/Fox Company || September 18, 1986 ||
|-
| ''April Fool's Day'' || Paramount Home Video || Paramount Home Video || Paramount Home Video || September 25, 1986 ||
|-
| ''Attica'' || Charter Entertainment || RCA/Columbia Pictures Home Video || September 24, 1986 ||
Line 1,999 ⟶ 2,110:
| ''Aida'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
* Part of HBO/Cannon's Play for Keeps promotion.
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''All of Me'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
Line 2,033 ⟶ 2,146:
|-
| ''A Breed Apart'' || HBO/Cannon Video || HBO/Cannon Video || October 8, 1986 ||
|-
| ''Canine Commando'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Code of Silence'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
Line 2,038 ⟶ 2,153:
|-
| ''Courage of Black Beauty'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
|-
| ''The Crazies'' || Vista Home Video || Vista Home Video || October 29, 1986 ||
|-
| ''Daleks: Invasion Earth 2150 A.D.'' || HBO/Cannon Video || HBO/Cannon Video || October 23, 1986 ||
Line 2,062 ⟶ 2,179:
|-
| ''Death Valley Days Vol. 4'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
|-
| ''A Disney Christmas Gift'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Disney Sing-Along Songs: Zip-a-Dee-Doo-Dah'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''The Dog Who Stopped the War'' || HBO/Cannon Video || HBO/Cannon Video || October 23, 1986 ||
|-
| ''Dumbo'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''The Ebony Tower'' || Vista Home Video || Vista Home Video || October 29, 1986 ||
|-
| ''Ernani'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
Line 2,152 ⟶ 2,277:
|-
| ''The Invasion of Carol Enders'' || ThrillerVideo || International Video Entertainment || October 21, 1986 ||
|-
| ''Jiminy Cricket's Christmas'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Joe Palooka'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
Line 2,175 ⟶ 2,302:
|-
| ''The Magician of Lublin'' || HBO/Cannon Video || HBO/Cannon Video || October 23, 1986 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Messiah'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
* Part of HBO/Cannon's Play for Keeps promotion.
|-
| ''Mickey's Christmas Carol'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Miss Annie Rooney'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
Line 2,193 ⟶ 2,324:
|-
| ''Night Stalker'' || ThrillerVideo || International Video Entertainment || October 21, 1986 ||
|-
| ''Old Yeller'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''One Flew Over the Cuckoo's Nest'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
* Part of HBO/Cannon's Play for Keeps promotion.
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Phil Collins: Live at Perkins Palace'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
* Part of HBO/Cannon's Play for Keeps promotion.
|-
| ''Pinocchio'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Pollyanna'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Pretty in Pink'' || Paramount Home Video || Paramount Home Video || October 1, 1986 ||
Line 2,219 ⟶ 2,358:
|-
| ''Richard Simmons and the Silver Foxes'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || October 31, 1986 ||
|-
| ''Robin Hood'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Rock and Roll Call'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
Line 2,227 ⟶ 2,368:
|-
| ''Showbiz Goes to War'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
|-
| ''Sleeping Beauty'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''The Soul of R&B'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
|-
| ''Spare Parts'' || Vidmark Entertainment || Vidmark Entertainment || October 21, 1986 ||
|-
| ''Stigma'' || Vista Home Video || Vista Home Video || October 29, 1986 ||
|-
| ''Strange Tales/Ray Bradbury Theatre'' || HBO/Cannon Video || HBO/Cannon Video || October 8, 1986 ||
|-
| ''Street Girls'' || Charter Entertainment || RCA/Columbia Pictures Home Video || October 15, 1986 ||
|-
| ''The Sword in the Stone'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Take Your Best Shot'' || U.S.A. Home Video || International Video Entertainment || October 21, 1986 ||
|-
| ''A Tale of Two Chipmunks'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''The Terminator'' || HBO/Cannon Video || HBO/Cannon Video || October 1, 1986 ||
Line 2,244 ⟶ 2,393:
|-
| ''Transatlantic Merry-Go-Round'' || The Video Late Show || International Video Entertainment || October 21, 1986 ||
|-
| ''Treasure Island'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Twist and Shout'' || HBO/Cannon Video || HBO/Cannon Video || October 8, 1986 ||
|-
| ''The Unsinkable Donald Duck'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''A Walt Disney Christmas'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 14, 1986 ||
|-
| ''Woman Hunt'' || Charter Entertainment || RCA/Columbia Pictures Home Video || October 15, 1986 ||
Line 2,343 ⟶ 2,498:
| ''The Animates'' || Family Home Entertainment || International Video Entertainment || November 4, 1986 ||
|-
| ''Bad Ronald'' || U.S.A. Home Video || International Video Entertainment || November 2518, 1986 ||
|-
| ''Bedroom Eyes'' || Key Video || The CBS/Fox Company || November 27, 1986 ||
Line 2,349 ⟶ 2,504:
| ''Blast Off'' || HBO/Cannon Video || HBO/Cannon Video || November 19, 1986 ||
|-
| ''Box Office'' || U.S.A. Home Video || International Video Entertainment || November 2518, 1986 ||
|-
| ''Captain Blood'' || Key Video || The CBS/Fox Company || November 27, 1986 ||
|-
| ''The Charge of the Light Brigade'' || Key Video || The CBS/Fox Company || November 27, 1986 ||
|-
| ''Cobra'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 5, 1986 ||
|-
| ''The Dawn Patrol'' || Key Video || The CBS/Fox Company || November 27, 1986 ||
Line 2,362 ⟶ 2,519:
|-
| ''Dersu Uzala'' || Embassy Home Entertainment || Nelson Entertainment || November 5, 1986 ||
|-
| ''Dreamaniac'' || Wizard Video || Lightning Video, L.P. || November 1986 ||
|-
| ''Elizabeth the Queen'' || Key Video || The CBS/Fox Company || November 27, 1986 ||
Line 2,394 ⟶ 2,553:
|-
| ''The Gods Must Be Crazy'' || Playhouse Video || The CBS/Fox Company || November 13, 1986 ||
|-
| ''Hail Mary'' || Vestron Video || Vestron Video || November 26, 1986 ||
|-
| ''The Headless Eyes'' || Wizard Video || Lightning Video, L.P. || November 1986 ||
|-
| ''Hot Rod'' || Charter Entertainment || Nelson Entertainment || November 12, 1986 ||
Line 2,409 ⟶ 2,572:
| ''Legend'' || MCA Home Video || MCA Distributing Corporation || November 6, 1986 ||
|-
| ''Letter to Brezhnev'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || November 1421, 1986 ||
|-
| ''The Longshot'' || HBO/Cannon Video || HBO/Cannon Video || November 19, 1986 ||
Line 2,420 ⟶ 2,583:
|-
| ''The Nutcracker: A Fantasy on Ice'' || Vidmark Entertainment || Vidmark Entertainment || November 11, 1986 ||
|-
| ''One Magic Christmas'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 18, 1986 ||
|-
| ''Orpheus'' || Embassy Home Entertainment || Nelson Entertainment || November 5, 1986 ||
Line 2,445 ⟶ 2,610:
| ''Ripping Yarns'' || BBC Video || The CBS/Fox Company || November 27, 1986 ||
|-
| ''Roman Polanski's Pirates!'' || U.S.A. Home Video || International Video Entertainment || November 2518, 1986 ||
|-
| ''The Royal Wedding'' || HBO/Cannon Video || HBO/Cannon Video || November 19, 1986 ||
|-
| ''The Runaways'' || U.S.A. Home Video || International Video Entertainment || November 2518, 1986 ||
|-
