1986: Difference between revisions

22,303 bytes added ,  2 days ago
No edit summary
(33 intermediate revisions by 3 users not shown)
Line 1:
==Events==
* '''January''': MGM/UA Home Video and Capitol Records partnered to provide home video distribution.
* '''March''':
** MGM/UA Home Video inked a duplication deal with [[Hauppauge Video Manufacturing]], although a majority of MGM/UA's product continued to be duplicated by [[Vantiva Supply Chain Services|VCA/Technicolor]].
** VCA/Technicolor picked up duplication duties for The Best of Captain Kangaroo.
* '''March 25''': The acquisition of MGM by Ted Turner is complete and as a result, the home video unit briefly renamed to '''MGM Home Video''' and a new United Artists Corporation was formed.
* '''May''': Eastman Kodak licensed these titles, including ''Exploring Photography'' to AVG/SQN.
* '''May''':
** Eastman Kodak licensed these titles, including ''Exploring Photography'' to AVG/SQN.
** World Video Pictures was sold to television syndicator Western-World Television.
* '''July''':
** Heron Communications started the Hi-Tops Video label for children's releases.
Line 12 ⟶ 15:
** The Fox Hills Video label was introduced for sell-through releases.
** Nelson Holdings International had bought out Embassy Home Entertainment for $85 million. In exchange, Nelson received financing for films distributed by Columbia Pictures.
** Thorn EMI/HBO Video was renamed to HBO/Cannon Video, after Thorn EMI sold its film business to The Cannon Group.
* '''August 26''': The resale of MGM from Ted Turner to United Artists has been completed, and the company soon reverts to the old '''MGM/UA Home Video''' moniker.
* '''September''':
** Empire Pictures and The CBS/Fox Company inked a seven-picture agreement.
** VCL Communications secures a distribution deal with Continental Video after stints with Media Home Entertainment, Video Gems and Karl-Lorimar Home Video.
** J2 Communications entered the home video market.
* '''October''':
** Nelson's purchase of Embassy Home Entertainment is completed.
Line 39 ⟶ 45:
|-
| ''Auntie'' || Simitar Entertainment || Simitar Entertainment || January 16, 1986 ||
|-
| ''Avenger X'' || Wizard Video || Spectrum Video || January 3, 1986 ||
|-
| ''Backstage at the White House'' || Encore Video || Swire Magnetics || January 9, 1986 ||
Line 55 ⟶ 63:
|-
| ''Bitter Harvest'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
|-
| ''The Black Marble'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
| ''The Brink's Job'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
|-
| ''Bullshot'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''The Brave One'' || United Home Video || United Entertainment || January 23, 1986 ||
Line 70 ⟶ 76:
| ''The Coca-Cola Kid'' || Vestron Video || Vestron Video || January 8, 1986 ||
|-
| ''Creator'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''The Daring Dobermans'' || Key Video || The CBS/Fox Company || January 28, 1986 ||
Line 100 ⟶ 106:
| ''The Fantastic Four'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
|-
| ''Final Mission'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''Forbidden'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
Line 146 ⟶ 152:
| ''Killing Machine'' || Adventure Video || International Video Entertainment || January 9, 1986 ||
|-
| ''King'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''The Legend of Billie Jean'' || Key Video || The CBS/Fox Company || January 28, 1986 ||
Line 156 ⟶ 162:
| ''The Lion in Winter'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
| ''I Lombardi'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''Lose Weight with Home Video Hypnosis'' || Eye Con || Eye Con || January 23, 1986 ||
Line 186 ⟶ 192:
| ''Miracle Moments in Sports'' || Encore Video || Swire Magnetics || January 9, 1986 ||
|-
| ''MorganMonster the PirateHunter'' || EmbassyWizard Home EntertainmentVideo || RCA/Columbia Pictures HomeSpectrum Video || January 83, 1986 ||
|-
| ''My Science Project'' || Touchstone Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 9, 1986 ||
Line 199 ⟶ 205:
|-
| ''Nursery Rhymes'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
|-
| ''Oasis of the Zombies'' || Wizard Video || Spectrum Video || January 3, 1986 ||
|-
| ''The Old Curiosity Shop'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
Line 224 ⟶ 232:
| ''Raiders of Atlantis'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
|-
| ''Rambo: First Blood Part II'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''Rashomon'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
Line 262 ⟶ 270:
| ''Space 1999: Alien Attack'' || Adventure Video || International Video Entertainment || January 9, 1986 ||
|-
| ''Spartacus'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''Spider-Woman'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
Line 277 ⟶ 285:
|-
| ''La Strada'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
| ''Student Union'' || Wizard Video || Spectrum Video || January 3, 1986 ||
|-
| ''The Stuff'' || New World Video || New World Video || January 16, 1986 ||
Line 298 ⟶ 308:
| ''Thundercats: Pumm-Ra'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
|-
| ''The Time Travelers'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || January 22, 1986 ||
|-
| ''Tower of Babel'' || Magnum Entertainment || Magnum Entertainment || January 9, 1986 ||
Line 331 ⟶ 341:
|-
| ''2010: The Year We Make Contact'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''L'addition'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Aladdin and His Magic Lamp'' || Lightning Video || Vestron Video || February 3, 1986 ||
Line 341 ⟶ 353:
|-
| ''Balboa'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''The Ballad of Gregorio Cortez'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Baltimore Bullet'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 347 ⟶ 361:
|-
| ''Beastmaster'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Beauty and the Beast'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Best Friends'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 357 ⟶ 373:
|-
| ''The Black Godfather'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
|-
| ''The Black Marble'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Blazing Saddles'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Brainwaves'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Burial Ground'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 368 ⟶ 388:
| ''Candid Candid Camera Vol. 3'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''The Catherine Wheel'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || February 26, 1986 ||
|-
| ''Children of the Corn'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Clash of the Titans'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''The Clones'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''The Corrupt Ones'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Cotton Club'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Cowboys of the Saturday Matinee'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || February 21, 1986 ||
|-
| ''The Day of the Dolphin'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Daydreamer'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Deadly Passion'' || Lightning Video || Vestron Video || February 3, 1986 ||
Line 381 ⟶ 411:
|-
| ''Death Curse of Tartu'' || Active Home Video || Active Home Video || February 6, 1986 ||
|-
| ''The Devonsville Terror'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Diner'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''The Divorce of Lady X'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Doin' Time'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
Line 389 ⟶ 423:
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Exterminator'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Fairytale Classics Vol. 3'' || Children's Video Library || Vestron Video || February 5, 1986 ||
|-
| ''Fear No Evil'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Flesh and Blood'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 402 ⟶ 440:
| ''Futurekill'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''The Hills Have Eyes Part 2Hercules'' || ThornEmbassy EMI/HBOHome VideoEntertainment || CapitolRCA/Columbia RecordsPictures Home Video || February 2612, 1986 ||
|-
| ''L'IncoronazioneHere diComes Poppeathe Grump Vol. 3'' || ThornEmbassy EMI/HBOHome VideoEntertainment || CapitolRCA/Columbia RecordsPictures Home Video || February 2612, 1986 ||
|-
| ''The Hills Have Eyes Part 2'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
|-
| ''The Hurricane'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''L'Incoronazione di Poppea'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || February 26, 1986 ||
|-
| ''The Incredible Melting Man'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 417 ⟶ 461:
|-
| ''Key Exchange'' || Key Video || The CBS/Fox Company || February 25, 1986 ||
|-
| ''Kiss of the Spider Woman'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Knight Without Armour'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Life of Brian'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 434 ⟶ 482:
| ''The Masque of the Red Death'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''Massacre in Rome'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || February 26, 1986 ||
|-
| ''Massive Retaliation'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 441 ⟶ 489:
|-
| ''Mister Roberts'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Morgan the Pirate'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''My Favorite Year'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Night Shift'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Ninth Configuration'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Nomad Riders'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
| ''The Oblong Box'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || February 26, 1986 ||
|-
| ''Oh, God!'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Pee-Wee's Big Adventure'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
|-
| ''Perfect Strangers'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Piranha II: The Spawning'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Plague Dogs'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 467 ⟶ 523:
|-
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''Psychic Killer'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Rabbit Test'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''The Raccoons' Buried Treasure'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Rainbow Brite: The Beginning of Rainbow Land'' || Children's Video Library || Vestron Video || February 5, 1986 ||
Line 475 ⟶ 535:
|-
| ''Red Dawn'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Rembrandt'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Return of the Jedi'' || CBS/Fox Video || The CBS/Fox Company || February 25, 1986 ||
Line 481 ⟶ 543:
|-
| ''Risky Business'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Sailor Who Fell from Grace with the Sea'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Savage Attraction'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Screwballs'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 489 ⟶ 555:
|-
| ''Ship of Fools'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 13, 1986 ||
|-
| ''Shoot'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Sidewinder One'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Silkwood'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Silverado'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Singleton's Pluck'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Slumber Party Massacre'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Sno-Line'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''So Fine'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Soldier'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Special Effects'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Stand Alone'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''The Stand-In'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
Line 507 ⟶ 587:
|-
| ''Summer Rental'' || Paramount Home Video || Paramount Home Video || February 27, 1986 ||
|-
| ''Tales of Magic Vol. 1'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Tell Me That You Love Me'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
| ''Ten Little Indians'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''They Got Me Covered'' || Samuel Goldwyn Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Timewalker'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
| ''Tom Petty and the Heartbreakers: Pack Up the Plantation Live!'' || MCA Home Video || MCA Distributing Corporation || February 27, 1986 ||
|-
| ''Torchlight'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Tuxedo Warrior'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''The Undefeated'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
Line 526 ⟶ 614:
| ''Victor/Victoria'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
|-
| ''Volunteers'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || February 26, 1986 ||
|-
| ''The Voyage of Tanai'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
|-
| ''War Kill'' || Active Home Video || Active Home Video || February 6, 1986 ||
|-
| ''Wavelength'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''Weird Science'' || MCA Home Video || MCA Distributing Corporation || February 6, 1986 ||
Line 537 ⟶ 627:
|-
| ''When the Legends Die'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
|-
| ''Winter Kills'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || February 12, 1986 ||
|-
| ''The Year of Living Dangerously'' || MGM/UA Home Video || Capitol Records || February 4, 1986 ||
Line 545 ⟶ 637:
|-
| ''Zelig'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
| ''The Zoo Gang'' || New World Video || New World Video || February 13, 1986 ||
|-
| ''Zulu'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 574 ⟶ 668:
| ''Barbra Streisand: Putting It Together'' || CBS/Fox Video || The CBS/Fox Company || March 27, 1986 ||
|-
| ''Beer'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''Behave Yourself!'' || United Home Video || United Entertainment || March 6, 1986 ||
Line 584 ⟶ 678:
| ''Better Off Dead'' || Key Video || The CBS/Fox Company || March 20, 1986 ||
|-
| ''Black Sabbath'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''Bloody Trail'' || Academy Home Entertainment || Academy Home Entertainment || March 13, 1986 ||
Line 598 ⟶ 692:
| ''California Reich'' || Paramount Home Video || Paramount Home Video || March 6, 1986 ||
|-
| ''Captain Kangaroo's Tales of Magic and Mystery'' || MPI Home Video || MaljackCapitol ProductionsRecords || March 20, 1986 ||
|-
| ''Change Your Job to Change Your Life'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || March 13, 1986 ||
Line 612 ⟶ 706:
| ''The Concorde: Airport '79'' || MCA Home Video || MCA Distributing Corporation || March 20, 1986 ||
|-
| ''Conquest'' || MPI Home Video || MaljackCapitol ProductionsRecords || March 20, 1986 ||
|-
| ''Crossover'' || Lightning Video || Vestron Video || March 26, 1986 ||
|-
| ''Crossover Dreams'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''Deadly Harvest'' || New World Video || New World Video || March 6, 1986 ||
Line 636 ⟶ 730:
| ''Fearless'' || New World Video || New World Video || March 6, 1986 ||
|-
| ''La Fille Mal Gardée'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''Fingers'' || Media Home Entertainment || Media Home Entertainment || March 20, 1986 ||
Line 642 ⟶ 736:
| ''The First Easter'' || Vanguard Video || United Entertainment || March 6, 1986 ||
|-
| ''Frank Zappa: Does Humor Belong in Music?'' || MPI Home Video || MaljackCapitol ProductionsRecords || March 20, 1986 ||
|-
| ''Frankenstein'' || Lightning Video || Vestron Video || March 26, 1986 ||
Line 680 ⟶ 774:
| ''Jack and the Beanstalk'' || United Home Video || United Entertainment || March 6, 1986 ||
|-
| ''Jerusalem: Of Heaven and Earth'' || MPI Home Video || MaljackCapitol ProductionsRecords || March 20, 1986 ||
|-
| ''Jesus Then and Now Vol. 5: The Crucifixion, the Resurrection'' || Vanguard Video || United Entertainment || March 6, 1986 ||
Line 712 ⟶ 806:
| ''Manhunter'' || Media Home Entertainment || Media Home Entertainment || March 20, 1986 ||
|-
| ''Mary Stuart'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''Master's Revenge'' || Academy Home Entertainment || Academy Home Entertainment || March 13, 1986 ||
Line 726 ⟶ 820:
| ''The Monkey's Uncle'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || March 25, 1986 ||
|-
| ''Morons from Outer Space'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''Mr. Horn'' || U.S.A. Home Video || International Video Entertainment || March 6, 1986 ||
|-
| ''Mussolini: Rise and Fall of a Dictator'' || MPI Home Video || MaljackCapitol ProductionsRecords || March 20, 1986 ||
|-
| ''The Naked Prey'' || Paramount Home Video || Paramount Home Video || March 6, 1986 ||
Line 750 ⟶ 844:
| ''Pick-Up Summer'' || New World Video || New World Video || March 6, 1986 ||
|-
| ''Plenty'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || March 26, 1986 ||
|-
| ''The Pointer Sisters: So Excited'' || MusicVision || RCA/Columbia Pictures Home Video || March 26, 1986 ||
Line 884 ⟶ 978:
| ''Alligator'' || Lightning Video || Vestron Video || April 21, 1986 ||
|-
| ''American Ballet Theatre at the Met'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 16, 1986 ||
|-
| ''An American in Paris'' || MGM/UA Home Video || Capitol Records || April 29, 1986 ||
Line 892 ⟶ 986:
| ''Baseball the Pete Rose Way'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || April 23, 1986 ||
|-
| ''Berlin Tunnel 21'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 16, 1986 ||
|-
| ''Black Oak Conspiracy'' || Charter Entertainment || RCA/Columbia Pictures Home Video || April 2, 1986 ||
Line 916 ⟶ 1,010:
| ''Cocoon'' || CBS/Fox Video || The CBS/Fox Company || April 29, 1986 ||
|-
| ''Cosi' fan tutte'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 16, 1986 ||
|-
| ''Deep End'' || Atlantic Video || Warner-Elektra-Atlantic Corporation || April 28, 1986 ||
Line 924 ⟶ 1,018:
| ''Five from the Firm'' || Atlantic Video || Warner-Elektra-Atlantic Corporation || April 28, 1986 ||
|-
| ''Fraggle Rock Vol. 1'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 23, 1986 ||
|-
| ''Fraggle Rock Vol. 2'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 23, 1986 ||
|-
| ''Fraggle Rock Vol. 3'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 23, 1986 ||
|-
| ''Fraggle Rock Vol. 4'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 23, 1986 ||
|-
| ''Funny Money'' || Lightning Video || Vestron Video || April 21, 1986 ||
Line 939 ⟶ 1,033:
|-
| ''A Gumby Adventure: Gumby's Fun Fling'' || Family Home Entertainment || International Video Entertainment || April 17, 1986 ||
|-
| ''The Hidden Fortress'' || The Cinematheque Collection || Media Home Entertainment || April 3, 1986 ||
|-
| ''House of Whipcord'' || Monterey Home Video || International Video Entertainment || April 17, 1986 ||
|-
| ''Howling II'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 16, 1986 ||
|-
| ''I Know Why the Caged Bird Sings'' || U.S.A. Home Video || International Video Entertainment || April 17, 1986 ||
|-
| ''The Ike and Tina Turner Show'' || Vestron Music Video || Vestron Video || April 7, 1986 ||
|-
| ''Ikiru'' || The Cinematheque Collection || Media Home Entertainment || April 3, 1986 ||
|-
| ''Invasion U.S.A.'' || MGM/UA Home Video || Capitol Records || April 15, 1986 ||
Line 953 ⟶ 1,051:
|-
| ''A Killer in Every Corner'' || ThrillerVideo || International Video Entertainment || April 17, 1986 ||
|-
| ''Kiss of the Spider Woman'' || Charter Entertainment || RCA/Columbia Pictures Home Video || April 2, 1986 ||
* Originally scheduled to be released on April 9.
|-
| ''The Loch Ness Horror'' || Monterey Home Video || International Video Entertainment || April 17, 1986 ||
Line 1,007 ⟶ 1,102:
| ''Suspicion'' || Video Corporation of America || Lightning Video L.P. || April 21, 1986 ||
|-
| ''Sweet Dreams'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 16, 1986 ||
|-
| ''The Talking Parcel'' || Thames Video || CapitolThorn RecordsEMI/HBO Video || April 23, 1986 ||
|-
| ''Tiger Joe'' || Lightning Video || Vestron Video || April 21, 1986 ||
Line 1,017 ⟶ 1,112:
| ''Warlock'' || Playhouse Video || The CBS/Fox Company || April 8, 1986 ||
|-
| ''The Wind in the Willows Vol. 2'' || Thames Video || CapitolThorn RecordsEMI/HBO Video || April 23, 1986 ||
|-
| ''Witness'' || Paramount Home Video || Paramount Home Video || April 10, 1986 ||
|-
| ''The Wooden Horse'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || April 16, 1986 ||
|-
| ''Young Lady Chatterly II'' || Lightning Video || Vestron Video || April 21, 1986 ||
Line 1,037 ⟶ 1,132:
| ''Alice in Wonderland'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
|-
| ''And Soon the Darkness'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 14, 1986 ||
|-
| ''Army Brats'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
Line 1,055 ⟶ 1,150:
|-
| ''Brain of Blood'' || Magnum Entertainment || Magnum Entertainment || May 15, 1986 ||
|-
| ''Breeders'' || Wizard Video || Wizard Video || Lightning Video, L.P. || May 26, 1986 ||
|-
| ''Bronson Lee, Champion'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
|-
| ''CarryCall OnHim CowboyMr. Shatter'' || ThornCharter EMI/HBO VideoEntertainment || CapitolRCA/Columbia RecordsPictures Home Video || May 297, 1986 ||
|-
| ''CeaseCarry FireOn Cowboy'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 29, 1986 ||
|-
| ''Cease Fire'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 29, 1986 ||
|-
| ''Challenge of the Gobots: The Gobotron Saga'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
| ''City on Fire'' || Charter Entertainment || RCA/Columbia Pictures Home Video || May 7, 1986 ||
|-
| ''Cleopatra Jones'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
Line 1,082 ⟶ 1,183:
| ''Death Wish 3'' || MGM/UA Home Video || Capitol Records || May 14, 1986 ||
|-
| ''Demons of the Mind'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 29, 1986 ||
|-
| ''Desperate Lives'' || U.S.A. Home Video || International Video Entertainment || May 15, 1986 ||
Line 1,088 ⟶ 1,189:
| ''Dodes'ka-den'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
