1986: Difference between revisions

Content deleted Content added
No edit summary
Line 15: Line 15:
** Empire Pictures and The CBS/Fox Company inked a seven-picture agreement.
** Empire Pictures and The CBS/Fox Company inked a seven-picture agreement.
** VCL Communications secures a distribution deal with Continental Video after stints with Media Home Entertainment, Video Gems and Karl-Lorimar Home Video.
** VCL Communications secures a distribution deal with Continental Video after stints with Media Home Entertainment, Video Gems and Karl-Lorimar Home Video.
* '''October''':
** Nelson's purchase of Embassy Home Entertainment is completed.


== VHS ==
== VHS ==
Line 46: Line 48:
| ''Beyond the Walls'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 20, 1986 ||
| ''Beyond the Walls'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 20, 1986 ||
|-
|-
| ''The Big Doll House'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''The Big Doll House'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The Big Fix'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
| ''The Big Fix'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
Line 54: Line 56:
| ''Bitter Harvest'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
| ''Bitter Harvest'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
|-
|-
| ''The Black Marble'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''The Black Marble'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The Brink's Job'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
| ''The Brink's Job'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
Line 88: Line 90:
| ''Dogpound Shuffle'' || Playhouse Video || The CBS/Fox Company || January 28, 1986 ||
| ''Dogpound Shuffle'' || Playhouse Video || The CBS/Fox Company || January 28, 1986 ||
|-
|-
| ''Don't Drink the Water'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Don't Drink the Water'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Dynamo'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Dynamo'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Eric Clapton: Live '85'' || Vestron Music Video || Vestron Video || January 8, 1986 ||
| ''Eric Clapton: Live '85'' || Vestron Music Video || Vestron Video || January 8, 1986 ||
|-
|-
| ''The Evil'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''The Evil'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The Fantastic Four'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
| ''The Fantastic Four'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
Line 112: Line 114:
| ''Gross Jokes'' || MCA Home Video || MCA Distributing Corporation || January 30, 1986 ||
| ''Gross Jokes'' || MCA Home Video || MCA Distributing Corporation || January 30, 1986 ||
|-
|-
| ''Happy New Year'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Happy New Year'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The Haunting Passion'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
| ''The Haunting Passion'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
|-
|-
| ''Hercules Unchained'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Hercules Unchained'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Hooters: Nervous Night'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1986 ||
| ''Hooters: Nervous Night'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1986 ||
Line 152: Line 154:
| ''Legends of Baseball'' || Encore Video || Swire Magnetics || January 9, 1986 ||
| ''Legends of Baseball'' || Encore Video || Swire Magnetics || January 9, 1986 ||
|-
|-
| ''The Lion in Winter'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''The Lion in Winter'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''I Lombardi'' || Thorn EMI/HBO Video || Capitol Records || January 22, 1986 ||
| ''I Lombardi'' || Thorn EMI/HBO Video || Capitol Records || January 22, 1986 ||
Line 158: Line 160:
| ''Lose Weight with Home Video Hypnosis'' || Eye Con || Eye Con || January 23, 1986 ||
| ''Lose Weight with Home Video Hypnosis'' || Eye Con || Eye Con || January 23, 1986 ||
|-
|-
| ''M'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''M'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Mad Max Beyond Thunderdome'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 20, 1986 ||
| ''Mad Max Beyond Thunderdome'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 20, 1986 ||
|-
|-
| ''A Man Called Tiger'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''A Man Called Tiger'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Man of Flowers'' || Vestron Video || Vestron Video || January 8, 1986 ||
| ''Man of Flowers'' || Vestron Video || Vestron Video || January 8, 1986 ||
Line 174: Line 176:
| ''Mask'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
| ''Mask'' || MCA Home Video || MCA Distributing Corporation || January 9, 1986 ||
|-
|-
| ''Master Killer (or, The 36th Chamber of Shaolin)'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Master Killer (or, The 36th Chamber of Shaolin)'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Mean Frank and Crazy Tony'' || Adventure Video || International Video Entertainment || January 9, 1986 ||
| ''Mean Frank and Crazy Tony'' || Adventure Video || International Video Entertainment || January 9, 1986 ||
Line 184: Line 186:
| ''Miracle Moments in Sports'' || Encore Video || Swire Magnetics || January 9, 1986 ||
| ''Miracle Moments in Sports'' || Encore Video || Swire Magnetics || January 9, 1986 ||
|-
|-
| ''Morgan the Pirate'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Morgan the Pirate'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''My Science Project'' || Touchstone Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 9, 1986 ||
| ''My Science Project'' || Touchstone Home Video || Walt Disney Telecommunications & Non-Theatrical Company || January 9, 1986 ||
Line 198: Line 200:
| ''Nursery Rhymes'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
| ''Nursery Rhymes'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
|-
|-
| ''The Old Curiosity Shop'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''The Old Curiosity Shop'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Olivia Sends You a Soul Kiss'' || MCA Home Video || MCA Distributing Corporation || January 30, 1986 ||
| ''Olivia Sends You a Soul Kiss'' || MCA Home Video || MCA Distributing Corporation || January 30, 1986 ||
Line 214: Line 216:
| ''The Perils of Pauline'' || Encore Video || Swire Magnetics || January 9, 1986 ||
| ''The Perils of Pauline'' || Encore Video || Swire Magnetics || January 9, 1986 ||
|-
|-
| ''Pipe Dreams'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Pipe Dreams'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Prizzi's Honor'' || Vestron Video || Vestron Video || January 8, 1986 ||
| ''Prizzi's Honor'' || Vestron Video || Vestron Video || January 8, 1986 ||
|-
|-
| ''A Question of Silence'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''A Question of Silence'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Raiders of Atlantis'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
| ''Raiders of Atlantis'' || Prism Entertainment || Prism Entertainment || January 2, 1986 ||
Line 224: Line 226:
| ''Rambo: First Blood Part II'' || Thorn EMI/HBO Video || Capitol Records || January 22, 1986 ||
| ''Rambo: First Blood Part II'' || Thorn EMI/HBO Video || Capitol Records || January 22, 1986 ||
|-
|-
| ''Rashomon'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Rashomon'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Red Sonja'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1986 ||
| ''Red Sonja'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1986 ||
Line 236: Line 238:
| ''Ricky Skaggs: Live in London'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1986 ||
| ''Ricky Skaggs: Live in London'' || CBS/Fox Video || The CBS/Fox Company || January 28, 1986 ||
|-
|-
| ''Rituals'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Rituals'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Robin of Sherwood: Robin Hood and the Sorcerer'' || Playhouse Video || The CBS/Fox Company || January 28, 1986 ||
| ''Robin of Sherwood: Robin Hood and the Sorcerer'' || Playhouse Video || The CBS/Fox Company || January 28, 1986 ||
Line 254: Line 256:
| ''The Sky Is Gray'' || Monterey Home Video || International Video Entertainment || January 9, 1986 ||
| ''The Sky Is Gray'' || Monterey Home Video || International Video Entertainment || January 9, 1986 ||
|-
|-
| ''Slaughter in San Francisco'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Slaughter in San Francisco'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Song of Norway'' || ABC Video Enterprises || The CBS/Fox Company || January 28, 1986 ||
| ''Song of Norway'' || ABC Video Enterprises || The CBS/Fox Company || January 28, 1986 ||
Line 274: Line 276:
| ''Story of a Love Story'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
| ''Story of a Love Story'' || U.S.A. Home Video || International Video Entertainment || January 9, 1986 ||
|-
|-
| ''La Strada'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''La Strada'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The Stuff'' || New World Video || New World Video || January 16, 1986 ||
| ''The Stuff'' || New World Video || New World Video || January 16, 1986 ||
|-
|-
| ''Take This Job and Shove It'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Take This Job and Shove It'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The Tattooed Dragon'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''The Tattooed Dragon'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''Teen Wolf'' || Paramount Home Video || Paramount Home Video || January 9, 1986 ||
| ''Teen Wolf'' || Paramount Home Video || Paramount Home Video || January 9, 1986 ||
Line 286: Line 288:
| ''The Tender Age'' || Lightning Video || Vestron Video || January 8, 1986 ||
| ''The Tender Age'' || Lightning Video || Vestron Video || January 8, 1986 ||
|-
|-
| ''Tender Loving Care'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''Tender Loving Care'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''That Obscure Object of Desire'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''That Obscure Object of Desire'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''They Came from Within'' || Vestron Video || Vestron Video || January 8, 1986 ||
| ''They Came from Within'' || Vestron Video || Vestron Video || January 8, 1986 ||
Line 312: Line 314:
| ''What Every Baby Knows: A Guide to Pregnancy and Childbirth Vol. 2'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
| ''What Every Baby Knows: A Guide to Pregnancy and Childbirth Vol. 2'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
|-
|-
| ''When Taekwondo Strikes'' || Embassy Home Entertainment || Embassy Home Entertainment || January 8, 1986 ||
| ''When Taekwondo Strikes'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || January 8, 1986 ||
|-
|-
| ''The White Seal'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
| ''The White Seal'' || Family Home Entertainment || International Video Entertainment || January 9, 1986 ||
Line 340: Line 342:
| ''Balboa'' || Vestron Video || Vestron Video || February 5, 1986 ||
| ''Balboa'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
|-
| ''The Baltimore Bullet'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''The Baltimore Bullet'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Bandolero!'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
| ''Bandolero!'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
Line 394: Line 396:
| ''The Flight of Dragons'' || Vestron Video || Vestron Video || February 5, 1986 ||
| ''The Flight of Dragons'' || Vestron Video || Vestron Video || February 5, 1986 ||
|-
|-
| ''Foxtrot'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Foxtrot'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''From Star Wars to Jedi: The Making of a Saga'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
| ''From Star Wars to Jedi: The Making of a Saga'' || Playhouse Video || The CBS/Fox Company || February 25, 1986 ||
Line 422: Line 424:
| ''The Main Event'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
| ''The Main Event'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
|-
| ''A Man, a Woman and a Bank'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''A Man, a Woman and a Bank'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''The Man with Two Brains'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
| ''The Man with Two Brains'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
Line 452: Line 454:
| ''Pee-Wee's Big Adventure'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
| ''Pee-Wee's Big Adventure'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 6, 1986 ||
|-
|-
| ''The Plague Dogs'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''The Plague Dogs'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Playgirl's Sexual Secrets'' || Vestron Video || Vestron Video || February 5, 1986 ||
| ''Playgirl's Sexual Secrets'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 466: Line 468:
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
|-
| ''Rabbit Test'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Rabbit Test'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Rainbow Brite: The Beginning of Rainbow Land'' || Children's Video Library || Vestron Video || February 5, 1986 ||
| ''Rainbow Brite: The Beginning of Rainbow Land'' || Children's Video Library || Vestron Video || February 5, 1986 ||
Line 488: Line 490:
| ''Ship of Fools'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 13, 1986 ||
| ''Ship of Fools'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 13, 1986 ||
|-
|-
| ''Sidewinder One'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Sidewinder One'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Silverado'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 26, 1986 ||
| ''Silverado'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || February 26, 1986 ||
Line 498: Line 500:
| ''The Stand-In'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
| ''The Stand-In'' || Magnum Entertainment || Magnum Entertainment || February 27, 1986 ||
|-
|-
| ''Starcrash'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Starcrash'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Steel Arena'' || Vestron Video || Vestron Video || February 5, 1986 ||
| ''Steel Arena'' || Vestron Video || Vestron Video || February 5, 1986 ||
Line 508: Line 510:
| ''Tell Me That You Love Me'' || Lightning Video || Vestron Video || February 3, 1986 ||
| ''Tell Me That You Love Me'' || Lightning Video || Vestron Video || February 3, 1986 ||
|-
|-
| ''Ten Little Indians'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Ten Little Indians'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Timewalker'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Timewalker'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|-
|-
| ''Tom Petty and the Heartbreakers: Pack Up the Plantation Live!'' || MCA Home Video || MCA Distributing Corporation || February 27, 1986 ||
| ''Tom Petty and the Heartbreakers: Pack Up the Plantation Live!'' || MCA Home Video || MCA Distributing Corporation || February 27, 1986 ||
Line 544: Line 546:
| ''Zelig'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
| ''Zelig'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 5, 1986 ||
|-
|-
| ''Zulu'' || Charter Entertainment || Embassy Home Entertainment || February 26, 1986 ||
| ''Zulu'' || Charter Entertainment || RCA/Columbia Pictures Home Video || February 26, 1986 ||
|}
|}


Line 560: Line 562:
| ''Animals Are Beautiful People'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 17, 1986 ||
| ''Animals Are Beautiful People'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 17, 1986 ||
|-
|-
| ''Ashes and Diamonds'' || Embassy Home Entertainment || Embassy Home Entertainment || March 19, 1986 ||
| ''Ashes and Diamonds'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || March 19, 1986 ||
|-
|-
| ''The Asphalt Jungle'' || MGM/UA Home Video || Capitol Records || March 13, 1986 ||
| ''The Asphalt Jungle'' || MGM/UA Home Video || Capitol Records || March 13, 1986 ||
Line 779: Line 781:
|-
|-
| ''The Saint Vol. 1'' || Adventure Video || International Video Entertainment || March 6, 1986 ||
| ''The Saint Vol. 1'' || Adventure Video || International Video Entertainment || March 6, 1986 ||
|-
| ''Sanjuro'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || March 19, 1986 ||
|-
|-
| ''Satan's Supper'' || Academy Home Entertainment || Academy Home Entertainment || March 13, 1986 ||
| ''Satan's Supper'' || Academy Home Entertainment || Academy Home Entertainment || March 13, 1986 ||
Line 857: Line 861:
|-
|-
| ''Year of the Dragon'' || MGM/UA Home Video || Capitol Records || March 20, 1986 ||
| ''Year of the Dragon'' || MGM/UA Home Video || Capitol Records || March 20, 1986 ||
|-
| ''Yojimbo the Bodyguard'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || March 19, 1986 ||
|}
|}


Line 1,007: Line 1,013:
| ''Bad Medicine'' || Playhouse Video || The CBS/Fox Company || May 13, 1986 ||
| ''Bad Medicine'' || Playhouse Video || The CBS/Fox Company || May 13, 1986 ||
|-
|-
| ''Baseball the Pete Rose Way'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''Baseball the Pete Rose Way'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Bayou Romance'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
| ''Bayou Romance'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
Line 1,027: Line 1,033:
| ''Challenge of the Gobots: The Gobotron Saga'' || Vestron Video || Vestron Video || May 14, 1986 ||
| ''Challenge of the Gobots: The Gobotron Saga'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
|-
| ''A Chorus Line'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''A Chorus Line'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Cleopatra Jones'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
| ''Cleopatra Jones'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
Line 1,033: Line 1,039:
| ''Cyrano de Bergerac'' || The Nostalgia Merchant || Media Home Entertainment || May 15, 1986 ||
| ''Cyrano de Bergerac'' || The Nostalgia Merchant || Media Home Entertainment || May 15, 1986 ||
|-
|-
| ''D-Day Plus 40 Years'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''D-Day Plus 40 Years'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Darling'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''Darling'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Davy Crockett and the River Pirates'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
| ''Davy Crockett and the River Pirates'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
Line 1,051: Line 1,057:
| ''Desperate Lives'' || U.S.A. Home Video || International Video Entertainment || May 15, 1986 ||
| ''Desperate Lives'' || U.S.A. Home Video || International Video Entertainment || May 15, 1986 ||
|-
|-
| ''Dodes'ka-den'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''Dodes'ka-den'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Dreamchild'' || Thorn EMI/HBO Video || Capitol Records || May 14, 1986 ||
| ''Dreamchild'' || Thorn EMI/HBO Video || Capitol Records || May 14, 1986 ||
Line 1,057: Line 1,063:
| ''Drum'' || Vestron Video || Vestron Video || May 14, 1986 ||
| ''Drum'' || Vestron Video || Vestron Video || May 14, 1986 ||
|-
|-
| ''Eleni'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''Eleni'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Engelbert Humperdinck in Concert'' || Vestron Music Video || Vestron Video || May 14, 1986 ||
| ''Engelbert Humperdinck in Concert'' || Vestron Music Video || Vestron Video || May 14, 1986 ||
Line 1,079: Line 1,085:
| ''Gamble on Love'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
| ''Gamble on Love'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
|-
|-
| ''Generation'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''Generation'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''The Happiest Millionaire'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
| ''The Happiest Millionaire'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
Line 1,085: Line 1,091:
| ''Harry Belafonte: Don't Stop the Carnival'' || Thorn EMI/HBO Video || Capitol Records || May 29, 1986 ||
| ''Harry Belafonte: Don't Stop the Carnival'' || Thorn EMI/HBO Video || Capitol Records || May 29, 1986 ||
|-
|-
| ''The Home and the World'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''The Home and the World'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Hot Target'' || Vestron Video || Vestron Video || May 14, 1986 ||
| ''Hot Target'' || Vestron Video || Vestron Video || May 14, 1986 ||
Line 1,095: Line 1,101:
| ''The Informer'' || The Nostalgia Merchant || Media Home Entertainment || May 15, 1986 ||
| ''The Informer'' || The Nostalgia Merchant || Media Home Entertainment || May 15, 1986 ||
|-
|-
| ''Investigation'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''Investigation'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''It's a Wonderful Life'' || Hal Roach Film Classics || Hal Roach Studios || May 15, 1986 ||
| ''It's a Wonderful Life'' || Hal Roach Film Classics || Hal Roach Studios || May 15, 1986 ||
Line 1,131: Line 1,137:
| ''Naked Vengeance'' || Lightning Video || Vestron Video || May 14, 1986 ||
| ''Naked Vengeance'' || Lightning Video || Vestron Video || May 14, 1986 ||
|-
|-
| ''The New 3 Stooges: Funny Fairy Tales'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''The New 3 Stooges: Funny Fairy Tales'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''The New 3 Stooges: Get That Job!'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''The New 3 Stooges: Get That Job!'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''The New 3 Stooges: Mild and Wild Animals'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''The New 3 Stooges: Mild and Wild Animals'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''The New 3 Stooges: Nutty Nature Lovers'' || Embassy Home Entertainment || Embassy Home Entertainment || May 28, 1986 ||
| ''The New 3 Stooges: Nutty Nature Lovers'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 28, 1986 ||
|-
|-
| ''Night Train to Terror'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
| ''Night Train to Terror'' || Prism Entertainment || Prism Entertainment || May 22, 1986 ||
Line 1,143: Line 1,149:
| ''The Omega Man'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
| ''The Omega Man'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 26, 1986 ||
|-
|-
| ''Pandora's Box'' || Embassy Home Entertainment || Embassy Home Entertainment || May 14, 1986 ||
| ''Pandora's Box'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || May 14, 1986 ||
|-
|-
| ''The Parent Trap'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
| ''The Parent Trap'' || Walt Disney Home Video || Walt Disney Telecommunications & Non-Theatrical Company || May 28, 1986 ||
Line 1,214: Line 1,220:
| ''Torpedo Attack'' || Adventure Video || International Video Entertainment || May 15, 1986 ||
| ''Torpedo Attack'' || Adventure Video || International Video Entertainment || May 15, 1986 ||
|-
|-
