1985: Difference between revisions

72 bytes removed ,  2 months ago
Line 476:
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
|-
| ''Cyrano de Bergerac'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Danger Mouse Vol. 3'' || Thames Video || Capitol Records || April 10, 1985 ||
Line 484:
| ''Falstaff'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
|-
| ''A Farewell to Arms'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''The Flying Deuces'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Frankenstein'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 500:
| ''I Love All of You'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Incredible Hulk Vol. 2'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''The Incredible Voyage of Stingray'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''The Inspector General'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''It's a Wonderful Life'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Jane Doe'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
Line 516:
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Little Princess'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Made for Each Other'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Mahler'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
Line 524:
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Meet John Doe'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Mephisto'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
Line 532:
| ''Mr. Rossi's Vacation'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''My Man Godfrey'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
Line 538:
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Night of the Living Dead'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Of Human Bondage'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''The Outlaw'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Oxford Blues'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Penny Serenade'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''The People'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 564:
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Santa Fe Trail'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Shark Hunter'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Sin of Harold Diddlebock'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''The Stone Boy'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 590:
| ''Viva Zapata!'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || PrismCapitol EntertainmentRecords || April 9, 1985 ||
|-
| ''Windy City'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||