1985: Difference between revisions

901 bytes added ,  2 months ago
Line 384:
|-
| ''Better Late Than Never'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Bill Cosby: Himself'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Bob Marley and the Wailers'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Body Rock'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Careful, He Might Hear You'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Deadly Intruder'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Ernani'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Faerie Tale Theatre: Cinderella'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: Puss in Boots'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: The Emperor's New Clothes'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: The Snow Queen'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Flashpoint'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''The Four Deuces'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Give My Regards to Broad Street'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Gone with the Wind'' || MGM/UA Home Video || MGM/UA Home Video || March 5, 1985 ||
Line 415 ⟶ 429:
|-
| ''Roadhouse 66'' || Atlantic Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Scarlet and the Black'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Slayground'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
Line 421 ⟶ 437:
|-
| ''Support Your Local Sheriff'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Wham! The Video'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|}