1985: Difference between revisions

Content deleted Content added
Line 1,717:
|-
| ''Charlie Boy'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
|-
| ''Child Bride of Short Creek'' || Prism Entertainment || Prism Entertainment || October 29, 1985 ||
|-
| ''The Computer Wore Tennis Shoes'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || October 8, 1985 ||
|-
| ''The Cyclops'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
|-
| ''Death Sentence'' || Prism Entertainment || Prism Entertainment || October 29, 1985 ||
|-
| ''Dracula'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
Line 1,741 ⟶ 1,745:
| ''The Honeymooners: The Lost Episodes Vol. 2'' || MPI Home Video || Maljack Productions || October 3, 1985 ||
|-
| ''The House on Haunted Hill'' || Key Video || The CBS/Fox Company || October 23, 1985 ||
|-
| ''The House That Dripped Blood'' || Prism Entertainment || Prism Entertainment || October 29, 1985 ||
|-
| ''Inferno'' || Key Video || The CBS/Fox Company || October 23, 1985 ||
Line 1,748 ⟶ 1,754:
|-
| ''John and Julie'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''Killing Stone'' || Prism Entertainment || Prism Entertainment || October 29, 1985 ||
|-
| ''Legs'' || Prism Entertainment || Prism Entertainment || October 29, 1985 ||
|-
| ''Little Lord Fauntleroy'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
Line 1,756 ⟶ 1,766:
|-
| ''A Merry Mirthworm Christmas'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''The Mind Snatchers'' || Prism Entertainment || Prism Entertainment || October 29, 1985 ||
|-
| ''Moving Violations'' || CBS/Fox Video || The CBS/Fox Company || October 23, 1985 ||