1985: Difference between revisions

Content deleted Content added
Line 18:
|-
| ''All of Me'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''And Nothing But the Truth'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Animal Quiz Vol. 7'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Animal Quiz Vol. 8'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Animal Quiz Vol. 9'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 5'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
Line 26 ⟶ 34:
|-
| ''The Best of Upstairs, Downstairs Vol. 8'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''Big Mo'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Big Red'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''The Bride Walks Out'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''The Butterfly Ball'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Danger Mouse Vol. 2'' || Thames Video || Capitol Records || January 9, 1985 ||
|-
| ''The Daughter of Dr. Jekyll'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''A Day of Judgment'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''The Day of the Cobra'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''The Far Pavilions'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''Five Mile Creek Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Fleshburn'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''George Burns in Concert'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''A Girl, a Guy and a Gob'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Giselle'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''The House Across the Bay'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Kid with the 200 I.Q.'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Lady Grey'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''The Last Game'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''The Legend of Alfred Packer'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Madama Butterfly'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Meeting of Minds Vol. 2'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Mysterious Desperado/Rider from Tucson'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''New Zoo Revue Vol. 1'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''On Any Sunday'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Prince and the Pauper (1937 version)'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''The Prince and the Pauper (1962 version)'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''The Prince and the Pauper (1977 version)'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Private Life of Sherlock Holmes'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Rubik, the Amazing Cube'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Shock Treatment'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Sid Caesar's Shape Up'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Speaking of Animals Vol. 2'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''A Special Valentine with the Family Circus'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''Stage to Chino/Don Amigo'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Step Lively'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Surf II'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Tigers in Lipstick'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Trouble with Harry'' || MCA Home Video || MCA Distributing Corporation || January 10, 1985 ||
|-
| ''What Do You Say to a Naked Lady?'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|}