1985: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
Line 1,981:
|-
| ''Baby: Secret of the Lost Legend'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''The Barkleys Volume 2'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Barkleys Volume 3'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Barkleys Volume 4'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Barkleys Volume 5'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Barkleys Volume 6'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Barkleys Volume 7'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Beast'' || Wizard Video || Spectrum Video || 1985 ||
Line 1,987 ⟶ 1,999:
|-
| ''The Best of Sex and Violence'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Black Magic Terror'' || Twilight Video || Trans World Entertainment || 1985 ||
|-
| ''Blood Beat'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Bloody Moon'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Boogey Man'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Country'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''The Clown Murders'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Danger Mouse Vol. 5'' || Thames Video || Capitol Records || Q4 1985 ||
|-
| ''Dead End Street'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Demons of Ludlow'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Def-Con 4'' || New World Video || New World Video || 1985 ||
Line 2,009 ⟶ 2,033:
|-
| ''Executioner of Venice'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''Explosion'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''False Paradise'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''Fear'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''A Fistful of Death'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Five for Hell'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Food of the Gods'' || Vestron Video || Vestron Video || 1985 ||
Line 2,031 ⟶ 2,061:
|-
| ''Heroes in Hell'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''The Houndcats Volume 3'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Houndcats Volume 4'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Houndcats Volume 5'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Holocaust Survivors: Remembrance of Love'' || Vidmark Entertainment || Republic Pictures Home Video || Q4 1985 ||
Line 2,059 ⟶ 2,095:
|-
| ''The Mafu Cage'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Master Ninja'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Master Ninja 2'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Master Ninja 3'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Master Ninja 5'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Master Ninja 6'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Master Ninja 7'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Midnight Madness'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
Line 2,075 ⟶ 2,123:
|-
| ''Playing the Field'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''The Professionals: The Female Factor / When the Jungle Ends'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Ray Bradbury Theater Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
Line 2,085 ⟶ 2,135:
|-
| ''Savage Island'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''Sex with the Stars'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Student Union'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Tennessee's Partner'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''Thunder Warrior'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Tiger of the 7 Seas'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''Tor: Mighty Warrior'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Tormentor'' || Wizard Video || Spectrum Video || 1985 ||
Line 2,097 ⟶ 2,153:
|-
| ''Trancers'' || Vestron Video || Vestron Video || 1985 ||
|-
| ''Trap Them and Kill Them'' || Twilight Video || Trans World Entertainment || 1985 ||
|-
| ''Tuff Turf'' || New World Video || New World Video || 1985 ||
Line 2,105 ⟶ 2,163:
|-
| ''Walking the Edge'' || Lightning Video || Vestron Video || 1985 ||
|-
| ''White Fire'' || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''Wild Girl'' || Super Video || Super Video || 1985 ||