1985: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
DucNguyen0131 (talk | contribs)
Line 1,974:
|-
| ''Americathon'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || 1985 ||
|-
| ''Avenger X'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Baby: Secret of the Lost Legend'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''The Beast'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Beasts'' || A.N.E. Home Video || Prism Entertainment || H2 1985 ||
|-
| ''The Best of Sex and Violence'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''The Boogey Man'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Country'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
Line 1,984 ⟶ 1,992:
|-
| ''Def-Con 4'' || New World Video || New World Video || 1985 ||
|-
| ''Emmanuelle Around the World'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Erotikill'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''False Paradise'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''Fear'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''The Food of the Gods'' || Vestron Video || Vestron Video || 1985 ||
|-
| ''Fraulein Devil'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Godzilla 1985'' || New World Video || New World Video || 1985 ||
Line 1,996 ⟶ 2,012:
|-
| ''The Great Love Experiment'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || 1985 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Helltrain'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Holocaust Survivors: Remembrance of Love'' || Vidmark Entertainment || Republic Pictures Home Video || Q4 1985 ||
Line 2,020 ⟶ 2,040:
|-
| ''Lust in the Dust'' || New World Video || New World Video || 1985 ||
|-
| ''The Mafu Cage'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Midnight Madness'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''The Miss Nude America Contest'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Monster Hunter'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Night Patrol'' || New World Video || New World Video || 1985 ||
|-
| ''Penitentiary'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''The Ray Bradbury Theater Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''Revenge in the House of Usher'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Rope'' || MCA Home Video || MCA Distributing Corporation || Early 1985 ||
Line 2,032 ⟶ 2,064:
|-
| ''Savage Island'' || Force Video || Lightning Video, L.P. || 1985 ||
|-
| ''Student Union'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Tennessee's Partner'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''Tormentor'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Toy Soldiers'' || New World Video || New World Video || 1985 ||
Line 2,040 ⟶ 2,076:
|-
| ''A View to a Kill'' || CBS/Fox Video || The CBS/Fox Company || 1985 ||
|-
| ''A Virgin Among the Living Dead'' || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Wild Girl'' || Super Video || Super Video || 1985 ||