1985: Difference between revisions

Content deleted Content added
No edit summary
Line 205:
 
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''CodeThe Best of SilenceUpstairs, Downstairs Vol. 9'' || Thorn EMI/HBO Video || Capitol Records || LateMarch 6, 1985 ||
|-
| ''FlashpointThe Best of Upstairs, Downstairs Vol. 10'' || Thorn EMI Video || Capitol Records || EarlyMarch 6, 1985 ||
|}-
| ''The Best of Upstairs, Downstairs Vol. 11'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Bob Marley and the Wailers'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Body Rock'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''The Deadly Intruder'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Ernani'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Flashpoint'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''The Four Deuces'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Mad Dog Morgan'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Nabucco'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Next Year If All Goes Well'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|-
| ''Slayground'' || Thorn EMI Video || Capitol Records || March 6, 1985 ||
|}
 
=== April ===
Line 1,365 ⟶ 1,395:
 
=== November ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Braingames Vol. 3'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''Code of Silence'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''Conversation Piece'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''Duran Duran: Arena'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''Mad Bull'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''Romeo and Juliet'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''The Shooting Party'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|-
| ''The Verdi Requiem'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
|}
 
=== December ===
Line 1,584 ⟶ 1,634:
|-
| ''Women Tell the Dirtiest Jokes'' || Vestron Video || Vestron Video || December 11, 1985 ||
|}
 
===TBD===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Flashpoint'' || Thorn EMI Video || Capitol Records || Early 1985 ||
|-
| ''Code of Silence'' || Thorn EMI/HBO Video || Capitol Records || Late 1985 ||
|}