1985: Difference between revisions

Content deleted Content added
No edit summary
Line 1:
== VHS ==
=== January ===
 
=== February ===
{| class="wikitable sortable"
Line 56 ⟶ 57:
| ''G.I. Joe: The Revenge of Cobra'' || Family Home Entertainment || MGM/UA Home Video || February 25, 1985 ||
|-
| ''The Girl in Room 2A'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''The Girls of Penthouse'' || Penthouse Video || Vestron Video || February 13, 1985 ||
Line 86 ⟶ 87:
| ''King Richard II'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''Lady Caroline Lamb'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Lepke'' || Warner Home Video || Warner-Elektra-Atlantic || February 11, 1985 ||
Line 160 ⟶ 161:
| ''Trouble in the Glen'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''Vegas'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Video Vixens'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''The Virgin Witch'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Viva Las Vegas'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
Line 172 ⟶ 173:
 
=== March ===
 
=== April ===
 
=== May ===
{| class="wikitable sortable"
Line 399 ⟶ 402:
|-
| ''Back Street'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Badman's Territory'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''The Band Wagon'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
Line 409 ⟶ 414:
|-
| ''Beyond Reason'' || Media Home Entertainment || Media Home Entertainment || June 6, 1985 ||
|-
| ''The Big Sky'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''Blood Couple'' || Video Gems || Video Gems || June 24, 1985 ||
Line 420 ⟶ 427:
| ''Breakin' 2: Electric Boogaloo'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Budo'' || Prism Entertainment || Prism Entertainment || June 2025, 1985 ||
|-
| ''Bullwhip'' || Republic Pictures Home Video || Republic Pictures Home Video || June 17, 1985 ||
Line 435 ⟶ 442:
|-
| ''Close Encounters of the Third Kind'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
|-
| ''Crimson: The Color of Terror'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|-
| ''Crisis at Central High'' || Lightning Video || Vestron Video || June 12, 1985 ||
Line 462 ⟶ 467:
| ''Falling in Love'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''Fantasy Island'' || Prism Entertainment || Prism Entertainment || June 2025, 1985 ||
|-
| ''Fast Lane Fever'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
Line 525 ⟶ 530:
|-
| ''Horror House on Highway 5'' || Simitar Entertainment || Simitar Entertainment || June 27, 1985 ||
|-
| ''Hot Lead'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''Hot Rock Videos Vol. 2'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
Line 539 ⟶ 546:
|-
| ''The Incredible Rocky Mountain Race'' || Sagebrush Productions || Magnum Entertainment || June 17, 1985 ||
|-
| ''The Invisible Dead'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|-
| ''John Waite: No Breaks Live'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
Line 560 ⟶ 565:
| ''Laboratory'' || United Home Video || United Entertainment || June 20, 1985 ||
|-
| ''Las Vegas Lady'' || Prism Entertainment || Prism Entertainment || June 2025, 1985 ||
|-
| ''The Last of the Mohicans'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
Line 567 ⟶ 572:
|-
| ''The Legend of Seawolf'' || Simitar Entertainment || Simitar Entertainment || June 27, 1985 ||
|-
| ''Let's Tap'' || Karl Home Video || Karl Home Video || June 29, 1985 ||
|-
| ''Likely Stories Vol. 1'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
Line 651 ⟶ 658:
|-
| ''Rascal Dazzle'' || Embassy Home Entertainment || Embassy Home Entertainment || June 17, 1985 ||
|-
| ''The Renegade Ranger/Scarlet River'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''Return Engagement'' || Lightning Video || Vestron Video || June 12, 1985 ||
|-
| ''Return of the Bad Men'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''The Ritz'' || Warner Home Video || Warner-Elektra-Atlantic || June 15, 1985 ||
Line 666 ⟶ 677:
| ''Scruffy'' || Worldvision Home Video || Worldvision Home Video || June 24, 1985 ||
|-
| ''Scum'' || Prism Entertainment || Prism Entertainment || June 2025, 1985 ||
|-
| ''Sealab 2020'' || Worldvision Home Video || Worldvision Home Video || June 24, 1985 ||
|-
| ''Secrets'' || Prism Entertainment || Prism Entertainment || June 2025, 1985 ||
|-
| ''Seven Brides for Seven Brothers'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
Line 683 ⟶ 694:
|-
| ''Singin' in the Rain'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
|-
| ''Station West'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''Stopover Tokyo'' || Key Video || The CBS/Fox Company || June 29, 1985 ||
Line 696 ⟶ 709:
| ''Stripes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
|-
| ''Sweet William'' || Prism Entertainment || Prism Entertainment || June 2025, 1985 ||
|-
| ''Sword of the Valiant'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
Line 717 ⟶ 730:
|-
| ''The Transformers: The Ultimate Doom'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
|-
| ''Trauma'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|-
| ''The Two Faces of Evil'' || ThrillerVideo || International Video Entertainment || June 20, 1985 ||
Line 745 ⟶ 756:
|-
| ''Young Love, First Love'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Zombie Lake'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|}
 
Line 797 ⟶ 806:
|-
| ''The Clinic'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''Crimson: The Color of Terror'' || Wizard Video || Spectrum Video || July 5, 1985 ||
|-
| ''The Crusaders Live: Midnight Triangle'' || MCA Home Video || MCA Distributing Corporation || July 11, 1985 ||
Line 849 ⟶ 860:
|-
| ''Invasion of the Animal People'' || Vidmark Entertainment || Vidmark Entertainment || July 1, 1985 ||
|-
| ''The Invisible Dead'' || Wizard Video || Spectrum Video || July 5, 1985 ||
|-
| ''Invitation to the Wedding'' || Vestron Video || Vestron Video || July 10, 1985 ||
Line 995 ⟶ 1,008:
|-
| ''The Trail Beyond'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Trauma'' || Wizard Video || Spectrum Video || July 5, 1985 ||
|-
| ''The Uncanny'' || Media Home Entertainment || Media Home Entertainment || July 18, 1985 ||
Line 1,039 ⟶ 1,054:
|-
| ''Your Show of Shows Vol. 1'' || Unicorn Video || Unicorn Video || July 15, 1985 ||
|-
| ''Zombie Lake'' || Wizard Video || Spectrum Video || July 5, 1985 ||
|}
 
Line 1,046 ⟶ 1,063:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''AngelThe andAmazing theAdventures Badmanof Joe 90'' || EncoreFamily VideoHome Entertainment || SwireInternational Video MagneticsEntertainment || August 81, 1985 ||
|-
| ''Angel and the Badman'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''The Arrangement'' || Warner Home Video || Warner-Elektra-Atlantic || August 10, 1985 ||
|-
| ''Attack of the Swamp Creature'' || ThrillerVideo || International Video Entertainment || August 81, 1985 ||
|-
| ''Baby Doll'' || Warner Home Video || Warner-Elektra-Atlantic || August 10, 1985 ||
|-
| ''BloodB.A.D. SimpleCats'' || MCAKarl Home Video || MCAKarl DistributingHome CorporationVideo || August 82, 1985 ||
|-
| ''Dead of NightBlacula'' || ThrillerVideoThorn EMI/HBO Video || International VideoCapitol EntertainmentRecords || August 821, 1985 ||
|-
| ''TheBlood Divorce of Lady XSimple'' || EncoreMCA Home Video || SwireMCA Distributing MagneticsCorporation || August 81, 1985 ||
|-
| ''AnBrain Evening with the Royal Ballet17'' || MCAFamily Home VideoEntertainment || MCAInternational DistributingVideo CorporationEntertainment || August 81, 1985 ||
|-
| ''Damien, the Leper Priest'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Danger Mouse Vol. 4'' || Thorn EMI/HBO Video || Capitol Records || August 21, 1985 ||
|-
| ''Dead of Night'' || ThrillerVideo || International Video Entertainment || August 1, 1985 ||
|-
| ''Deadly Encounter'' || VCL Communications || Media Home Entertainment || August 8, 1985 ||
|-
| ''Demon Witch Child'' || Simitar Entertainment || Simitar Entertainment || August 1, 1985 ||
|-
| ''Desperately Seeking Susan'' || Thorn EMI/HBO Video || Capitol Records || August 21, 1985 ||
|-
| ''Diabolique'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''The Dirt Gang'' || MPI Home Video || Maljack Productions || August 1, 1985 ||
|-
| ''The Divorce of Lady X'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Escape from the Bronx'' || Media Home Entertainment || Media Home Entertainment || August 8, 1985 ||
|-
| ''An Evening with the Royal Ballet'' || MCA Home Video || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''A Face in the Crowd'' || Warner Home Video || Warner-Elektra-Atlantic || August 10, 1985 ||
|-
| ''Famous T&A'' || Wizard Video || Spectrum Video || August 89, 1985 ||
|-
| ''ffolkesLa fanciulla del West'' || MCAThorn HomeEMI/HBO Video || MCA DistributingCapitol CorporationRecords || August 821, 1985 ||
|-
| ''TheFear Fixx: Live in the USACity'' || MCAThorn HomeEMI/HBO Video || MCA DistributingCapitol CorporationRecords || August 821, 1985 ||
|-
| ''Malibu Expressffolkes'' || MCA Home Video || MCA Distributing Corporation || August 81, 1985 ||
|-
| ''MonkeyFinnegan BusinessBegin Again'' || MCAThorn HomeEMI/HBO Video || MCA DistributingCapitol CorporationRecords || August 821, 1985 ||
|-
| ''The PerilsFixx: ofLive Paulinein the USA'' || EncoreMCA Home Video || SwireMCA Distributing MagneticsCorporation || August 81, 1985 ||
|-
| ''RudeFlash AwakeningGordon, Space Adventurer Vol. 1'' || ThrillerVideoMedia Home Entertainment || InternationalMedia VideoHome Entertainment || August 8, 1985 ||
|-
| ''SabotageFlash Gordon, Space Adventurer Vol. 2'' || EncoreMedia VideoHome Entertainment || SwireMedia Home MagneticsEntertainment || August 8, 1985 ||
|-
| ''ScaredFrom tothe DeathLife of the Marionettes'' || EncoreU.S.A. Home Video || SwireInternational Video MagneticsEntertainment || August 81, 1985 ||
|-
| ''SpaceThe VampiresGeneral'' || WizardEncore Video || SpectrumSwire VideoMagnetics || August 81, 1985 ||
|-
| ''StickThe Golden Triangle'' || MCAMagnum Home VideoEntertainment || MCA DistributingMagnum CorporationEntertainment || August 81, 1985 ||
|-
| ''TheHanging Thirteenthon Reuniona Star'' || ThrillerVideoMagnum Entertainment || International VideoMagnum Entertainment || August 81, 1985 ||
|-
| ''USOThe ChristmasHard ShowWay'' || EncoreTrans VideoWorld Entertainment || SwireTrans World MagneticsEntertainment || August 81, 1985 ||
|-
| ''His Name Was King'' || All Seasons Entertainment || All Seasons Entertainment || August 1, 1985 ||
|-
| ''Inspector Gadget Vol. 4'' || Family Home Entertainment || International Video Entertainment || August 1, 1985 ||
|-
| ''The Inspector General'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''It's a Wonderful Life'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Joyride to Nowhere'' || All Seasons Entertainment || All Seasons Entertainment || August 1, 1985 ||
|-
| ''The July Group'' || Trans World Entertainment || Trans World Entertainment || August 1, 1985 ||
|-
| ''Kentucky Rifle'' || Monterey Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''King David'' || Paramount Home Video || Paramount Home Video || August 7, 1985 ||
|-
| ''Koroshi'' || MPI Home Video || Maljack Productions || August 1, 1985 ||
|-
| ''The Life and Assassination of the Kingfish'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Little Lord Fauntleroy'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''The Little Shop of Horrors'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Magic on Love Island'' || Magnum Entertainment || Magnum Entertainment || August 1, 1985 ||
|-
| ''Malibu Express'' || MCA Home Video || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''Man of Violence'' || Monterey Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''The Man Who Knew Too Much'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Master Class'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Master Ninja 4'' || Trans World Entertainment || Trans World Entertainment || August 1, 1985 ||
|-
| ''The Miss Casino Comedy Show'' || All Seasons Entertainment || All Seasons Entertainment || August 1, 1985 ||
|-
| ''Monkey Business'' || MCA Home Video || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''Mr. Arkadin'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Mysterious Two'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Nurse'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Of the Dead'' || MPI Home Video || Maljack Productions || August 1, 1985 ||
|-
| ''The Old Gun'' || Media Home Entertainment || Media Home Entertainment || August 8, 1985 ||
|-
| ''The Ordeal of Dr. Mudd'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Otello'' || Thorn EMI/HBO Video || Capitol Records || August 21, 1985 ||
|-
| ''Panic'' || MPI Home Video || Maljack Productions || August 1, 1985 ||
|-
| ''Partners in Crime: The Case of the Missing Lady'' || Pacific Arts Video Records || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''Partners in Crime: The Man in the Mist'' || Pacific Arts Video Records || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''Partners in Crime: The Unbreakable Alibi'' || Pacific Arts Video Records || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''Paternity'' || Paramount Home Video || Paramount Home Video || August 7, 1985 ||
|-
| ''The Perils of Pauline'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Pioneer Woman'' || Worldvision Home Video || Worldvision Home Video || August 5, 1985 ||
|-
| ''Playgirl's Hunkersize'' || Prism Entertainment || Prism Entertainment || August 27, 1985 ||
|-
| ''Powderkeg'' || Worldvision Home Video || Worldvision Home Video || August 5, 1985 ||
|-
| ''The Quatermass Conclusion'' || Thorn EMI/HBO Video || Capitol Records || August 21, 1985 ||
|-
| ''The Rage of Paris'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Rikki-Tikki-Tavi'' || Family Home Entertainment || International Video Entertainment || August 1, 1985 ||
|-
| ''Rude Awakening'' || ThrillerVideo || International Video Entertainment || August 1, 1985 ||
|-
| ''Sabotage'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Scared to Death'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Second Time Lucky'' || Karl Home Video || Karl Home Video || August 2, 1985 ||
|-
| ''Sleeping Fist'' || Trans World Entertainment || Trans World Entertainment || August 1, 1985 ||
|-
| ''Snowbeast'' || Worldvision Home Video || Worldvision Home Video || August 5, 1985 ||
|-
| ''Some Kind of Hero'' || Paramount Home Video || Paramount Home Video || August 7, 1985 ||
|-
| ''Someone I Touched'' || Worldvision Home Video || Worldvision Home Video || August 5, 1985 ||
|-
| ''Space Vampires'' || Wizard Video || Spectrum Video || August 9, 1985 ||
|-
| ''Starring the Barkleys'' || Trans World Entertainment || Trans World Entertainment || August 1, 1985 ||
|-
| ''Stateline Motel'' || Simitar Entertainment || Simitar Entertainment || August 1, 1985 ||
|-
| ''Stick'' || MCA Home Video || MCA Distributing Corporation || August 1, 1985 ||
|-
| ''The Strange and Deadly Occurence'' || Worldvision Home Video || Worldvision Home Video || August 5, 1985 ||
|-
| ''Swordsman with an Umbrella'' || Master Arts Video || Master Arts Video || August 8, 1985 ||
|-
| ''Ten from Your Show of Shows'' || Media Home Entertainment || Media Home Entertainment || August 1, 1985 ||
|-
| ''Therese and Isabelle'' || Monterey Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Thief'' || Karl Home Video || Karl Home Video || August 2, 1985 ||
|-
| ''The Thirteenth Reunion'' || ThrillerVideo || International Video Entertainment || August 1, 1985 ||
|-
| ''Those Krazy, Klassic, Kolor Kartoons'' || MPI Home Video || Maljack Productions || August 1, 1985 ||
|-
| ''Thousand Mile Escort'' || Master Arts Video || Master Arts Video || August 8, 1985 ||
|-
| ''Three Nuts in Search of a Bolt'' || Simitar Entertainment || Simitar Entertainment || August 1, 1985 ||
|-
| ''Tiffany Jones'' || Monterey Home Video || International Video Entertainment || August 1, 1985 ||
|-
| ''Turandot'' || Thorn EMI/HBO Video || Capitol Records || August 21, 1985 ||
|-
| ''USO Christmas Show'' || Encore Video || Swire Magnetics || August 1, 1985 ||
|-
| ''Vietnam in the Year of the Pig'' || MPI Home Video || Maljack Productions || August 1, 1985 ||
|-
| ''The Warning'' || Media Home Entertainment || Media Home Entertainment || August 1, 1985 ||
|-
| ''The Woman Inside'' || Simitar Entertainment || Simitar Entertainment || August 1, 1985 ||
|-
| ''The Yin and Yang of Mr. Go'' || Simitar Entertainment || Simitar Entertainment || August 1, 1985 ||
|}
 
=== September ===
 
=== October ===
 
=== November ===
 
=== December ===
{| class="wikitable sortable"
Line 1,161 ⟶ 1,339:
| ''The Flintstones Comedy Show 2: Curtain Call'' || Worldvision Home Video || Worldvision Home Video || December 23, 1985 ||
|-
| ''Fools'' || Prism Entertainment || Prism Entertainment || December 1917, 1985 ||
|-
| ''Frosty's Winter Wonderland/The Leprechaun's Gold'' || Lightning Video || Vestron Video || December 11, 1985 ||
Line 1,233 ⟶ 1,411:
| ''None But the Lonely Heart'' || The Nostalgia Merchant || Media Home Entertainment || December 12, 1985 ||
|-
| ''Of Mice and Men'' || Prism Entertainment || Prism Entertainment || December 1917, 1985 ||
|-
| ''Off Your Rocker'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
Line 1,249 ⟶ 1,427:
| ''Prizzi's Honor'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Puppet on a Chain'' || Prism Entertainment || Prism Entertainment || December 1917, 1985 ||
|-
| ''Return to Oz'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
Line 1,269 ⟶ 1,447:
| ''Skeezer'' || U.S.A. Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Sleep of Death'' || Prism Entertainment || Prism Entertainment || December 1917, 1985 ||
|-
| ''The Small One'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
Line 1,295 ⟶ 1,473:
| ''Ultimate Tennis'' || Magnum Entertainment || Magnum Entertainment || December 9, 1985 ||
|-
| ''Wait Till Your Mother Gets Home'' || Prism Entertainment || Prism Entertainment || December 1917, 1985 ||
|-
| ''When Women Had Tails'' || Simitar Entertainment || Simitar Entertainment || December 26, 1985 ||