1985: Difference between revisions

Content deleted Content added
Line 1,046:
=== November ===
=== December ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''2020 Texas Gladiators'' || Media Home Entertainment || Media Home Entertainment || December 12, 1985 ||
|-
| ''Alabama's Ghost'' || ThrillerVideo || International Video Entertainment || December 12, 1985 ||
|-
| ''Alice in Wonderland'' || Monterey Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''The Amazing Mr. Blunden'' || Media Home Entertainment || Media Home Entertainment || December 12, 1985 ||
|-
| ''Atomic Submarine'' || Monterey Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''The Ballad of Cable Hogue'' || Warner Home Video || Warner-Elektra-Atlantic || December 9, 1985 ||
|-
| ''Be a Cartoonist'' || Mid-Com || Mid-Com || December 19, 1985 ||
|-
| ''Be a Magician'' || Mid-Com || Mid-Com || December 19, 1985 ||
|-
| ''Be My Valentine, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || December 12, 1985 ||
|-
| ''Best Legs in the Eighth Grade'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''Betrayal'' || VCL Communications || Media Home Entertainment || December 12, 1985 ||
|-
| ''The Big Fix'' || MCA Home Video || MCA Distributing Corporation || December 26, 1985 ||
|-
| ''Black Beauty'' || The Nostalgia Merchant || Media Home Entertainment || December 12, 1985 ||
|-
| ''The Brain from Planet Arous'' || Monterey Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''The Brink's Job'' || MCA Home Video || MCA Distributing Corporation || December 26, 1985 ||
|-
| ''Cartoon Parade No. 2'' || The Nostalgia Merchant || Media Home Entertainment || December 12, 1985 ||
|-
| ''Cheyenne Autumn'' || Warner Home Video || Warner-Elektra-Atlantic || December 9, 1985 ||
|-
| ''Chinese Boxes'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''A Christmas to Remember'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''The Coca-Cola Kid'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Confessions of Tom Harris'' || Monterey Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''A Cricket in Times Square'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
|-
| ''D.A.R.Y.L.'' || Paramount Home Video || Paramount Home Video || December 11, 1985 ||
|-
| ''Dastardly and Muttley's High Flying Fun'' || Worldvision Home Video || Worldvision Home Video || December 23, 1985 ||
|-
| ''Deadly Sunday'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''Dusty'' || Media Home Entertainment || Media Home Entertainment || December 12, 1985 ||
|-
| ''Elvis: One Night with You'' || Media Home Entertainment || Media Home Entertainment || December 12, 1985 ||
|-
| ''The Escape of a One Ton Pet'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
|-
| ''Explorers'' || Paramount Home Video || Paramount Home Video || December 11, 1985 ||
|-
| ''Five Mile Creek Vol. 10'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''The Flintstones Comedy Show 2: Curtain Call'' || Worldvision Home Video || Worldvision Home Video || December 23, 1985 ||
|-
| ''Fools'' || Prism Entertainment || Prism Entertainment || December 19, 1985 ||
|-
| ''Frosty's Winter Wonderland/The Leprechaun's Gold'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''Game of Seduction'' || VCL Communications || Media Home Entertainment || December 12, 1985 ||
|-
| ''George Stevens: A Filmmaker's Journey'' || Continental Video || Continental Video || December 19, 1985 ||
|-
| ''The Gift of Winter'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
|-
| ''Go Johnny Go'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''The Golden Tee'' || Magnum Entertainment || Magnum Entertainment || December 9, 1985 ||
|-
| ''Goodbye New York'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''The Graveyard'' || VCL Communications || Media Home Entertainment || December 12, 1985 ||
|-
| ''Gremlins'' || Warner Home Video || Warner-Elektra-Atlantic || December 9, 1985 ||
|-
| ''He's My Brother'' || Magnum Entertainment || Magnum Entertainment || December 9, 1985 ||
|-
| ''Hero Bunker'' || U.S.A. Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Homo Eroticus/Man of the Year'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''Hundra'' || Media Home Entertainment || Media Home Entertainment || December 12, 1985 ||
|-
| ''Jungle Warriors'' || Media Home Entertainment || Media Home Entertainment || December 12, 1985 ||
|-
| ''Just Me and You'' || VCL Communications || Media Home Entertainment || December 12, 1985 ||
|-
| ''Little Boy Lost'' || Magnum Entertainment || Magnum Entertainment || December 9, 1985 ||
|-
| ''The Little Prince Vol. 4'' || Children's Video Library || Vestron Video || December 11, 1985 ||
|-
| ''The Magnificent Ambersons'' || The Nostalgia Merchant || Media Home Entertainment || December 12, 1985 ||
|-
| ''Man of Flowers'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Mask'' || MCA Home Video || MCA Distributing Corporation || December 26, 1985 ||
|-
| ''A Matter of Love'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''The Mediterranean in Flames'' || U.S.A. Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Metropolis'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''The Mickey Mouse Club Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''The Mickey Mouse Club Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''The Mickey Mouse Club Vol. 3'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''The Mickey Mouse Club Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''The Mickey Mouse Club Vol. 5'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''Model Behavior'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''Monsters of the Mat Vol. 1'' || U.S.A. Sports Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Monsters of the Mat Vol. 2'' || U.S.A. Sports Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Mr. and Mrs. Smith'' || The Nostalgia Merchant || Media Home Entertainment || December 12, 1985 ||
|-
| ''Mr. Superinvisible'' || Simitar Entertainment || Simitar Entertainment || December 26, 1985 ||
|-
| ''My Dear Secretary'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''None But the Lonely Heart'' || The Nostalgia Merchant || Media Home Entertainment || December 12, 1985 ||
|-
| ''Of Mice and Men'' || Prism Entertainment || Prism Entertainment || December 19, 1985 ||
|-
| ''Off Your Rocker'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''The Other Side of the Mountain'' || MCA Home Video || MCA Distributing Corporation || December 26, 1985 ||
|-
| ''The Other Side of the Mountain Part 2'' || MCA Home Video || MCA Distributing Corporation || December 26, 1985 ||
|-
| ''Pale Rider'' || Warner Home Video || Warner-Elektra-Atlantic || December 9, 1985 ||
|-
| ''Paradise Alley'' || MCA Home Video || MCA Distributing Corporation || December 26, 1985 ||
|-
| ''The Perils of Penelope Pitstop in Triple Trouble'' || Worldvision Home Video || Worldvision Home Video || December 23, 1985 ||
|-
| ''Prizzi's Honor'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Puppet on a Chain'' || Prism Entertainment || Prism Entertainment || December 19, 1985 ||
|-
| ''Return to Oz'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''Revenge of the Mysterons from Mars'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
|-
| ''Ringmasters: The Great American Bash'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Royal Wedding'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''Sandstone'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Scream'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Secret Squirrel's Undercover Capers'' || Worldvision Home Video || Worldvision Home Video || December 23, 1985 ||
|-
| ''Silence'' || Magnum Entertainment || Magnum Entertainment || December 9, 1985 ||
|-
| ''Skeezer'' || U.S.A. Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Sleep of Death'' || Prism Entertainment || Prism Entertainment || December 19, 1985 ||
|-
| ''The Small One'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 10, 1985 ||
|-
| ''Space Ghost and Dino Boy Ghostly Tales'' || Worldvision Home Video || Worldvision Home Video || December 23, 1985 ||
|-
| ''Speaking of Animals Vol. 2'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
|-
| ''The Streets of L.A.'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''Tanya's Island'' || Simitar Entertainment || Simitar Entertainment || December 26, 1985 ||
|-
| ''There Was a Crooked Man'' || Warner Home Video || Warner-Elektra-Atlantic || December 9, 1985 ||
|-
| ''They Came from Within'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''Thunderbirds: Countdown to Disaster'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
|-
| ''Treasure of the Amazons'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''The Turn of the Screw'' || ThrillerVideo || International Video Entertainment || December 12, 1985 ||
|-
| ''Twirl'' || U.S.A. Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''Ultimate Tennis'' || Magnum Entertainment || Magnum Entertainment || December 9, 1985 ||
|-
| ''Wait Till Your Mother Gets Home'' || Prism Entertainment || Prism Entertainment || December 19, 1985 ||
|-
| ''When Women Had Tails'' || Simitar Entertainment || Simitar Entertainment || December 26, 1985 ||
|-
| ''The Wild and the Free'' || U.S.A. Home Video || International Video Entertainment || December 12, 1985 ||
|-
| ''The Wild Duck'' || Vestron Video || Vestron Video || December 11, 1985 ||
|-
| ''The Woman in Green'' || Hal Roach Studios || Hal Roach Studios || December 19, 1985 ||
|-
| ''A Woman of Substance: A Nest of Vipers'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''A Woman of Substance: Fighting for the Dream'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''A Woman of Substance: The Secret Is Revealed'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
| ''Women Tell the Dirtiest Jokes'' || Vestron Video || Vestron Video || December 11, 1985 ||
|}
 
== Laser videodisc ==