1985: Difference between revisions

Content deleted Content added
No edit summary
Line 222:
|-
| ''Australia Now'' || Music Media || Media Home Entertainment || June 6, 1985 ||
|-
| ''Babes in Arms'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Back Street'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
Line 238 ⟶ 240:
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
|-
| ''Breakin' 2: Electric Boogaloo'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Budo'' || Prism Entertainment || Prism Entertainment || June 20, 1985 ||
|-
| ''Bullwhip'' || Republic Pictures Home Video || Republic Pictures Home Video || June 17, 1985 ||
Line 276 ⟶ 282:
|-
| ''Falling in Love'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''Fantasy Island'' || Prism Entertainment || Prism Entertainment || June 20, 1985 ||
|-
| ''Fast Lane Fever'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Five Mile Creek Vol. 6'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''Five Weeks in a Balloon'' || Playhouse Video || The CBS/Fox Company || June 29, 1985 ||
|-
| ''The Flim-Flam Man'' || Playhouse Video || The CBS/Fox Company || June 29, 1985 ||
Line 334 ⟶ 346:
|-
| ''Hot Rock Videos Vol. 2'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
|-
| ''The House Where Evil Dwells'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Hunted!'' || Video Gems || Video Gems || June 24, 1985 ||
Line 362 ⟶ 376:
|-
| ''Laboratory'' || United Home Video || United Entertainment || June 20, 1985 ||
|-
| ''Las Vegas Lady'' || Prism Entertainment || Prism Entertainment || June 20, 1985 ||
|-
| ''The Last of the Mohicans'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
Line 422 ⟶ 438:
|-
| ''Perfect Strangers'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
| ''The Picture of Dorian Gray'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''PicturePages Vol. 3'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
Line 448 ⟶ 466:
|-
| ''Scruffy'' || Worldvision Home Video || Worldvision Home Video || June 24, 1985 ||
|-
| ''Scum'' || Prism Entertainment || Prism Entertainment || June 20, 1985 ||
|-
| ''Sealab 2020'' || Worldvision Home Video || Worldvision Home Video || June 24, 1985 ||
|-
| ''Secrets'' || Prism Entertainment || Prism Entertainment || June 20, 1985 ||
|-
| ''Seven Brides for Seven Brothers'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
|-
| ''The Shadow Box'' || Simitar Entertainment || Simitar Entertainment || June 27, 1985 ||
|-
| ''Sheer Madness'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Shinbone Alley'' || Simitar Entertainment || Simitar Entertainment || June 27, 1985 ||
Line 472 ⟶ 496:
|-
| ''Stripes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
|-
| ''Sweet William'' || Prism Entertainment || Prism Entertainment || June 20, 1985 ||
|-
| ''Sword of the Valiant'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Tanya's Island'' || Simitar Entertainment || Simitar Entertainment || June 27, 1985 ||
Line 500 ⟶ 528:
|-
| ''Video a Go-Go Vol. 1'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
|-
| ''The Vikings'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''We Are the World: The Video Event'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||