1985: Difference between revisions

Content deleted Content added
Line 7:
| ''The 39 Steps'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
|-
| ''À nos Amours'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Alexander the Great'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
|-
| ''Aloha, Bobby and Rose'' || Media Home Entertainment || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Angel and the Badman'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
Line 27:
| ''Cat on a Hot Tin Roof'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Centerfold Screen Test'' || Active Home Video || Active Home Video || May 1314, 1985 ||
|-
| ''The Chicken Chronicles'' || Embassy Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
Line 33:
| ''Choices'' || VCII Incorporated || Video Cassette X-Rated || May 13, 1985 ||
|-
| ''Choose Me'' || Media Home Entertainment || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Circle of Iron'' || Embassy Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
Line 43:
| ''Death Ray'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
|-
| ''Digital Dreams'' || Music Media || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Divorce His, Divorce Hers'' || VCL Communications || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Django'' || Sagebrush Productions || Magnum Entertainment || May 13, 1985 ||
|-
| ''Dollars'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Door to Door'' || Media Home Entertainment || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
Line 59:
| ''Firefox'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
|-
| ''The Fuller Brush Man'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''The Gauntlet'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
|-
| ''He Who Walks Alone'' || VCL Communications || Media Home Entertainment || May 1316, 1985 ||
|-
| ''High Society'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
|-
| ''The Hollywood Strangler'' || Active Home Video || Active Home Video || May 1314, 1985 ||
|-
| ''Honkytonk Man'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
Line 79:
| ''If Things Were Different'' || Worldvision Home Video || Worldvision Home Video || May 13, 1985 ||
|-
| ''The Jam Video Snap!'' || Music Media || Media Home Entertainment || May 1316, 1985 ||
|-
| ''John Cougar Mellencamp: Ain't That America'' || MusicVision || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Johnny Tiger'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
|-
| ''The Karate Kid'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Kooky Classics'' || Family Home Entertainment || MGM/UA Home Video || May 13, 1985 ||
|-
| ''The Lady from Shanghai'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''The Lady Vanishes'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
Line 101:
| ''Let's Do It Again'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
|-
| ''Little Miss Innocence'' || Active Home Video || Active Home Video || May 1314, 1985 ||
|-
| ''The Lords of the New Church: Live from London'' || MusicVision || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Louis Armstrong: Chicago Style'' || Worldvision Home Video || Worldvision Home Video || May 13, 1985 ||
Line 115:
| ''More Candid Camera'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Noel's Fantastic Trip'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Old Boyfriends'' || Embassy Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
Line 145:
| ''Skin Game'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
|-
| ''Skullduggery'' || Media Home Entertainment || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Slumber Party Massacre'' || Embassy Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
Line 151:
| ''Sole Survivor'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Songwriter'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''Splatter University'' || Vestron Video || Vestron Video || May 8, 1985 ||
Line 157:
| ''Splitz'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Steel Cowboy'' || VCL Communications || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Street People'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Strike Force'' || Active Home Video || Active Home Video || May 1314, 1985 ||
|-
| ''Stroker Ace'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
Line 185:
| ''Uptown Saturday Night'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
|-
| ''Vanishing Wilderness'' || Media Home Entertainment || Media Home Entertainment || May 1316, 1985 ||
|-
| ''Visions of Diana Ross'' || MusicVision || RCA/Columbia Pictures Home Video || May 1315, 1985 ||
|-
| ''The Water Babies'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
|-
| ''Who Slew Auntie Roo?'' || Vestron Video || Vestron Video || May 8, 1985 ||
|}
 
=== June ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''1984'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Alice Through the Looking Glass'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
| ''An Almost Perfect Affair'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''Anchors Aweigh'' || MGM/UA Home Video || MGM/UA Home Video || June 24, 1985 ||
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''The Ark of Noah'' || Vanguard Video || United Entertainment || June 20, 1985 ||
|-
| ''Australia Now'' || Music Media || Media Home Entertainment || June 6, 1985 ||
|-
| ''Back Street'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Beyond Reason'' || Media Home Entertainment || Media Home Entertainment || June 6, 1985 ||
|-
| ''Blood Couple'' || Video Gems || Video Gems || June 24, 1985 ||
|-
| ''Blood Voyage'' || Monterey Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Blue Fin'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
| ''Bullwhip'' || Republic Pictures Home Video || Republic Pictures Home Video || June 17, 1985 ||
|-
| ''Bunnicula, the Vampire Rabbit'' || Worldvision Home Video || Worldvision Home Video || June 24, 1985 ||
|-
| ''The Charmkins'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
|-
| ''Chaste and Pure'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
|-
| ''Chick Corea and Gary Burton: Live in Tokyo'' || Pacific Arts Video Records || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Crimson: The Color of Terror'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|-
| ''The Decline of Western Civilization'' || Music Media || Media Home Entertainment || June 6, 1985 ||
|-
| ''Dixie: Changing Habits'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Dixie Dynamite'' || United Home Video || United Entertainment || June 20, 1985 ||
|-
| ''Drums of the Deep South'' || Video Gems || Video Gems || June 24, 1985 ||
|-
| ''Eagles Attack at Dawn'' || Video Corporation of America || Lightning Video L.P. || June 19, 1985 ||
|-
| ''Escort Girls'' || Video Gems || Video Gems || June 24, 1985 ||
|-
| ''Falling for the Stars'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''Falling in Love'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''Five Mile Creek Vol. 6'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''Freedom'' || Video Corporation of America || Lightning Video L.P. || June 19, 1985 ||
|-
| ''French Postcards'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''Gallagher: Melon Crazy'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''Games Girls Play'' || Monterey Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''George'' || United Home Video || United Entertainment || June 20, 1985 ||
|-
| ''The Ghoul'' || VCL Communications || Media Home Entertainment || June 6, 1985 ||
|-
| ''Gorgo'' || United Home Video || United Entertainment || June 20, 1985 ||
|-
| ''The Great Bank Hoax'' || Warner Home Video || Warner-Elektra-Atlantic || June 15, 1985 ||
|-
| ''Great White Death'' || Video Gems || Video Gems || June 24, 1985 ||
|-
| ''Growing Pains'' || ThrillerVideo || International Video Entertainment || June 20, 1985 ||
|-
| ''Guardian of the Abyss'' || ThrillerVideo || International Video Entertainment || June 20, 1985 ||
|-
| ''Gus'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''The Heiress'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Hellfire'' || Republic Pictures Home Video || Republic Pictures Home Video || June 17, 1985 ||
|-
| ''Here Comes the Grump'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
| ''Heritage to Glory'' || MPI Home Video || Maljack Productions || June 20, 1985 ||
|-
| ''High Crime'' || Media Home Entertainment || Media Home Entertainment || June 6, 1985 ||
|-
| ''Honky'' || Unicorn Video || Unicorn Video || June 24, 1985 ||
|-
| ''Hot Rock Videos Vol. 2'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
|-
| ''Hunted!'' || Video Gems || Video Gems || June 24, 1985 ||
|-
| ''The Immortal Bachelor'' || Video Corporation of America || Lightning Video L.P. || June 19, 1985 ||
|-
| ''The Incredible Rocky Mountain Race'' || Sagebrush Productions || Magnum Entertainment || June 17, 1985 ||
|-
| ''The Invisible Dead'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|-
| ''John Waite: No Breaks Live'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
|-
| ''The Kidnap Syndicate'' || Video Corporation of America || Lightning Video L.P. || June 19, 1985 ||
|-
| ''The Kirlian Witness'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
|-
| ''Laboratory'' || United Home Video || United Entertainment || June 20, 1985 ||
|-
| ''The Last of the Mohicans'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
|-
| ''The Last War'' || Video Gems || Video Gems || June 24, 1985 ||
|-
| ''Likely Stories Vol. 1'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Madame X'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Magnificent Obsession'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Mistress of the Apes'' || Monterey Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Monique'' || VCL Communications || Media Home Entertainment || June 6, 1985 ||
|-
| ''Mr. Rossi's Dreams'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
|-
| ''My Boys Are Good Boys'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
|-
| ''Mysteries from the Bible'' || Vanguard Video || United Entertainment || June 20, 1985 ||
|-
| ''Naked in the Sun'' || Republic Pictures Home Video || Republic Pictures Home Video || June 17, 1985 ||
|-
| ''Never a Dull Moment'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''A Nightmare on Elm Street'' || Media Home Entertainment || Media Home Entertainment || June 6, 1985 ||
|-
| ''No Time for Sergeants'' || Warner Home Video || Warner-Elektra-Atlantic || June 15, 1985 ||
|-
| ''Now Voyager'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Old Enough'' || Media Home Entertainment || Media Home Entertainment || June 6, 1985 ||
|-
| ''Oliver's Story'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''The Outcast'' || Republic Pictures Home Video || Republic Pictures Home Video || June 17, 1985 ||
|-
| ''Paddington Bear Vol. 1'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''Perfect Strangers'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
| ''PicturePages Vol. 3'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''Pleasure Palace'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Protocol'' || Warner Home Video || Warner-Elektra-Atlantic || June 15, 1985 ||
|-
| ''Rafferty and the Gold Dust Twins'' || Warner Home Video || Warner-Elektra-Atlantic || June 15, 1985 ||
|-
| ''The Ritz'' || Warner Home Video || Warner-Elektra-Atlantic || June 15, 1985 ||
|-
| ''The River'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''The Ruthless Four'' || Monterey Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Shogun'' || Paramount Home Video || Paramount Home Video || June 19, 1985 ||
|-
| ''The Strange Case of Dr. Jekyll and Mr. Hyde'' || ThrillerVideo || International Video Entertainment || June 20, 1985 ||
|-
| ''Strawberry Shortcake Meets the Berrykins'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
|-
| ''Television Parts'' || Pacific Arts Video Records || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''That's the Way of the World'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''The Transformers: More Than Meets the Eye'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
|-
| ''The Transformers: The Ultimate Doom'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
|-
| ''Trauma'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|-
| ''The Two Faces of Evil'' || ThrillerVideo || International Video Entertainment || June 20, 1985 ||
|-
| ''The Unknown Comedy Show'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''The Vatican Conspiracy'' || VCL Communications || Media Home Entertainment || June 6, 1985 ||
|-
| ''Video a Go-Go Vol. 1'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
|-
| ''We Are the World: The Video Event'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
|-
| ''Welcome to Pooh Corner Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
|-
| ''Young Love, First Love'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''Zombie Lake'' || Wizard Video || Spectrum Video || June 27, 1985 ||
|}
 
=== July ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''80 Blocks from Tiffany's'' || Pacific Arts Video Records || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''After the Fall of New York'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Aquaman'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''Asterix and Cleopatra'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Batman'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''B.C. Rock'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Beach Party'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''The Big Showdown'' || Unicorn Video || Unicorn Video || July 15, 1985 ||
|-
| ''Big Wednesday'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''Blue Steel'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Bob the Quail'' || Family Home Entertainment || International Video Entertainment || July 18, 1985 ||
|-
| ''Boom in the Moon'' || U.S.A. Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''The Brain'' || Monterey Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''The Care Bears Movie'' || Samuel Goldwyn Home Entertainment || Vestron Video || July 10, 1985 ||
|-
| ''Championship Training'' || Bookshelf Video || Bookshelf Video || July 15, 1985 ||
|-
| ''Childbirth Preparation'' || Bookshelf Video || Bookshelf Video || July 15, 1985 ||
|-
| ''The Clinic'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''The Crusaders Live: Midnight Triangle'' || MCA Home Video || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''Dark Forces'' || Media Home Entertainment || Media Home Entertainment || July 18, 1985 ||
|-
| ''Desert Trail'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Desperate Women'' || U.S.A. Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''The Devil's Playground'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Diary of a Young Comic'' || Pacific Arts Video Records || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''Doctor in Distress'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''Dogs of Hell'' || Media Home Entertainment || Media Home Entertainment || July 18, 1985 ||
|-
| ''Echoes'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''The Eyes of the Amaryllis'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''The Falcon and the Snowman'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Fandango'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''Fast Walking'' || Key Video || The CBS/Fox Company || July 13, 1985 ||
|-
| ''Four Infernos to Cross'' || Unicorn Video || Unicorn Video || July 15, 1985 ||
|-
| ''The Green Pastures'' || Key Video || The CBS/Fox Company || July 13, 1985 ||
|-
| ''Hooker'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Hunters of the Golden Cobra'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Into the Night'' || MCA Home Video || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''Invitation to the Wedding'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''It's an Adventure, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || July 18, 1985 ||
|-
| ''The Jack La Lanne Way'' || Bookshelf Video || Bookshelf Video || July 15, 1985 ||
|-
| ''Lawless Frontier'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Legend of the Werewolf'' || VCL Communications || Media Home Entertainment || July 18, 1985 ||
|-
| ''Likely Stories Vol. 2'' || U.S.A. Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''The Little Big Master'' || Unicorn Video || Unicorn Video || July 15, 1985 ||
|-
| ''Love and Bullets'' || Key Video || The CBS/Fox Company || July 13, 1985 ||
|-
| ''Love, Strange Love'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Lucky Texan'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Made in Heaven'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''Marriage Is Alive and Well'' || U.S.A. Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''Mass Appeal'' || MCA Home Video || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''Moving Out'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''Mowgli's Brothers'' || Family Home Entertainment || International Video Entertainment || July 18, 1985 ||
|-
| ''Murph the Surf'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''New Zoo Revue Vol. 3'' || Family Home Entertainment || International Video Entertainment || July 18, 1985 ||
|-
| ''Nudes in Limbo'' || MCA Home Video || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''The Paleface'' || MCA Home Video || MCA Distributing Corporation || July 11, 1985 ||
|-
| ''The Perfect Crime'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''Pinocchio'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Popeye and Friends in the South Seas'' || Media Home Entertainment || Media Home Entertainment || July 18, 1985 ||
|-
| ''Portrait of a Stripper'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Prehistoric Women'' || Rhino Home Video || Rhino Records || July 20, 1985 ||
|-
| ''The Premature Burial'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Principles of Home Defense'' || Bookshelf Video || Bookshelf Video || July 15, 1985 ||
|-
| ''The Razor's Edge'' || Key Video || The CBS/Fox Company || July 13, 1985 ||
|-
| ''Red Skelton's Funny Faces'' || U.S.A. Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''Rock, Baby, Rock It'' || Rhino Home Video || Rhino Records || July 20, 1985 ||
|-
| ''Sagebrush Trail'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Saturday Night Shockers Vol. 1'' || Rhino Home Video || Rhino Records || July 20, 1985 ||
|-
| ''Saturday Night Shockers Vol. 2'' || Rhino Home Video || Rhino Records || July 20, 1985 ||
|-
| ''School for Sex'' || Monterey Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''Silent Madness'' || Media Home Entertainment || Media Home Entertainment || July 18, 1985 ||
|-
| ''Silent Rebellion'' || VCL Communications || Media Home Entertainment || July 18, 1985 ||
|-
| ''Sinister Journey'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Solomon and Sheba'' || Key Video || The CBS/Fox Company || July 13, 1985 ||
|-
| ''Soul Hustler'' || Monterey Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''The Star Packer'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''Steve Dahl: At Your Request'' || Television Home Entertainment Video Company || Television Home Entertainment Video Company || July 15, 1985 ||
|-
| ''Stories and Fables Vol. 12'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Stories and Fables Vol. 13'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Superboy'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''Superman'' || Warner Home Video || Warner-Elektra-Atlantic || July 13, 1985 ||
|-
| ''The Sword and the Rose'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Terror Beneath the Sea'' || Monterey Home Video || International Video Entertainment || July 18, 1985 ||
|-
| ''Thundarr the Barbarian'' || Worldvision Home Video || Worldvision Home Video || July 15, 1985 ||
|-
| ''Thunderbirds to the Rescue'' || Family Home Entertainment || International Video Entertainment || July 18, 1985 ||
|-
| ''To Kill a Stranger'' || VCL Communications || Media Home Entertainment || July 18, 1985 ||
|-
| ''To the Lighthouse'' || Epic Pictures || Magnum Entertainment || July 15, 1985 ||
|-
| ''Tomboy'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Too Smart for Strangers'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''The Trail Beyond'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''The Uncanny'' || Media Home Entertainment || Media Home Entertainment || July 18, 1985 ||
|-
| ''Victims'' || Simitar Entertainment || Simitar Entertainment || July 18, 1985 ||
|-
| ''The Wedding Party'' || Video Corporation of America || Lightning Video L.P. || July 10, 1985 ||
|-
| ''Weight Watchers Magazine Guide to a Healthy Lifestyle'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''West of the Divide'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''The Wild Blue Yonder'' || MPI Home Video || Maljack Productions || July 18, 1985 ||
|-
| ''Winds of the Wasteland'' || Spotlite Video || Republic Pictures Home Video || July 15, 1985 ||
|-
| ''The Wonderful World of Puss 'n Boots'' || Vestron Video || Vestron Video || July 10, 1985 ||
|-
| ''Yellow Emanuelle'' || Unicorn Video || Unicorn Video || July 15, 1985 ||
|-
| ''You and Me, Kid Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || July 16, 1985 ||
|-
| ''Your Show of Shows Vol. 1'' || Unicorn Video || Unicorn Video || July 15, 1985 ||
|}