1985: Difference between revisions

Content deleted Content added
No edit summary
Line 46: Line 46:
|-
|-
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Auditions'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Battle of the Last Panzer'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
|-
| ''Beany and Cecil Vol. 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
| ''Beany and Cecil Vol. 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
Line 80: Line 84:
|-
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
Line 150: Line 156:
|-
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 721: Line 729:
|-
|-
| ''Benny Hill's Video Follies'' || Thames Video || Thorn EMI/HBO Video || May 15, 1985 ||
| ''Benny Hill's Video Follies'' || Thames Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''The Best of Sex and Violence'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''The Boogey Man'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
|-
| ''Bruce Is Loose/The Fierce One'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
| ''Bruce Is Loose/The Fierce One'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
Line 761: Line 773:
|-
|-
| ''Dune'' || MCA Home Video || MCA Distributing Corporation || May 16, 1985 ||
| ''Dune'' || MCA Home Video || MCA Distributing Corporation || May 16, 1985 ||
|-
| ''Emmanuelle Around the World'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
Line 769: Line 783:
|-
|-
| ''First Blood'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
| ''First Blood'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''Fist of Fear, Touch of Death'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
|-
| ''The French Connection II'' || CBS/Fox Video || The CBS/Fox Company || May 20, 1985 ||
| ''The French Connection II'' || CBS/Fox Video || The CBS/Fox Company || May 20, 1985 ||
Line 777: Line 793:
|-
|-
| ''The Glitter Dome'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
| ''The Glitter Dome'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
|-
| ''He Who Walks Alone'' || VCL Communications || Media Home Entertainment || May 16, 1985 ||
| ''He Who Walks Alone'' || VCL Communications || Media Home Entertainment || May 16, 1985 ||
Line 825: Line 843:
|-
|-
| ''The Man Who Knew Too Much'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
| ''The Man Who Knew Too Much'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
|-
| ''The Miss Nude America Contest'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
|-
| ''Missing in Action'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
| ''Missing in Action'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
Line 841: Line 861:
|-
|-
| ''Outlaw Blues'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
| ''Outlaw Blues'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
|-
| ''Penitentiary'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
|-
| ''Penny Serenade'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
| ''Penny Serenade'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
Line 935: Line 957:
|-
|-
| ''The Wind in the Willows'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
| ''The Wind in the Willows'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''Zombies 2'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|}
|}


Line 2,664: Line 2,688:
|-
|-
| ''Americathon'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || 1985 ||
| ''Americathon'' || Karl-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || 1985 ||
|-
| ''Avenger X'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''Baby: Secret of the Lost Legend'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
| ''Baby: Secret of the Lost Legend'' || Touchstone Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
Line 2,684: Line 2,706:
|-
|-
| ''Beasts'' || A.N.E. Home Video || Prism Entertainment || Prism Entertainment || H2 1985 ||
| ''Beasts'' || A.N.E. Home Video || Prism Entertainment || Prism Entertainment || H2 1985 ||
|-
| ''The Best of Sex and Violence'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''Bigfoot and Wildboy'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1985 ||
| ''Bigfoot and Wildboy'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1985 ||
Line 2,694: Line 2,714:
|-
|-
| ''Bloody Moon'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1985 ||
| ''Bloody Moon'' || Trans World Entertainment || Trans World Entertainment || Trans World Entertainment || 1985 ||
|-
| ''The Boogey Man'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''The Boss'' || Lauren Home Video || Lauren Communications, Inc. || Lauren Communications, Inc. || 1985 ||
| ''The Boss'' || Lauren Home Video || Lauren Communications, Inc. || Lauren Communications, Inc. || 1985 ||
Line 2,722: Line 2,740:
|-
|-
| ''The Dungeonmaster'' || Lightning Video || Lightning Video || Vestron Video || 1985 ||
| ''The Dungeonmaster'' || Lightning Video || Lightning Video || Vestron Video || 1985 ||
|-
| ''Emmanuelle Around the World'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''Empire of the Ants'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1985 ||
| ''Empire of the Ants'' || Embassy Home Entertainment || Embassy Home Entertainment || Embassy Home Entertainment || 1985 ||
Line 2,756: Line 2,770:
|-
|-
| ''The Great Love Experiment'' || Scholastic-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || 1985 ||
| ''The Great Love Experiment'' || Scholastic-Lorimar Home Video || Karl-Lorimar Home Video || Karl-Lorimar Home Video || 1985 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''Helltrain'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
| ''Helltrain'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
Line 2,824: Line 2,836:
|-
|-
| ''Midnight Madness'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
| ''Midnight Madness'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
|-
| ''The Miss Nude America Contest'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Monster Hunter'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''The Muppets Take Manhattan'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1985 ||
| ''The Muppets Take Manhattan'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1985 ||
Line 2,850: Line 2,858:
|-
|-
| ''Orgy of the Dead'' || Rhino Home Video || Rhino Records || Rhino Records || 1985 ||
| ''Orgy of the Dead'' || Rhino Home Video || Rhino Records || Rhino Records || 1985 ||
|-
| ''Penitentiary'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''Pirates of the Seven Seas'' || Force Video || Force Video || Lightning Video, L.P. || 1985 ||
| ''Pirates of the Seven Seas'' || Force Video || Force Video || Lightning Video, L.P. || 1985 ||
Line 2,896: Line 2,900:
|-
|-
| ''Straw Dogs'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1985 ||
| ''Straw Dogs'' || CBS/Fox Video || The CBS/Fox Company || The CBS/Fox Company || 1985 ||
|-
| ''Student Union'' || Wizard Video || Wizard Video || Spectrum Video || 1985 ||
|-
|-
| ''Tennessee's Partner'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||
| ''Tennessee's Partner'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || Walt Disney Telecommunications and Non-Theatrical Company || 1985 ||