1985: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
Line 883: Line 883:
| ''Anchors Aweigh'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
| ''Anchors Aweigh'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
|-
| ''Annie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
| ''Annie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
Line 915: Line 915:
| ''Blue Fin'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
| ''Blue Fin'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
|-
| ''Breakin' 2: Electric Boogaloo'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
| ''Breakin' 2: Electric Boogaloo'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
Line 933: Line 933:
| ''Chick Corea and Gary Burton: Live in Tokyo'' || Pacific Arts Video Records || MCA Distributing Corporation || June 27, 1985 ||
| ''Chick Corea and Gary Burton: Live in Tokyo'' || Pacific Arts Video Records || MCA Distributing Corporation || June 27, 1985 ||
|-
|-
| ''Close Encounters of the Third Kind'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
| ''Close Encounters of the Third Kind'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
|-
| ''Crisis at Central High'' || Lightning Video || Vestron Video || June 12, 1985 ||
| ''Crisis at Central High'' || Lightning Video || Vestron Video || June 12, 1985 ||
Line 1,057: Line 1,057:
| ''The Kirlian Witness'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
| ''The Kirlian Witness'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
|-
|-
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
|-
| ''Laboratory'' || United Home Video || United Entertainment || June 20, 1985 ||
| ''Laboratory'' || United Home Video || United Entertainment || June 20, 1985 ||
Line 1,211: Line 1,211:
| ''Strike Up the Band'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
| ''Strike Up the Band'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
|-
| ''Stripes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
| ''Stripes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
|-
| ''Sweet William'' || Prism Entertainment || Prism Entertainment || June 25, 1985 ||
| ''Sweet William'' || Prism Entertainment || Prism Entertainment || June 25, 1985 ||
Line 1,229: Line 1,229:
| ''Timefighters'' || Embassy Home Entertainment || Embassy Home Entertainment || June 17, 1985 ||
| ''Timefighters'' || Embassy Home Entertainment || Embassy Home Entertainment || June 17, 1985 ||
|-
|-
| ''Tootsie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 1, 1985 ||
| ''Tootsie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
|-
| ''The Transformers: More Than Meets the Eye'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
| ''The Transformers: More Than Meets the Eye'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||