1985: Difference between revisions

Content deleted Content added
Line 13: Line 13:
* Empire International reactivated the Force Video label, with Lightning Video as distributor.
* Empire International reactivated the Force Video label, with Lightning Video as distributor.


== VHS ==
== VHS and Beta ==
=== January ===
=== January ===
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 476: Line 476:
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
|-
|-
| ''Cyrano de Bergerac'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Cyrano de Bergerac'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Danger Mouse Vol. 3'' || Thames Video || Capitol Records || April 10, 1985 ||
| ''Danger Mouse Vol. 3'' || Thames Video || Capitol Records || April 10, 1985 ||
Line 484: Line 484:
| ''Falstaff'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Falstaff'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
|-
|-
| ''A Farewell to Arms'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''A Farewell to Arms'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''The Flying Deuces'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''The Flying Deuces'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Frankenstein'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
| ''Frankenstein'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
|-
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 500: Line 500:
| ''I Love All of You'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
| ''I Love All of You'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
|-
| ''The Incredible Hulk Vol. 2'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''The Incredible Hulk Vol. 2'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''The Incredible Voyage of Stingray'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
| ''The Incredible Voyage of Stingray'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
|-
| ''The Inspector General'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''The Inspector General'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''It's a Wonderful Life'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''It's a Wonderful Life'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Jane Doe'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
| ''Jane Doe'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
Line 516: Line 516:
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''The Little Princess'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''The Little Princess'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Made for Each Other'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Made for Each Other'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Mahler'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Mahler'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
Line 524: Line 524:
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Meet John Doe'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Meet John Doe'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Mephisto'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Mephisto'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
Line 532: Line 532:
| ''Mr. Rossi's Vacation'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
| ''Mr. Rossi's Vacation'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
|-
| ''My Man Godfrey'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''My Man Godfrey'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
Line 538: Line 538:
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Night of the Living Dead'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Of Human Bondage'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Of Human Bondage'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''The Outlaw'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''The Outlaw'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Oxford Blues'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
| ''Oxford Blues'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Penny Serenade'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Penny Serenade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''The People'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''The People'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 564: Line 564:
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Santa Fe Trail'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''Santa Fe Trail'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Shark Hunter'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''Shark Hunter'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''The Sin of Harold Diddlebock'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''The Sin of Harold Diddlebock'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''The Stone Boy'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
| ''The Stone Boy'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 590: Line 590:
| ''Viva Zapata!'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
| ''Viva Zapata!'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || Capitol Records || April 9, 1985 ||
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
|-
| ''Windy City'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
| ''Windy City'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 1,909: Line 1,909:
| ''The Bells of St. Mary's'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
| ''The Bells of St. Mary's'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
|-
|-
| ''The Big Combo'' || Prism Entertainment || Prism Entertainment || November 12, 1985 ||
| ''The Big Combo'' || Prism Entertainment || Capitol Records || November 12, 1985 ||
|-
|-
| ''The Black Hole'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
| ''The Black Hole'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
Line 1,939: Line 1,939:
| ''Darby O'Gill and the Little People'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
| ''Darby O'Gill and the Little People'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
|-
|-
| ''The Day of the Triffids'' || Prism Entertainment || Prism Entertainment || November 12, 1985 ||
| ''The Day of the Triffids'' || Prism Entertainment || Capitol Records || November 12, 1985 ||
|-
|-
| ''A Disney Christmas Gift'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
| ''A Disney Christmas Gift'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
Line 1,955: Line 1,955:
| ''The Gnome-Mobile'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
| ''The Gnome-Mobile'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
|-
|-
| ''God's Little Acre'' || Prism Entertainment || Prism Entertainment || November 12, 1985 ||
| ''God's Little Acre'' || Prism Entertainment || Capitol Records || November 12, 1985 ||
|-
|-
| ''The Grass Is Greener'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
| ''The Grass Is Greener'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
Line 2,039: Line 2,039:
| ''TRON'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
| ''TRON'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
|-
|-
| ''Unknown World'' || Prism Entertainment || Prism Entertainment || November 12, 1985 ||
| ''Unknown World'' || Prism Entertainment || Capitol Records || November 12, 1985 ||
|-
|-
| ''The Verdi Requiem'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
| ''The Verdi Requiem'' || Thorn EMI/HBO Video || Capitol Records || November 20, 1985 ||
Line 2,145: Line 2,145:
| ''Game of Seduction'' || VCL Communications || Media Home Entertainment || December 12, 1985 ||
| ''Game of Seduction'' || VCL Communications || Media Home Entertainment || December 12, 1985 ||
|-
|-
| ''George Stevens: A Filmmaker's Journey'' || Continental Video || Continental Video || December 19, 1985 ||
| ''George Stevens: A Filmmaker's Journey'' || Continental Video || Capitol Records || December 19, 1985 ||
|-
|-
| ''The Gift of Winter'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
| ''The Gift of Winter'' || Family Home Entertainment || International Video Entertainment || December 12, 1985 ||
Line 2,597: Line 2,597:
| ''Voltron: Defenders of the Universe: Merla, Queen of Darkness'' || Sony Video Software Operations || Sony Video Software Operations || Sony Video Software Operations || 1985 ||
| ''Voltron: Defenders of the Universe: Merla, Queen of Darkness'' || Sony Video Software Operations || Sony Video Software Operations || Sony Video Software Operations || 1985 ||
|-
|-
| ''Voltron: Defenders of the Universe: Planet Arus'' || Sony Video Software Operations || Sony Video Software Operations || Sony Video Software Operations || 1985 ||
| ''Voltron: Defenders of the Universe: Planet Arus'' || Sony Video Software Operations || Sony Video Software Operations || Capitol Records || 1985 ||
|-
|-
| ''Voltron: Defenders of the Universe: Planet Doom'' || Sony Video Software Operations || Sony Video Software Operations || Sony Video Software Operations || 1985 ||
| ''Voltron: Defenders of the Universe: Planet Doom'' || Sony Video Software Operations || Sony Video Software Operations || Capitol Records || 1985 ||
|-
|-
| ''Voltron: Defenders of the Universe: Return of Sven'' || Sony Video Software Operations || Sony Video Software Operations || Sony Video Software Operations || 1985 ||
| ''Voltron: Defenders of the Universe: Return of Sven'' || Sony Video Software Operations || Sony Video Software Operations || Capitol Records || 1985 ||
|-
|-
| ''Voltron: Defenders of the Universe: Zarkon's Revenge'' || Sony Video Software Operations || Sony Video Software Operations || Sony Video Software Operations || 1985 ||
| ''Voltron: Defenders of the Universe: Zarkon's Revenge'' || Sony Video Software Operations || Sony Video Software Operations || Capitol Records || 1985 ||
|-
|-
| ''Walking the Edge'' || Lightning Video || Lightning Video || Vestron Video || 1985 ||
| ''Walking the Edge'' || Lightning Video || Lightning Video || Vestron Video || 1985 ||