1985: Difference between revisions

Content deleted Content added
Line 427: Line 427:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''12 Angry Men'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Adventures in Paradise'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
| ''Adventures in Paradise'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
Line 479: Line 481:
|-
|-
| ''The Last Day of the War'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
| ''The Last Day of the War'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Last Summer'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''The Little Princess'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''The Little Princess'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 499: Line 505:
|-
|-
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 513: Line 521:
|-
|-
| ''Playgirl on the Air Vol. 1'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
| ''Playgirl on the Air Vol. 1'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Pocketful of Miracles'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''The Prince of Central Park'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
| ''The Prince of Central Park'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
|-
| ''Ready, Steady, Go! Vol. 2'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Ready, Steady, Go! Vol. 2'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
|-
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Santa Fe Trail'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''Santa Fe Trail'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 531: Line 543:
|-
|-
| ''An Unsuitable Job for a Woman'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
| ''An Unsuitable Job for a Woman'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Vamping'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''Visitor from the Grave'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
| ''Visitor from the Grave'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Viva Zapata!'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
|-
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||