1985: Difference between revisions

Content deleted Content added
No edit summary
Line 1,211: Line 1,211:
| ''Damien, the Leper Priest'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
| ''Damien, the Leper Priest'' || U.S.A. Home Video || International Video Entertainment || August 1, 1985 ||
|-
|-
| ''Danger Mouse Vol. 4'' || Thorn EMI/HBO Video || Capitol Records || August 21, 1985 ||
| ''Danger Mouse Vol. 4'' || Thames Video || Capitol Records || August 21, 1985 ||
|-
|-
| ''Dead of Night'' || ThrillerVideo || International Video Entertainment || August 1, 1985 ||
| ''Dead of Night'' || ThrillerVideo || International Video Entertainment || August 1, 1985 ||
Line 1,422: Line 1,422:
|-
|-
| ''The Babysitter'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
| ''The Babysitter'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Barn Burning'' || Monterey Home Video || International Video Entertainment || October 3, 1985 ||
|-
|-
| ''Benny Hill's Video Spotlight'' || Thames Video || Capitol Records || October 23, 1985 ||
| ''Benny Hill's Video Spotlight'' || Thames Video || Capitol Records || October 23, 1985 ||
|-
|-
| ''Braingames Vol. 2'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
| ''Braingames Vol. 2'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Breeders' Cup 1984'' || U.S.A. Sports Video || International Video Entertainment || October 3, 1985 ||
|-
|-
| ''Carols for Christmas'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
| ''Carols for Christmas'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Charlie Boy'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
|-
| ''The Cyclops'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
|-
| ''Dracula'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
|-
| ''Gameplan: The Language and Strategy of Pro Football'' || U.S.A. Sports Video || International Video Entertainment || October 3, 1985 ||
|-
| ''Hockey Night'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''The Honeymooners: The Lost Episodes Vol. 1'' || MPI Home Video || Maljack Productions || October 3, 1985 ||
|-
| ''The Honeymooners: The Lost Episodes Vol. 2'' || MPI Home Video || Maljack Productions || October 3, 1985 ||
|-
| ''The Jilting of Granny Weatherall'' || Monterey Home Video || International Video Entertainment || October 3, 1985 ||
|-
| ''John and Julie'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''Little Lord Fauntleroy'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''The Man That Corrupted Hadleyburg'' || Monterey Home Video || International Video Entertainment || October 3, 1985 ||
|-
| ''A Merry Mirthworm Christmas'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''Nearly No Christmas'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
|-
| ''The Nutcracker'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
| ''The Nutcracker'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Once Upon a Frightmare'' || Monterey Home Video || International Video Entertainment || October 3, 1985 ||
|-
| ''The Picture of Dorian Gray'' || ThrillerVideo || International Video Entertainment || October 3, 1985 ||
|-
| ''Rappaccini's Daughter'' || Monterey Home Video || International Video Entertainment || October 3, 1985 ||
|-
|-
| ''The Return of the Soldier'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
| ''The Return of the Soldier'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Rick Elstein's Tennis Kinetics'' || U.S.A. Sports Video || International Video Entertainment || October 3, 1985 ||
|-
|-
| ''Secret Admirer'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
| ''Secret Admirer'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''ThunderCats: Exodus'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''A Very Merry Cricket'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|-
| ''The World of Strawberry Shortcake'' || Family Home Entertainment || International Video Entertainment || October 3, 1985 ||
|}
|}


Line 1,684: Line 1,728:
|-
|-
| ''Rope'' || MCA Home Video || MCA Distributing Corporation || Early 1985 ||
| ''Rope'' || MCA Home Video || MCA Distributing Corporation || Early 1985 ||
|-
| ''The Honeymooners: Lost Episodes: Vol. 1'' || MPI Home Video || Maljack Productions || 1985 ||
|-
| ''Hockey Night'' || Family Home Entertainment || International Video Entertainment || 1985 ||
|}
|}