1985: Difference between revisions

Content deleted Content added
No edit summary
Line 15: Line 15:
| ''The Best of Upstairs, Downstairs Vol. 8'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
| ''The Best of Upstairs, Downstairs Vol. 8'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
|-
|-
| ''Danger Mouse Vol. 2'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
| ''Danger Mouse Vol. 2'' || Thames Video || Capitol Records || January 9, 1985 ||
|-
|-
| ''A Day of Judgment'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
| ''A Day of Judgment'' || Thorn EMI Video || Capitol Records || January 9, 1985 ||
Line 251: Line 251:
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
|-
|-
| ''Danger Mouse Vol. 3'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Danger Mouse Vol. 3'' || Thames Video || Capitol Records || April 10, 1985 ||
|-
|-
| ''Falstaff'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
| ''Falstaff'' || Thorn EMI Video || Capitol Records || April 10, 1985 ||
Line 287: Line 287:
| ''Bellissima'' || Rizzoli A.C. Video || Rizzoli A.C. Video || May 13, 1985 ||
| ''Bellissima'' || Rizzoli A.C. Video || Rizzoli A.C. Video || May 13, 1985 ||
|-
|-
| ''Benny Hill's Video Follies'' || Thorn EMI/HBO Video || Capitol Records || May 15, 1985 ||
| ''Benny Hill's Video Follies'' || Thames Video || Capitol Records || May 15, 1985 ||
|-
|-
| ''Bruce Is Loose/The Fierce One'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
| ''Bruce Is Loose/The Fierce One'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
Line 1,391: Line 1,391:


=== September ===
=== September ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Amadeus'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Beach Blanket Bingo'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Braingames Vol. 1'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Detroit 9000'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Polyester'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 3'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Samson et Dalila'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|-
| ''Swan Lake'' || Thorn EMI/HBO Video || Capitol Records || September 25, 1985 ||
|}


=== October ===
=== October ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Babysitter'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Benny Hill's Video Spotlight'' || Thames Video || Capitol Records || October 23, 1985 ||
|-
| ''Braingames Vol. 2'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Carols for Christmas'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''The Nutcracker'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''The Return of the Soldier'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|-
| ''Secret Admirer'' || Thorn EMI/HBO Video || Capitol Records || October 23, 1985 ||
|}


=== November ===
=== November ===
Line 1,636: Line 1,674:
|}
|}


=== TBD ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Amadeus'' || Thorn EMI/HBO Video || Capitol Records || Late 1985 ||
|}
== Laser videodisc ==
== Laser videodisc ==