1985: Difference between revisions

Content deleted Content added
DucNguyen0131 (talk | contribs)
Line 26: Line 26:
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''.38 Special: Wild Eyed and Live!'' || A&M Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 38: Line 40:
|-
|-
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Beany and Cecil Vol. 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Best Defense'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
| ''Best Defense'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
Line 58: Line 62:
|-
|-
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Catch a Rising Star's 10th Anniversary'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Danger Mouse Vol. 2'' || Thames Video || Thorn EMI/HBO Video || January 9, 1985 ||
| ''Danger Mouse Vol. 2'' || Thames Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 70: Line 76:
|-
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Evil That Men Do'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 90: Line 98:
|-
|-
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Heat of Desire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
Line 96: Line 106:
|-
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Incredible Journey of Dr. Meg Laurel'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
Line 108: Line 120:
|-
|-
| ''Madama Butterfly'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
| ''Madama Butterfly'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Making of 2 A.M.: Paradise Cafe'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Meatballs Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
Line 124: Line 140:
|-
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''A Pain in the Arse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
Line 139: Line 157:
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 1985 ||
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 1985 ||
|-
|-
| ''Rubik, the Amazing Cube'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
| ''Rubik, the Amazing Cube Vol. 1'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 166: Line 184:
|-
|-
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Wrong Box'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
|-
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''You Were Never Lovelier'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|}
|}