1985: Difference between revisions

Content deleted Content added
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 34:
|-
| ''.38 Special: Wild Eyed and Live!'' || A&M Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''1984 Winter Olympics'' || ABC Video Enterprises || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Amityville II: The Possession'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''And Nothing But the Truth'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
Line 66 ⟶ 70:
|-
| ''Big Red'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Blade Runner'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Breaker! Breaker!'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Bride Walks Out'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
Line 72 ⟶ 80:
|-
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Carbon Copy'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Catch a Rising Star's 10th Anniversary'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
Line 84 ⟶ 94:
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Eddie and the Cruisers'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''Enigma'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Evil That Men Do'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''The Exterminator'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 114 ⟶ 132:
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Hopscotch'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The House Across the Bay'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Howling'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
Line 130 ⟶ 152:
|-
| ''The Legend of Alfred Packer'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Losin' It'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Macon County Line'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Madama Butterfly'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Magic'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Making of 2 A.M.: Paradise Cafe'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Mausoleum'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Meatballs Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
Line 146 ⟶ 176:
|-
| ''New Zoo Revue Vol. 1'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''The Night Porter'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''On Any Sunday'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Once Upon a Time in the West'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Onion Field'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''A Pain in the Arse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Paradise'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
Line 160 ⟶ 196:
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Pride and Passion: The 1983-1984 NBA Championship Film'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Prince and the Pauper (1937 version)'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
Line 172 ⟶ 210:
|-
| ''Rubik, the Amazing Cube Vol. 1'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Scanners'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 178 ⟶ 218:
|-
| ''Sid Caesar's Shape Up'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Soldier'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Speaking of Animals Vol. 2'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
Line 186 ⟶ 228:
|-
| ''Step Lively'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Summer Lovers'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Surf II'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 192 ⟶ 236:
|-
| ''The Trouble with Harry'' || MCA Home Video || MCA Distributing Corporation || January 10, 1985 ||
|-
| ''Vice Squad'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Visitor'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''What Do You Say to a Naked Lady?'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
Line 204 ⟶ 252:
|-
| ''You Were Never Lovelier'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Zapped!'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|}
 
Line 220 ⟶ 270:
|-
| ''Angel on My Shoulder'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Angels Die Hard'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Black Jack'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
Line 236 ⟶ 288:
|-
| ''Classic Comedy Video Sampler'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Crimes of Passion'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Cross of Iron'' || Media Home Entertainment || Media Home Entertainment || February 14, 1985 ||
Line 280 ⟶ 334:
|-
| ''Harum Scarum'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Heart of the Stag'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Heidi'' || Vestron Video || Vestron Video || February 13, 1985 ||
Line 288 ⟶ 344:
|-
| ''Home Free All'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''I Confess'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Israel Folk Dance Festival'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
Line 326 ⟶ 384:
|-
| ''Meet John Doe'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Mike's Murder'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''The Milpitas Monster'' || VCI Home Video || United Entertainment || February 14, 1985 ||
Line 358 ⟶ 418:
|-
| ''The Ravishing Idiot'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Rehearsal for Murder'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
Line 382 ⟶ 444:
|-
| ''Squizzy Taylor'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
|-
| ''Stage Fright'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Star Trek: Charlie X'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
Line 412 ⟶ 476:
|-
| ''Tickle Me'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Tightrope'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Toy Soldiers'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Trouble in the Glen'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
Line 510 ⟶ 578:
| ''Alexander Nevsky'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''AnneAlvin of the Thousand DaysPurple'' || MCANew HomeWorld Video || MCANew DistributingWorld CorporationVideo || April 115, 1985 ||
|-
| ''The Best of 60 Minutes Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 525 ⟶ 593:
|-
| ''The Blue Angel'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Body by Jake'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''La bohème'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Bury Me an Angel'' || New World Video || New World Video || April 5, 1985 ||
|-
| ''Captain Scarlet vs. the Mysterons'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
Line 533 ⟶ 605:
|-
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Comfort and Joy'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The Corsican Brothers'' || Lightning Video || Vestron Video || April 1, 1985 ||
Line 559 ⟶ 629:
|-
| ''He Kills Night After Night After Night'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Hellfighters'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The House That Bled to Death'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
Line 583 ⟶ 651:
|-
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The List of Adrian Messenger'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''The Little Princess'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Lonely Are the Brave'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''Made for Each Other'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Mahler'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Man Without a Star'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 605 ⟶ 679:
|-
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Night Gallery'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Night Patrol'' || New World Video || New World Video || April 5, 1985 ||
|-
| ''Nosferatu'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
Line 647 ⟶ 725:
|-
| ''Privates on Parade'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Raw Courage'' || New World Video || New World Video || April 5, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 2'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
Line 661 ⟶ 741:
|-
| ''The Southerner'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Spartacus'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''A Star Is Born'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 677 ⟶ 759:
|-
| ''The Terror'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Terror in the Aisles'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''Things to Come'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 683 ⟶ 767:
|-
| ''Triumph of the Will'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Under the Volcano'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''An Unsuitable Job for a Woman'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
Line 713 ⟶ 795:
|-
| ''À nos Amours'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''L'Age d'Or'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Alexander Nevsky'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Alexander the Great'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
Line 719 ⟶ 805:
|-
| ''Angel and the Badman'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
|-
| ''Anne of the Thousand Days'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''Antony and Cleopatra'' || Kultur International Films || Kultur International Films || May 13, 1985 ||
|-
| ''Any Which Way You Can'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
|-
| ''Back Street'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''The Beach Boys: An American Band'' || Vestron Video || Vestron Video || May 8, 1985 ||
Line 751 ⟶ 841:
|-
| ''C.O.D.'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Comfort and Joy'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''Les contes d'Hoffmann'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
Line 775 ⟶ 867:
|-
| ''Emmanuelle Around the World'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Eugene Onegin'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
Line 783 ⟶ 877:
|-
| ''First Blood'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''First Born'' || Paramount Home Video || Paramount Home Video || May 8, 1985 ||
|-
| ''Fist of Fear, Touch of Death'' || Wizard Video || Spectrum Video || May 3, 1985 ||
Line 789 ⟶ 885:
|-
| ''The Fuller Brush Man'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''Funny Face'' || Paramount Home Video || Paramount Home Video || May 8, 1985 ||
|-
| ''The Gauntlet'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
Line 799 ⟶ 897:
|-
| ''Heaven Help Us'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''Hellfighters'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''The Hollywood Strangler'' || Active Home Video || Active Home Video || May 14, 1985 ||
Line 811 ⟶ 911:
|-
| ''If Things Were Different'' || Worldvision Home Video || Worldvision Home Video || May 13, 1985 ||
|-
| ''Ivan the Terrible Part 1'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Ivan the Terrible Part 2'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''The Jam Video Snap!'' || Music Media || Media Home Entertainment || May 16, 1985 ||
Line 819 ⟶ 923:
|-
| ''The Karate Kid'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''Khovanshchina'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Kooky Classics'' || Family Home Entertainment || MGM/UA Home Video || May 13, 1985 ||
Line 855 ⟶ 961:
|-
| ''Observations Under the Volcano'' || Pacific Arts Video Records || MCA Distributing Corporation || May 30, 1985 ||
|-
| ''Oedipus Rex'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Old Boyfriends'' || Embassy Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
Line 933 ⟶ 1,041:
|-
| ''Teresa Venerdi'' || Rizzoli A.C. Video || Rizzoli A.C. Video || May 13, 1985 ||
|-
| ''Thief of Hearts'' || Paramount Home Video || Paramount Home Video || May 8, 1985 ||
|-
| ''The Thief Who Came to Dinner'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
Line 941 ⟶ 1,051:
|-
| ''Truly Tasteless Jokes'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Under the Volcano'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''An Unfinished Piece for Player Piano'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Uptown Saturday Night'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
Line 947 ⟶ 1,061:
|-
| ''Visions of Diana Ross'' || MusicVision || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''War and Peace'' || Paramount Home Video || Paramount Home Video || May 8, 1985 ||
|-
| ''Warrior of the Lost World'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
Line 957 ⟶ 1,073:
|-
| ''The Wind in the Willows'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''Woman in the Dunes'' || Corinth Video || Corinth Video || May 1985 ||
|-
| ''Zombies 2'' || Wizard Video || Spectrum Video || May 3, 1985 ||
Line 967 ⟶ 1,085:
|-
| ''1984'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
|-
| ''The Adventures of Eliza Fraser'' || New World Video || New World Video || June 7, 1985 ||
|-
| ''Alice Through the Looking Glass'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
Line 981 ⟶ 1,101:
|-
| ''Australia Now'' || Music Media || Media Home Entertainment || June 6, 1985 ||
|-
| ''Avenging Angel'' || New World Video || New World Video || June 7, 1985 ||
|-
| ''Babes in Arms'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
Line 1,059 ⟶ 1,181:
|-
| ''Fast Lane Fever'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''The Female Impersonator Pageant'' || New World Video || New World Video || June 7, 1985 ||
|-
| ''Five Mile Creek Vol. 6'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
Line 1,187 ⟶ 1,311:
|-
| ''A Minor Miracle'' || Embassy Home Entertainment || Embassy Home Entertainment || June 17, 1985 ||
|-
| ''Mission Batangas'' || New World Video || New World Video || June 7, 1985 ||
|-
| ''Mistress of the Apes'' || Monterey Home Video || International Video Entertainment || June 20, 1985 ||
Line 1,297 ⟶ 1,423:
|-
| ''A Slave of Love'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''Star Trek: Arena'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: Balance of Terror'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: Court Martial'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: Shore Leave'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: The Conscience of the King'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: The Galileo Seven'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: The Menagerie Part 1'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: The Menagerie Part 2'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: The Squire of Gothos'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Star Trek: Tomorrow Is Yesterday'' || Paramount Home Video || Paramount Home Video || June 17, 1985 ||
|-
| ''Starman'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
Line 1,321 ⟶ 1,467:
|-
| ''Television Parts'' || Pacific Arts Video Records || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Terror in the Swamp'' || New World Video || New World Video || June 7, 1985 ||
|-
| ''That's the Way of the World'' || U.S.A. Home Video || International Video Entertainment || June 20, 1985 ||
Line 2,011 ⟶ 2,159:
|-
| ''Amadeus'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''The Adventures of Huckleberry Finn'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''The Amazing Spider-Man: The Origin of Spider-Man'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
Line 2,027 ⟶ 2,177:
|-
| ''Braingames Vol. 1'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''Captain America: The Origin of Captain America'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''Captains Courageous'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''El Cid'' || Lightning Video || Vestron Video || September 11, 1985 ||
Line 2,033 ⟶ 2,187:
|-
| ''The Compleat Al'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Crucible of Terror'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''Cry Panic'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''David Copperfield'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Detroit 9000'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
Line 2,039 ⟶ 2,199:
|-
| ''Don Rickles: Buy This Tape, You Hockey Puck'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Dr. Jekyll and Mr. Hyde'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Dragon Seed'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Emanuelle in America'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
Line 2,045 ⟶ 2,209:
|-
| ''Emanuelle the Queen'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
|-
| ''The Fantastic Four: The Impossible Man'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''The Four Horsemen of the Apocalypse'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Friday the 13th: A New Beginning'' || Paramount Home Video || Paramount Home Video || September 13, 1985 ||
|-
| ''Gas-s-s-s'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Goldie and Kids'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''The Good Earth'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Goodbye Cruel World'' || Lightning Video || Vestron Video || September 11, 1985 ||
Line 2,057 ⟶ 2,231:
|-
| ''Hush... Hush, Sweet Charlotte'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''The Incredible Hulk: When Monsters Meet'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''Iron Man: The Hands of the Mandarin'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''It's the Great Pumpkin, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || September 5, 1985 ||
|-
| ''Ivanhoe'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Jerry Lewis Live'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Knights of the Round Table'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''The Legend of Hell House'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Little Women'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Madame Bovary'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''The Mighty Thor: Enter Hercules'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''Mutiny on the Bounty'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''National Velvet'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Night of the Zombies'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''The Orphan'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''Polyester'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''Porky's Revenge'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Pride and Prejudice'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''The Prisoner of Zenda'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 3'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''The Red Badge of Courage'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Samson et Dalila'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''Satan's Blade'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''Scared to Death'' || Media Home Entertainment || Media Home Entertainment || September 5, 1985 ||
|-
| ''The Scarlet and the Black'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Spider-Woman: Games of Doom'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''Sub-Mariner: The Start of the Quest'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''Superstition'' || Lightning Video || Vestron Video || September 11, 1985 ||
Line 2,081 ⟶ 2,289:
|-
| ''Swan Lake'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''A Tale of Two Cities'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Texas Detour'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''The Three Musketeers'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
| ''Track of the Moon Beast'' || Prism Entertainment || Prism Entertainment || September 17, 1985 ||
|-
| ''Treasure Island'' || MGM/UA Home Video || MGM/UA Home Video || September 7, 1985 ||
|-
