1985: Difference between revisions

Content deleted Content added
No edit summary
 
(78 intermediate revisions by 8 users not shown)
Line 1:
==Events==
* '''January''':
* '''February''': RCA/Columbia Pictures Home Video started the MusicVision label for music releases.
** Vestron Video launched the Lightning Video subsidiary. As a result, the VidAmerica label was shifted to Lightning.
** Distributor Program Hunters was renamed to World Video Pictures.
* '''February''':
** Capitol Records reenters video distribution with a deal with Sony Video Software.
** RCA/Columbia Pictures Home Video started the MusicVision label for music releases.
** The CBS/Fox Children's Video label was renamed to Playhouse Video, and begins distributing titles from The Muppets.
* '''March''': Video Corporation of America was merged with Technicolor's owner FGSA, and began operating as VCA/Technicolor.
* '''April''':
** Capitol Records and Continental Video enter into a distribution pact.
** Simitar Entertainment is formed from the ashes of K-Tel Video's US operations.
* '''May''':
** Family Home Entertainment ended its distribution agreement with MGM/UA Home Video, noticing a 8% to 10% shortfall. International Video Entertainment took over distribution of its titles.
Line 8 ⟶ 18:
** The Coca-Cola Company had acquired Embassy Communications.
* '''July''': RCA/Columbia Pictures Home Video started the Magic Window label for children's releases.
* '''September''':
* '''September''': Sony Video Software Operations was reorganized as an independent company under the name of Sony Video Software Company.
** Capitol Records enters into a deal with Prism Entertainment to distribute its Silver Screen Edition and Marvel Comics lines.
** Sony Video Software Operations was reorganized as an independent company under the name of Sony Video Software Company.
* '''October''': The BBC had secured a North American home video distribution deal with CBS/Fox Video.
* '''December''':
** Random House Home Video partnered with Children's Television Workshop to launch the '''My Sesame Street Home Video''' line.
** National Geographic teamed up with Vestron Video to launch the '''National Geographic Video''' label.
* Empire International reactivated the Force Video label, with Lightning Video as distributor.
 
== VHS and Beta ==
=== January ===
{| class="wikitable sortable"
Line 17 ⟶ 33:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All.38 ofSpecial: MeWild Eyed and Live!'' || Thorn EMIA&M Video || CapitolRCA/Columbia RecordsPictures Home Video || January 9, 1985 ||
|-
| ''1984 Winter Olympics'' || ABC Video Enterprises || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Amityville II: The Possession'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''And Nothing But the Truth'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
Line 27 ⟶ 49:
| ''Animal Quiz Vol. 9'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''The BestAttack of Upstairs,the Downstairs50 Vol.Foot 5Woman'' || Thorn EMIKey Video || CapitolThe CBS/Fox RecordsCompany || January 928, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 6Auditions'' || Thorn EMIWizard Video || CapitolSpectrum RecordsVideo || January 94, 1985 ||
|-
| ''The BestBattle of Upstairs,the DownstairsLast Vol. 7Panzer'' || Thorn EMIWizard Video || CapitolSpectrum RecordsVideo || January 94, 1985 ||
|-
| ''TheBeany Bestand of Upstairs, DownstairsCecil Vol. 86'' || ThornRCA/Columbia EMIPictures Home Video || CapitolRCA/Columbia RecordsPictures Home Video || January 9, 1985 ||
|-
| ''Best Defense'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 5'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 6'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 7'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 8'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Big Mo'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Big Red'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Blade Runner'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Breaker! Breaker!'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Bride Walks Out'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
Line 45 ⟶ 81:
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''DangerCarbon Mouse Vol. 2Copy'' || ThamesEmbassy VideoHome Entertainment || CapitolEmbassy Home RecordsEntertainment || January 931, 1985 ||
|-
| ''Catch a Rising Star's 10th Anniversary'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Danger Mouse Vol. 2'' || Thames Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Daughter of Dr. Jekyll'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''A Day of Judgment'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Day of the Cobra'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''Eddie and the Cruisers'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''Enigma'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''ExterminatorsEscape offrom theNew Year 3000York'' || ThornEmbassy EMIHome VideoEntertainment || CapitolEmbassy Home RecordsEntertainment || January 931, 1985 ||
|-
| ''The Evil That Men Do'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''The Exterminator'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Far Pavilions'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''Five Mile Creek Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Fleshburn'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Gallagher: Stuck in the '60s'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''Gallagher: The Maddest'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''George Burns in Concert'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
Line 69 ⟶ 125:
| ''A Girl, a Guy and a Gob'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Giselle'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Heat of Desire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Hopscotch'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The House Across the Bay'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Howling'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Incredible Journey of Dr. Meg Laurel'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
Line 83 ⟶ 147:
| ''The Kid with the 200 I.Q.'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Lady Grey'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Last Game'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Legend of Alfred Packer'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''MadamaLosin' ButterflyIt'' || ThornEmbassy EMIHome VideoEntertainment || CapitolEmbassy Home RecordsEntertainment || January 931, 1985 ||
|-
| ''Macon County Line'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Madama Butterfly'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Magic'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Making of 2 A.M.: Paradise Cafe'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Mausoleum'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Meatballs Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
Line 100 ⟶ 176:
|-
| ''New Zoo Revue Vol. 1'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''The Night Porter'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''On Any Sunday'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Once Upon a Time in the West'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Onion Field'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''A Pain in the Arse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Paradise'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Pride and Passion: The 1983-1984 NBA Championship Film'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Prince and the Pauper (1937 version)'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
Line 117 ⟶ 207:
| ''The Private Life of Sherlock Holmes'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Rubik,Reflections thein Amazinga CubeGolden Eye'' || FamilyWarner Home EntertainmentVideo || MGM/UAWarner-Elektra-Atlantic Home VideoCorporation || January 14, 1985 ||
|-
| ''Rubik, the Amazing Cube Vol. 1'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Scanners'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 124 ⟶ 218:
|-
| ''Sid Caesar's Shape Up'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Soldier'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Speaking of Animals Vol. 2'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
Line 132 ⟶ 228:
|-
| ''Step Lively'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Summer Lovers'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''Surf II'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 138 ⟶ 236:
|-
| ''The Trouble with Harry'' || MCA Home Video || MCA Distributing Corporation || January 10, 1985 ||
|-
| ''Vice Squad'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''The Visitor'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|-
| ''What Do You Say to a Naked Lady?'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Wings'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Wrong Box'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''You Were Never Lovelier'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Zapped!'' || Embassy Home Entertainment || Embassy Home Entertainment || January 31, 1985 ||
|}
 
Line 160 ⟶ 270:
|-
| ''Angel on My Shoulder'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Angels Die Hard'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Black Jack'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
Line 176 ⟶ 288:
|-
| ''Classic Comedy Video Sampler'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Crimes of Passion'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Cross of Iron'' || Media Home Entertainment || Media Home Entertainment || February 14, 1985 ||
Line 220 ⟶ 334:
|-
| ''Harum Scarum'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Heart of the Stag'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Heidi'' || Vestron Video || Vestron Video || February 13, 1985 ||
Line 228 ⟶ 344:
|-
| ''Home Free All'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''I Confess'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Israel Folk Dance Festival'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
Line 266 ⟶ 384:
|-
| ''Meet John Doe'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Mike's Murder'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''The Milpitas Monster'' || VCI Home Video || United Entertainment || February 14, 1985 ||
Line 298 ⟶ 418:
|-
| ''The Ravishing Idiot'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Rehearsal for Murder'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
Line 322 ⟶ 444:
|-
| ''Squizzy Taylor'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
|-
| ''Stage Fright'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Star Trek: Charlie X'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
Line 352 ⟶ 476:
|-
| ''Tickle Me'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Tightrope'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Toy Soldiers'' || New World Video || New World Video || February 1, 1985 ||
|-
| ''Trouble in the Glen'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
Line 375 ⟶ 503:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Best of Upstairs, Downstairs Vol. 9'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 10'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 11'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''BobBetter MarleyLate andThan the WailersNever'' || Thorn EMIKey Video || CapitolThe CBS/Fox RecordsCompany || March 625, 1985 ||
|-
| ''BodyBill RockCosby: Himself'' || Thorn EMICBS/Fox Video || CapitolThe CBS/Fox RecordsCompany || March 625, 1985 ||
|-
| ''TheBob DeadlyMarley Intruderand the Wailers'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''ErnaniBody Rock'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''FlashpointCareful, He Might Hear You'' || Thorn EMICBS/Fox Video || CapitolThe CBS/Fox RecordsCompany || March 625, 1985 ||
|-
| ''The FourDeadly DeucesIntruder'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Ernani'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Faerie Tale Theatre: Cinderella'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: Puss in Boots'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: The Emperor's New Clothes'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: The Snow Queen'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Flashpoint'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''The Four Deuces'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Give My Regards to Broad Street'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Gone with the Wind'' || MGM/UA Home Video || MGM/UA Home Video || March 5, 1985 ||
* Originally scheduled for release on March 1.
|-
| ''Invitation to a Gunfighter'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Laughing Policeman'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Mad Dog Morgan'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Man with Bogart's Face'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Nabucco'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Next Year If All Goes Well'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Other Side of Midnight'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''SlaygroundRoadhouse 66'' || Thorn EMIAtlantic Video || CapitolThe CBS/Fox RecordsCompany || March 625, 1985 ||
|-
| ''The WorldScarlet ofand Henrythe OrientBlack'' || KeyCBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Slayground'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Sunday Bloody Sunday'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Support Your Local Sheriff'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Wham! The Video'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|}
 
Line 414 ⟶ 571:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''12 Angry Men'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Adventures in Paradise'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''TheAlexander Best of Upstairs, Downstairs Vol. 12Nevsky'' || ThornVideo EMIFilm VideoClassics || CapitolKartes Video RecordsCommunications || April 109, 1985 ||
|-
| ''TheAlvin Best of Upstairs, Downstairs Vol. 13Purple'' || ThornNew EMIWorld Video || CapitolNew RecordsWorld Video || April 105, 1985 ||
|-
| ''The Best of Upstairs,60 DownstairsMinutes Vol. 142'' || Thorn EMICBS/Fox Video || CapitolThe CBS/Fox RecordsCompany || April 1022, 1985 ||
|-
| ''LaThe BohemeBest of Upstairs, Downstairs Vol. 12'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 13'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 14'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Birth of a Nation'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Blind Date'' || Lightning Video || Vestron Video || April 1, 1985 ||
|-
| ''The Blue Angel'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Body by Jake'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''La bohème'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Bury Me an Angel'' || New World Video || New World Video || April 5, 1985 ||
|-
| ''Captain Scarlet vs. the Mysterons'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
Line 429 ⟶ 604:
| ''The Carpathian Eagle'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Chattanooga Choo Choo'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Corsican Brothers'' || Lightning Video || Vestron Video || April 1, 1985 ||
|-
| ''Cyrano de Bergerac'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Danger Mouse Vol. 3'' || Thames Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Executioner's Song'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Falstaff'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''A Farewell to Arms'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 446 ⟶ 623:
|-
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Grand Illusion'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 466 ⟶ 645:
|-
| ''The Last Day of the War'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Last Laugh'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Last Summer'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The List of Adrian Messenger'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''The Little Princess'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Lonely Are the Brave'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''Made for Each Other'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Mahler'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''Man Without a Star'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 477 ⟶ 668:
| ''Meet John Doe'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Mephisto'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Message'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
Line 486 ⟶ 677:
|-
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Night Gallery'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Night Patrol'' || New World Video || New World Video || April 5, 1985 ||
|-
| ''Nosferatu'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Of Human Bondage'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 1'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 2'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 3'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 4'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 5'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 6'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 7'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 8'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Outlaw'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Oxford Blues'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Penny Serenade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 500 ⟶ 717:
|-
| ''Playgirl on the Air Vol. 1'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Playmate Review Vol. 3'' || Playboy Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Pocketful of Miracles'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Prince of Central Park'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Ready,Privates Steady,on Go! Vol. 2Parade'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''Raw Courage'' || New World Video || New World Video || April 5, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 2'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Rules of the Game'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Santa Fe Trail'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 510 ⟶ 739:
|-
| ''The Sin of Harold Diddlebock'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Southerner'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Spartacus'' || MCA Home Video || MCA Distributing Corporation || April 4, 1985 ||
|-
| ''A Star Is Born'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Stone Boy'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
