1985: Difference between revisions

104,593 bytes added ,  6 days ago
(136 intermediate revisions by 21 users not shown)
Line 1:
== VHS Events==
* '''January''':
** Vestron Video launched the Lightning Video subsidiary. As a result, the VidAmerica label was shifted to Lightning.
** Distributor Program Hunters was renamed to World Video Pictures.
* '''February''':
** Capitol Records reenters video distribution with a deal with Sony Video Software.
** RCA/Columbia Pictures Home Video started the MusicVision label for music releases.
** The CBS/Fox Children's Video label was renamed to Playhouse Video, and begins distributing titles from The Muppets.
* '''March''': Video Corporation of America was merged with Technicolor's owner FGSA, and began operating as VCA/Technicolor.
* '''April''':
** Capitol Records and Continental Video enter into a distribution pact.
** Simitar Entertainment is formed from the ashes of K-Tel Video's US operations.
* '''May''':
** Family Home Entertainment ended its distribution agreement with MGM/UA Home Video, noticing a 8% to 10% shortfall. International Video Entertainment took over distribution of its titles.
** Cinema Group acquired home video distributor Continental Video.
* '''June''':
** United Entertainment combined the VCI Home Video and Vanguard Video labels to form United Home Video.
** The Coca-Cola Company had acquired Embassy Communications.
* '''July''': RCA/Columbia Pictures Home Video started the Magic Window label for children's releases.
* '''September''':
** Capitol Records enters into a deal with Prism Entertainment to distribute its Silver Screen Edition and Marvel Comics lines.
** Sony Video Software Operations was reorganized as an independent company under the name of Sony Video Software Company.
* '''October''': The BBC had secured a North American home video distribution deal with CBS/Fox Video.
* '''December''':
** Random House Home Video partnered with Children's Television Workshop to launch the '''My Sesame Street Home Video''' line.
** National Geographic teamed up with Vestron Video to launch the '''National Geographic Video''' label.
* Empire International reactivated the Force Video label, with Lightning Video as distributor.
 
== VHS and Beta ==
=== January ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''.38 Special: Wild Eyed and Live!'' || A&M Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''And Nothing But the Truth'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Animal Quiz Vol. 7'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Animal Quiz Vol. 8'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Animal Quiz Vol. 9'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Auditions'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Battle of the Last Panzer'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''Beany and Cecil Vol. 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Best Defense'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 5'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 6'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 7'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 8'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Big Mo'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Big Red'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''The Bride Walks Out'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''The Butterfly Ball'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Catch a Rising Star's 10th Anniversary'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Danger Mouse Vol. 2'' || Thames Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Daughter of Dr. Jekyll'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''A Day of Judgment'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Day of the Cobra'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Evil That Men Do'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Far Pavilions'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Five Mile Creek Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Fleshburn'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Gallagher: Stuck in the '60s'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''Gallagher: The Maddest'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''George Burns in Concert'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''A Girl, a Guy and a Gob'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Giselle'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Heat of Desire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''The House Across the Bay'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Incredible Journey of Dr. Meg Laurel'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Kid with the 200 I.Q.'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Lady Grey'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Last Game'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Legend of Alfred Packer'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Madama Butterfly'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Making of 2 A.M.: Paradise Cafe'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Meatballs Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Meeting of Minds Vol. 2'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Mysterious Desperado/Rider from Tucson'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''New Zoo Revue Vol. 1'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''On Any Sunday'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Once Upon a Time in the West'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''A Pain in the Arse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Prince and the Pauper (1937 version)'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''The Prince and the Pauper (1962 version)'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''The Prince and the Pauper (1977 version)'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''The Private Life of Sherlock Holmes'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 1985 ||
|-
| ''Rubik, the Amazing Cube Vol. 1'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Shock Treatment'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Sid Caesar's Shape Up'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Speaking of Animals Vol. 2'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''A Special Valentine with the Family Circus'' || Family Home Entertainment || MGM/UA Home Video || January 14, 1985 ||
|-
| ''Stage to Chino/Don Amigo'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Step Lively'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Surf II'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Tigers in Lipstick'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Trouble with Harry'' || MCA Home Video || MCA Distributing Corporation || January 10, 1985 ||
|-
| ''What Do You Say to a Naked Lady?'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Wings'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Wrong Box'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''You Were Never Lovelier'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|}
 
=== February ===
{| class="wikitable sortable"
Line 19 ⟶ 224:
|-
| ''Bloodsuckers'' || VCL Communications || Media Home Entertainment || February 14, 1985 ||
|-
| ''Blue Hawaii'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''The Camel Boy'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Children of the Full Moon'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
|-
| ''Children's Stories and Songs with the Muppets'' || Muppet Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''C.H.U.D.'' || Media Home Entertainment || Media Home Entertainment || February 14, 1985 ||
Line 49 ⟶ 258:
|-
| ''The Final Terror'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''Flaming Star'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Force of Evil'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''Fun in Acapulco'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Gaslight'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''G.I. Blues'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''G.I. Joe: The Revenge of Cobra'' || Family Home Entertainment || MGM/UA Home Video || February 25, 1985 ||
|-
| ''The Girl in Room 2A'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Girls! Girls! Girls!'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''The Girls of Penthouse'' || Penthouse Video || Vestron Video || February 13, 1985 ||
Line 79 ⟶ 296:
|-
| ''Judge Priest'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''The Kermit and Piggy Story'' || Muppet Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Killer Bat'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Killers from Space'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''King Creole'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''King Richard II'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''Lady Caroline Lamb'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Lepke'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Lifepod'' || VCI Home Video || United Entertainment || February 7, 1985 ||
Line 95 ⟶ 316:
|-
| ''Loaded Guns'' || Monterey Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Love Me Tender'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Macbeth'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
Line 100 ⟶ 323:
| ''Madman'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Mean Streets'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Meet John Doe'' || VCI Home Video || United Entertainment || February 14, 1985 ||
Line 107 ⟶ 330:
|-
| ''The Monster Club'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
|-
| ''The Muppet Revue'' || Muppet Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Next of Kin'' || VCI Home Video || Media Home Entertainment || February 14, 1985 ||
Line 112 ⟶ 337:
| ''Oil'' || VCI Home Video || United Entertainment || February 14, 1985 ||
|-
| ''Once Upon a Time in America'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Our Family Business'' || U.S.A. Home Video || International Video Entertainment || February 25, 1985 ||
|-
| ''Paradise, Hawaiian Style'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Penitentiary II'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''The Perfumed Handkerchief'' || Kultur International Films || Kultur International Films || February 11, 1985 ||
|-
| ''Phar Lap'' || Playhouse Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''The Pink Panther Cartoon Festival: Pink at First Sight'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
Line 134 ⟶ 363:
| ''Richard Pryor: Live and Smokin<nowiki>'</nowiki>'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''TheRock RomanMusic Springwith ofthe Mrs. StoneMuppets'' || Warner HomeMuppet Video || Warner-Elektra-AtlanticThe CBS/Fox Company || February 1125, 1985 ||
|-
| ''The Roman Spring of Mrs. Stone'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Roustabout'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Sex Through a Window'' || Vestron Video || Vestron Video || February 13, 1985 ||
Line 150 ⟶ 383:
| ''Squizzy Taylor'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
|-
| ''AStar StreetcarTrek: NamedCharlie DesireX'' || WarnerParamount Home Video || Warner-Elektra-AtlanticParamount Home Video || February 1118, 1985 ||
|-
| ''Star Trek: Dagger of the Mind'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: Miri'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: Mudd's Women'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: The Corbomite Maneuver'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: The Enemy Within'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: The Man Trap'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: The Naked Time'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: What Are Little Girls Made Of?'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''Star Trek: Where No Man Has Gone Before'' || Paramount Home Video || Paramount Home Video || February 18, 1985 ||
|-
| ''A Streetcar Named Desire'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 11, 1985 ||
|-
| ''Summer of Secrets'' || Video Corporation of America || Vestron Video || February 13, 1985 ||
Line 157 ⟶ 410:
|-
| ''The Thorn'' || Magnum Entertainment || Magnum Entertainment || February 11, 1985 ||
|-
| ''Tickle Me'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Trouble in the Glen'' || NTA Home Entertainment || NTA Home Entertainment || February 4, 1985 ||
|-
| ''Vegas'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Video Vixens'' || Vestron Video || Vestron Video || February 13, 1985 ||
|-
| ''The Virgin Witch'' || Prism Entertainment || Prism Entertainment || February 712, 1985 ||
|-
| ''Viva Las Vegas'' || MGM/UA Home Video || MGM/UA Home Video || February 25, 1985 ||
|-
| ''Voyage to the Bottom of the Sea'' || Playhouse Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Wild in the Country'' || Key Video || The CBS/Fox Company || February 25, 1985 ||
|-
| ''Witching Time'' || ThrillerVideo || International Video Entertainment || February 25, 1985 ||
Line 172 ⟶ 431:
 
=== March ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Best of Upstairs, Downstairs Vol. 9'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 10'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 11'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Better Late Than Never'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Bill Cosby: Himself'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Bob Marley and the Wailers'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Body Rock'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Careful, He Might Hear You'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Deadly Intruder'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Ernani'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Faerie Tale Theatre: Cinderella'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: Puss in Boots'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: The Emperor's New Clothes'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Faerie Tale Theatre: The Snow Queen'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Flashpoint'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''The Four Deuces'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Give My Regards to Broad Street'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Gone with the Wind'' || MGM/UA Home Video || MGM/UA Home Video || March 5, 1985 ||
* Originally scheduled for release on March 1.
|-
| ''Invitation to a Gunfighter'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Laughing Policeman'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Mad Dog Morgan'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''The Man with Bogart's Face'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Nabucco'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Next Year If All Goes Well'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''The Other Side of Midnight'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Roadhouse 66'' || Atlantic Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Scarlet and the Black'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Slayground'' || Thorn EMI Video || Thorn EMI/HBO Video || March 6, 1985 ||
|-
| ''Sunday Bloody Sunday'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Support Your Local Sheriff'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Wham! The Video'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|}
 
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''12 Angry Men'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Adventures in Paradise'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Alexander Nevsky'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Anne of the Thousand Days'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The Best of 60 Minutes Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 12'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 13'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 14'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Birth of a Nation'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Blind Date'' || Lightning Video || Vestron Video || April 1, 1985 ||
|-
| ''The Blue Angel'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''La bohème'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Captain Scarlet vs. the Mysterons'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''The Carpathian Eagle'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Comfort and Joy'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The Corsican Brothers'' || Lightning Video || Vestron Video || April 1, 1985 ||
|-
| ''Cyrano de Bergerac'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Danger Mouse Vol. 3'' || Thames Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Executioner's Song'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Falstaff'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''A Farewell to Arms'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Flying Deuces'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Frankenstein'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Grand Illusion'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''He Kills Night After Night After Night'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Hellfighters'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The House That Bled to Death'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''I Love All of You'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Incredible Hulk Vol. 2'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Incredible Voyage of Stingray'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''The Inspector General'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''It's a Wonderful Life'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Jane Doe'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Last Day of the War'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Last Laugh'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Last Summer'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Little Princess'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Made for Each Other'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Mahler'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Meet John Doe'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Mephisto'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Message'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Mr. Rossi's Vacation'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''My Man Godfrey'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Nosferatu'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Of Human Bondage'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 1'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
