1985: Difference between revisions

10,219 bytes added ,  10 days ago
no edit summary
No edit summary
(22 intermediate revisions by 5 users not shown)
Line 1:
==Events==
* '''January''':
* '''January''': Vestron Video launched the Lightning Video subsidiary. As a result, the VidAmerica label was shifted to Lightning.
** Vestron Video launched the Lightning Video subsidiary. As a result, the VidAmerica label was shifted to Lightning.
** Distributor Program Hunters was renamed to World Video Pictures.
* '''February''':
** Capitol Records reenters video distribution with a deal with Sony Video Software.
** RCA/Columbia Pictures Home Video started the MusicVision label for music releases.
** The CBS/Fox Children's Video label was renamed to Playhouse Video, and begins distributing titles from The Muppets.
* '''March''': Video Corporation of America was merged with Technicolor's owner FGSA, and begin operating as VCA/Technicolor.
* '''March''': Video Corporation of America was merged with Technicolor's owner FGSA, and began operating as VCA/Technicolor.
* '''April''': Capitol Records and Continental Video enter into a distribution pact.
* '''April''':
** Capitol Records and Continental Video enter into a distribution pact.
** Simitar Entertainment is formed from the ashes of K-Tel Video's US operations.
* '''May''':
** Family Home Entertainment ended its distribution agreement with MGM/UA Home Video, noticing a 8% to 10% shortfall. International Video Entertainment took over distribution of its titles.
Line 16 ⟶ 21:
** Capitol Records enters into a deal with Prism Entertainment to distribute its Silver Screen Edition and Marvel Comics lines.
** Sony Video Software Operations was reorganized as an independent company under the name of Sony Video Software Company.
* '''October''': The BBC had secured a North American home video distribution deal with CBS/Fox Video.
* '''December''':
** Random House Home Video partnered with SesameChildren's Television Workshop to launch the '''My Sesame Street Home Video''' labelline.
** National Geographic teamed up with Vestron Video to launch the '''National Geographic Video''' label.
* Empire International reactivated the Force Video label, with Lightning Video as distributor.
Line 26 ⟶ 32:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''.38 Special: Wild Eyed and Live!'' || A&M Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 38 ⟶ 46:
|-
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Auditions'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Battle of the Last Panzer'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''Beany and Cecil Vol. 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Best Defense'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
Line 58 ⟶ 72:
|-
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''Catch a Rising Star's 10th Anniversary'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Danger Mouse Vol. 2'' || Thames Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 68 ⟶ 84:
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''The Evil That Men Do'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
Line 90 ⟶ 110:
|-
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Heat of Desire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
Line 96 ⟶ 118:
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Incredible Journey of Dr. Meg Laurel'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
Line 108 ⟶ 132:
|-
| ''Madama Butterfly'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Making of 2 A.M.: Paradise Cafe'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Meatballs Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
Line 124 ⟶ 152:
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''A Pain in the Arse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 139 ⟶ 171:
| ''Reflections in a Golden Eye'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 1985 ||
|-
| ''Rubik, the Amazing Cube Vol. 1'' || FamilyRCA/Columbia Pictures Home EntertainmentVideo || MGMRCA/UAColumbia Pictures Home Video || January 149, 1985 ||
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 166 ⟶ 198:
|-
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Wrong Box'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''You Were Never Lovelier'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|}
 
Line 471 ⟶ 507:
|-
| ''Adventures in Paradise'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Alexander Nevsky'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Anne of the Thousand Days'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The Best of 60 Minutes Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 479 ⟶ 519:
|-
| ''The Best of Upstairs, Downstairs Vol. 14'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Birth of a Nation'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Blind Date'' || Lightning Video || Vestron Video || April 1, 1985 ||
|-
| ''The Blue Angel'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''La bohème'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
Line 489 ⟶ 533:
|-
| ''Chattanooga Choo Choo'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Comfort and Joy'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The Corsican Brothers'' || Lightning Video || Vestron Video || April 1, 1985 ||
Line 507 ⟶ 553:
|-
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Grand Illusion'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''He Kills Night After Night After Night'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Hellfighters'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The House That Bled to Death'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
Line 527 ⟶ 577:
|-
| ''The Last Day of the War'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Last Laugh'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Last Summer'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
Line 555 ⟶ 607:
|-
| ''Night of the Living Dead'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Nosferatu'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Of Human Bondage'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 1'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 2'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 3'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 4'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 5'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 6'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 7'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 8'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Outlaw'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 575 ⟶ 645:
|-
| ''The Prince of Central Park'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Privates on Parade'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 2'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Rules of the Game'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Santa Fe Trail'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 585 ⟶ 659:
|-
| ''The Sin of Harold Diddlebock'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Southerner'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''A Star Is Born'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Stone Boy'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Stranger'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Supergirl'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
Line 595 ⟶ 675:
|-
| ''The Terminator'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Terror'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Things to Come'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Till the Clouds Roll By'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Triumph of the Will'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Under the Volcano'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''An Unsuitable Job for a Woman'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
Line 609 ⟶ 699:
|-
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''White Zombie'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Windy City'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 637 ⟶ 729:
|-
| ''Benny Hill's Video Follies'' || Thames Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''The Best of Sex and Violence'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''The Boogey Man'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Bruce Is Loose/The Fierce One'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
Line 671 ⟶ 767:
|-
| ''Door to Door'' || Media Home Entertainment || Media Home Entertainment || May 16, 1985 ||
|-
| ''The Doors: Dance on Fire'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''The Driver'' || CBS/Fox Video || The CBS/Fox Company || May 20, 1985 ||
|-
| ''Dune'' || MCA Home Video || MCA Distributing Corporation || May 16, 1985 ||
|-
| ''Emmanuelle Around the World'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
Line 681 ⟶ 783:
|-
| ''First Blood'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''Fist of Fear, Touch of Death'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''The French Connection II'' || CBS/Fox Video || The CBS/Fox Company || May 20, 1985 ||
Line 689 ⟶ 793:
|-
| ''The Glitter Dome'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''He Who Walks Alone'' || VCL Communications || Media Home Entertainment || May 16, 1985 ||
Line 737 ⟶ 843:
|-
| ''The Man Who Knew Too Much'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
|-
| ''The Miss Nude America Contest'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Missing in Action'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
Line 753 ⟶ 861:
|-
| ''Outlaw Blues'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
|-
| ''Penitentiary'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Penny Serenade'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
Line 789 ⟶ 899:
|-
| ''Skullduggery'' || Media Home Entertainment || Media Home Entertainment || May 16, 1985 ||
|-
| ''The Sky's the Limit'' || MCA Home Video || MCA Distributing Corporation || May 16, 1985 ||
|-
| ''Skyline'' || Pacific Arts Video Records || MCA Distributing Corporation || May 30, 1985 ||
Line 845 ⟶ 957:
|-
| ''The Wind in the Willows'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || May 15, 1985 ||
|-
| ''Zombies 2'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|}
 
Line 860 ⟶ 974:
| ''Anchors Aweigh'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Annie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
Line 875 ⟶ 989:
|-
| ''The Band Wagon'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
|-
| ''Barry Gibb: Now Voyager'' || MCA Home Video || MCA Distributing Corporation || June 6, 1985 ||
|-
| ''Bells Are Ringing'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
Line 885 ⟶ 1,001:
|-
| ''The Big Sky'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''Birdy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''Blood Couple'' || Video Gems || Video Gems || June 24, 1985 ||
Line 892 ⟶ 1,010:
| ''Blue Fin'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
| ''Blue Thunder'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''Breakin' 2: Electric Boogaloo'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
Line 910 ⟶ 1,028:
| ''Chick Corea and Gary Burton: Live in Tokyo'' || Pacific Arts Video Records || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Close Encounters of the Third Kind'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''Crisis at Central High'' || Lightning Video || Vestron Video || June 12, 1985 ||
Line 1,034 ⟶ 1,152:
| ''The Kirlian Witness'' || Magnum Entertainment || Magnum Entertainment || June 17, 1985 ||
|-
| ''Kramer vs. Kramer'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''Laboratory'' || United Home Video || United Entertainment || June 20, 1985 ||
Line 1,065 ⟶ 1,183:
|-
| ''Magnificent Obsession'' || MCA Home Video || MCA Distributing Corporation || June 27, 1985 ||
|-
| ''Micki and Maude'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''A Minor Miracle'' || Embassy Home Entertainment || Embassy Home Entertainment || June 17, 1985 ||
Line 1,175 ⟶ 1,295:
|-
| ''Singin' in the Rain'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
|-
| ''A Slave of Love'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''Starman'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''Station West'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
Line 1,188 ⟶ 1,312:
| ''Strike Up the Band'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Stripes'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''Sweet William'' || Prism Entertainment || Prism Entertainment || June 25, 1985 ||
Line 1,201 ⟶ 1,325:
|-
| ''Their Only Chance'' || Simitar Entertainment || Simitar Entertainment || June 27, 1985 ||
|-
| ''The Three Stooges: Loco Boy Makes Good'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''Till the Clouds Roll By'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
Line 1,206 ⟶ 1,332:
| ''Timefighters'' || Embassy Home Entertainment || Embassy Home Entertainment || June 17, 1985 ||
|-
| ''Tootsie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''The Transformers: More Than Meets the Eye'' || Family Home Entertainment || International Video Entertainment || June 20, 1985 ||
Line 1,225 ⟶ 1,351:
|-
| ''The Vikings'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''The Watermelon Man'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''We Are the World: The Video Event'' || MusicVision || RCA/Columbia Pictures Home Video || June 19, 1985 ||
Line 1,877 ⟶ 2,005:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''9 Deaths of the Ninja'' || Media Home Entertainment || Media Home Entertainment || September 5, 1985 ||
|-
| ''1918'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Amadeus'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''The Amazing Spider-Man: The Origin of Spider-Man'' || Prism Entertainment || Capitol Records || September 17, 1985 ||
|-
| ''The Ambush Murders'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Antarctica'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Beach Blanket Bingo'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''The Bellboy'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Beyond Obsession'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
|-
| ''The Blue Knight'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Braingames Vol. 1'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''El Cid'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Cinderfella'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''The Compleat Al'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Detroit 9000'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''The Disappearance of Aimee'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Don Rickles: Buy This Tape, You Hockey Puck'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Emanuelle in America'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
|-
| ''Emanuelle in Bangkok'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
|-
| ''Emanuelle the Queen'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
|-
| ''Gas-s-s-s'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Goodbye Cruel World'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Hatchet for a Honeymoon'' || Media Home Entertainment || Media Home Entertainment || September 5, 1985 ||
|-
| ''The House on Skull Mountain'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Huckleberry Finn'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Hush... Hush, Sweet Charlotte'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''It's the Great Pumpkin, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || September 5, 1985 ||
|-
| ''Jerry Lewis Live'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''The Legend of Hell House'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Polyester'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''Porky's Revenge'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 3'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''Samson et Dalila'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''Scared to Death'' || Media Home Entertainment || Media Home Entertainment || September 5, 1985 ||
|-
| ''The Scarlet and the Black'' || CBS/Fox Video || The CBS/Fox Company || September 4, 1985 ||
|-
| ''Superstition'' || Lightning Video || Vestron Video || September 11, 1985 ||
|-
| ''Survival Spanish'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Swan Lake'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || September 18, 1985 ||
|-
| ''The Triangle Factory Fire Scandal'' || U.S.A. Home Video || International Video Entertainment || September 5, 1985 ||
|-
| ''Twins of Evil'' || Video Corporation of America || Lightning Video L.P. || September 11, 1985 ||
|-
| ''Walking Tall: The Final Chapter'' || Lightning Video || Vestron Video || September 11, 1985 ||
Line 1,929 ⟶ 2,107:
|-
| ''Breeders' Cup 1984'' || U.S.A. Sports Video || International Video Entertainment || October 3, 1985 ||
|-
| ''Camila'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || October 8, 1985 ||
|-
| ''Carols for Christmas'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || October 23, 1985 ||
Line 2,042 ⟶ 2,222:
|-
! Title !! Label(s) !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Amy Grant: Age to Age'' || A&M Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Amy Grant: Find a Way'' || A&M Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''And Now My Love'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || November 5, 1985 ||
|-
| ''Babes in Toyland'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
Line 2,098 ⟶ 2,284:
|-
| ''The Grass Is Greener'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
|-
| ''Hellhole'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Herbie Goes Bananas'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
Line 2,112 ⟶ 2,300:
|-
| ''Invasion of the Body Snatchers'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
|-
| ''It Came Upon the Midnight Clear'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Just One of the Guys'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''The Last Ride of the Dalton Gang'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 4, 1985 ||
Line 2,124 ⟶ 2,316:
|-
| ''Mad Bull'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || November 20, 1985 ||
|-
| ''Man and Boy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''The Man from Deep River'' || Prism Entertainment || Prism Entertainment || November 12, 1985 ||
Line 2,138 ⟶ 2,332:
|-
| ''Old Yeller'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
|-
| ''Oliver!'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Operation Petticoat'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
|-
| ''The Outlaw Josey Wales'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 4, 1985 ||
|-
| ''Perfect'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Pete's Dragon'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
Line 2,166 ⟶ 2,364:
|-
| ''The Shooting Party'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || November 20, 1985 ||
|-
| ''Stop Making Sense'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 13, 1985 ||
|-
| ''Supertramp: Brother Where You Bound'' || A&M Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Swiss Family Robinson'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 5, 1985 ||
|-
| ''That Touch of Mink'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
|-
| ''The Three Stooges: Three Little Pigskins'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || November 20, 1985 ||
|-
| ''Tom Horn'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || November 4, 1985 ||
Line 2,182 ⟶ 2,386:
|-
| ''The Verdi Requiem'' || Thorn EMI/HBO Video || Thorn EMI/HBO Video || November 20, 1985 ||
|-
| ''A View to a Kill'' || CBS/Fox Video || The CBS/Fox Company || November 7, 1985 ||
|-
| ''Viva Max!'' || Republic Pictures Home Video || Republic Pictures Home Video || November 27, 1985 ||
Line 2,276 ⟶ 2,482:
|-
| ''Explorers'' || Paramount Home Video || Paramount Home Video || December 11, 1985 ||
|-
| ''Farewell My Lovely'' || Embassy Home Entertainment || RCA/Columbia Pictures Home Video || December 17, 1985 ||
|-
| ''The Fifth Day of Peace'' || Prism Entertainment || Prism Entertainment || December 10, 1985 ||
Line 2,426 ⟶ 2,634:
|-
| ''The Streets of L.A.'' || Lightning Video || Vestron Video || December 11, 1985 ||
|-
