1985: Difference between revisions

19,860 bytes added ,  10 days ago
no edit summary
No edit summary
(36 intermediate revisions by 5 users not shown)
Line 1:
==Events==
* '''January''':
* '''January''': Vestron Video launched the Lightning Video subsidiary. As a result, the VidAmerica label was shifted to Lightning.
** Vestron Video launched the Lightning Video subsidiary. As a result, the VidAmerica label was shifted to Lightning.
* '''February''': RCA/Columbia Pictures Home Video started the MusicVision label for music releases.
** Distributor Program Hunters was renamed to World Video Pictures.
* '''March''': Video Corporation of America was merged with Technicolor's owner FGSA, and begin operating as VCA/Technicolor.
* '''February''':
** Capitol Records reenters video distribution with a deal with Sony Video Software.
** RCA/Columbia Pictures Home Video started the MusicVision label for music releases.
** The CBS/Fox Children's Video label was renamed to Playhouse Video, and begins distributing titles from The Muppets.
* '''March''': Video Corporation of America was merged with Technicolor's owner FGSA, and began operating as VCA/Technicolor.
* '''April''':
** Capitol Records and Continental Video enter into a distribution pact.
** Simitar Entertainment is formed from the ashes of K-Tel Video's US operations.
* '''May''':
** Family Home Entertainment ended its distribution agreement with MGM/UA Home Video, noticing a 8% to 10% shortfall. International Video Entertainment took over distribution of its titles.
Line 10 ⟶ 18:
** The Coca-Cola Company had acquired Embassy Communications.
* '''July''': RCA/Columbia Pictures Home Video started the Magic Window label for children's releases.
* '''September''':
* '''September''': Sony Video Software Operations was reorganized as an independent company under the name of Sony Video Software Company.
** Capitol Records enters into a deal with Prism Entertainment to distribute its Silver Screen Edition and Marvel Comics lines.
** Sony Video Software Operations was reorganized as an independent company under the name of Sony Video Software Company.
* '''October''': The BBC had secured a North American home video distribution deal with CBS/Fox Video.
* '''December''':
** Random House Home Video partnered with Children's Television Workshop to launch the '''My Sesame Street Home Video''' line.
** National Geographic teamed up with Vestron Video to launch the '''National Geographic Video''' label.
* Empire International reactivated the Force Video label, with Lightning Video as distributor.
 
== VHS and Beta ==
=== January ===
{| class="wikitable sortable"
Line 19 ⟶ 33:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''All.38 ofSpecial: MeWild Eyed and Live!'' || Thorn EMIA&M Video || CapitolRCA/Columbia RecordsPictures Home Video || January 9, 1985 ||
|-
| ''All of Me'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''And Nothing But the Truth'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
Line 28 ⟶ 44:
|-
| ''Animal Quiz Vol. 9'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''Attack of the 50 Foot Woman'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Auditions'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Battle of the Last Panzer'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''Beany and Cecil Vol. 6'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Best Defense'' || Paramount Home Video || Paramount Home Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 5'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 6'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 7'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 8'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''Big Mo'' || Vestron Video || Vestron Video || January 16, 1985 ||
Line 49 ⟶ 73:
| ''The Campus Corpse'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''DangerCatch Mousea Vol.Rising 2Star's 10th Anniversary'' || ThamesRCA/Columbia Pictures Home Video || CapitolRCA/Columbia RecordsPictures Home Video || January 9, 1985 ||
|-
| ''Danger Mouse Vol. 2'' || Thames Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Daughter of Dr. Jekyll'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''A Day of Judgment'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Day of the Cobra'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
|-
| ''Duran Duran: Sing Blue Silver'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''Emmanuelle Black and White'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Errand Boy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''ExterminatorsThe ofEvil theThat YearMen 3000Do'' || ThornRCA/Columbia EMIPictures Home Video || CapitolRCA/Columbia RecordsPictures Home Video || January 9, 1985 ||
|-
| ''Exterminators of the Year 3000'' || Thorn EMI Video || Thorn EMI/HBO Video || January 9, 1985 ||
|-
| ''The Far Pavilions'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''Five Mile Creek Vol. 4'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
Line 77 ⟶ 107:
| ''A Girl, a Guy and a Gob'' || RKO Home Video || RKO Home Video || January 10, 1985 ||
|-
| ''Giselle'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Group'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Heat of Desire'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Helter Skelter'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
Line 86 ⟶ 118:
|-
| ''I Wonder Who's Killing Her Now?'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Incredible Journey of Dr. Meg Laurel'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''It's Your First Kiss, Charlie Brown/Someday You'll Find Her, Charlie Brown'' || Snoopy's Home Video Library || Media Home Entertainment || January 28, 1985 ||
Line 91 ⟶ 125:
| ''The Kid with the 200 I.Q.'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Lady Grey'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Last Game'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Legend of Alfred Packer'' || Monterey Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Madama Butterfly'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || January 9, 1985 ||
|-
| ''The Making of 2 A.M.: Paradise Cafe'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Marathon'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Meatballs Part II'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Meeting of Minds Vol. 1'' || Buena Vista Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
Line 114 ⟶ 152:
|-
| ''Pacific Inferno'' || VCL Communications || Media Home Entertainment || January 28, 1985 ||
|-
| ''A Pain in the Arse'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''The Patsy'' || U.S.A. Home Video || International Video Entertainment || January 14, 1985 ||
|-
| ''Phenomenal and the Treasure of Tutankamen'' || Wizard Video || Spectrum Video || January 4, 1985 ||
|-
| ''The Plumber'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 127 ⟶ 169:
| ''The Private Life of Sherlock Holmes'' || Key Video || The CBS/Fox Company || January 28, 1985 ||
|-
| ''Rubik,Reflections thein Amazinga CubeGolden Eye'' || FamilyWarner Home EntertainmentVideo || MGM/UAWarner-Elektra-Atlantic Home VideoCorporation || January 14, 1985 ||
|-
| ''Rubik, the Amazing Cube Vol. 1'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''Sextette'' || Media Home Entertainment || Media Home Entertainment || January 28, 1985 ||
Line 154 ⟶ 198:
|-
| ''The Woman in Red'' || Vestron Video || Vestron Video || January 16, 1985 ||
|-
| ''The Wrong Box'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|-
| ''You and Me, Kid Vol. 2'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 28, 1985 ||
|-
| ''You Were Never Lovelier'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || January 9, 1985 ||
|}
 
Line 387 ⟶ 435:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Best of Upstairs, Downstairs Vol. 9'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 10'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 11'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Better Late Than Never'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
Line 397 ⟶ 445:
| ''Bill Cosby: Himself'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Bob Marley and the Wailers'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Body Rock'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Careful, He Might Hear You'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''The Deadly Intruder'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Ernani'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Faerie Tale Theatre: Cinderella'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
Line 415 ⟶ 463:
| ''Faerie Tale Theatre: The Snow Queen'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Flashpoint'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Four Deuces'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Give My Regards to Broad Street'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
Line 428 ⟶ 476:
| ''The Laughing Policeman'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Mad Dog Morgan'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Man with Bogart's Face'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Nabucco'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Next Year If All Goes Well'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''The Other Side of Midnight'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
Line 442 ⟶ 490:
| ''The Scarlet and the Black'' || CBS/Fox Video || The CBS/Fox Company || March 25, 1985 ||
|-
| ''Slayground'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || March 6, 1985 ||
|-
| ''Sunday Bloody Sunday'' || Key Video || The CBS/Fox Company || March 25, 1985 ||
Line 459 ⟶ 507:
|-
| ''Adventures in Paradise'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Alexander Nevsky'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Anne of the Thousand Days'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The Best of 60 Minutes Vol. 2'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 12'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 13'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Best of Upstairs, Downstairs Vol. 14'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''LaThe BohemeBirth of a Nation'' || ThornVideo EMIFilm VideoClassics || CapitolKartes Video RecordsCommunications || April 109, 1985 ||
|-
| ''Blind Date'' || Lightning Video || Vestron Video || April 1, 1985 ||
|-
| ''The Blue Angel'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''La bohème'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''Captain Scarlet vs. the Mysterons'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
Line 474 ⟶ 532:
| ''The Carpathian Eagle'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Chattanooga Choo Choo'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''CyranoComfort deand BergeracJoy'' || PrismMCA EntertainmentHome Video || CapitolMCA Distributing RecordsCorporation || April 911, 1985 ||
|-
| ''DangerThe MouseCorsican Vol. 3Brothers'' || ThamesLightning Video || CapitolVestron RecordsVideo || April 101, 1985 ||
|-
| ''Cyrano de Bergerac'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Danger Mouse Vol. 3'' || Thames Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Executioner's Song'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Falstaff'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''A Farewell to Arms'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''The Flying Deuces'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Frankenstein'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
|-
| ''Ghidrah, the Three-Headed Monster'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Grand Illusion'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Gulag'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''He Kills Night After Night After Night'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Hellfighters'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''The House That Bled to Death'' || ThrillerVideo || International Video Entertainment || April 11, 1985 ||
Line 500 ⟶ 566:
| ''I Love All of You'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Incredible Hulk Vol. 2'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''The Incredible Voyage of Stingray'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''The Inspector General'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''It's a Wonderful Life'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Jane Doe'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Last Day of the War'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''The Last Laugh'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Last Summer'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
Line 516 ⟶ 584:
| ''Lilies of the Field'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Little Princess'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Made for Each Other'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Mahler'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Master Touch'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Meet John Doe'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Mephisto'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Message'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
Line 532 ⟶ 600:
| ''Mr. Rossi's Vacation'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
|-
| ''My Man Godfrey'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''New Zoo Revue Vol. 2'' || Family Home Entertainment || MGM/UA Home Video || April 11, 1985 ||
Line 538 ⟶ 606:
| ''Night and Day'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Night of the Living Dead'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''Of Human BondageNosferatu'' || PrismVideo EntertainmentFilm Classics || CapitolKartes Video RecordsCommunications || April 9, 1985 ||
|-
| ''TheOf OutlawHuman Bondage'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 1'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 2'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 3'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 4'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 5'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 6'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 7'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Original Keystone Comedies Vol. 8'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''The Outlaw'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Oxford Blues'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''Penny Serenade'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''The People'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
Line 560 ⟶ 646:
| ''The Prince of Central Park'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
|-
| ''Ready,Privates Steady,on Go! Vol. 2Parade'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''Ready, Steady, Go! Vol. 2'' || Thorn EMI Video || Thorn EMI/HBO Video || April 10, 1985 ||
|-
| ''The Reivers'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''SantaThe FeRules Trailof the Game'' || PrismVideo EntertainmentFilm Classics || CapitolKartes Video RecordsCommunications || April 9, 1985 ||
|-
| ''Santa Fe Trail'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Shark Hunter'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Sin of Harold Diddlebock'' || Prism Entertainment || CapitolPrism RecordsEntertainment || April 9, 1985 ||
|-
| ''The Southerner'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''A Star Is Born'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''The Stone Boy'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Stranger'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Supergirl'' || U.S.A. Home Video || International Video Entertainment || April 11, 1985 ||
Line 578 ⟶ 674:
| ''Teachers'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''The Terminator'' || Thorn EMI Video || CapitolThorn RecordsEMI/HBO Video || April 10, 1985 ||
|-
| ''The Terror'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Things to Come'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Till the Clouds Roll By'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Triumph of the Will'' || Video Film Classics || Kartes Video Communications || April 9, 1985 ||
|-
| ''Under the Volcano'' || MCA Home Video || MCA Distributing Corporation || April 11, 1985 ||
|-
| ''An Unsuitable Job for a Woman'' || Monterey Home Video || International Video Entertainment || April 11, 1985 ||
Line 590 ⟶ 696:
| ''Viva Zapata!'' || Key Video || The CBS/Fox Company || April 22, 1985 ||
|-
| ''W.C.Walking Fields Comedy CavalcadeTall'' || PrismLightning EntertainmentVideo || CapitolVestron RecordsVideo || April 91, 1985 ||
|-
| ''W.C. Fields Comedy Cavalcade'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''White Zombie'' || Prism Entertainment || Prism Entertainment || April 9, 1985 ||
|-
| ''Windy City'' || CBS/Fox Video || The CBS/Fox Company || April 22, 1985 ||
Line 618 ⟶ 728:
| ''Bellissima'' || Rizzoli A.C. Video || Rizzoli A.C. Video || May 13, 1985 ||
|-
| ''Benny Hill's Video Follies'' || Thames Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''The Best of Sex and Violence'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''The Boogey Man'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Bruce Is Loose/The Fierce One'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
Line 638 ⟶ 752:
| ''C.O.D.'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''Les contes d'Hoffmann'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''Death Ray'' || Best Film and Video Corporation || Best Film and Video Corporation || May 13, 1985 ||
Line 650 ⟶ 764:
| ''Dollars'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''Don Quixote'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''Door to Door'' || Media Home Entertainment || Media Home Entertainment || May 16, 1985 ||
|-
| ''The Doors: Dance on Fire'' || MCA Home Video || MCA Distributing Corporation || May 2, 1985 ||
|-
| ''The Driver'' || CBS/Fox Video || The CBS/Fox Company || May 20, 1985 ||
|-
| ''Dune'' || MCA Home Video || MCA Distributing Corporation || May 16, 1985 ||
|-
| ''Emmanuelle Around the World'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
Line 662 ⟶ 782:
| ''Firefox'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
|-
| ''First Blood'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''Fist of Fear, Touch of Death'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''The French Connection II'' || CBS/Fox Video || The CBS/Fox Company || May 20, 1985 ||
Line 670 ⟶ 792:
| ''The Gauntlet'' || Warner Home Video || Warner-Elektra-Atlantic || May 13, 1985 ||
|-
| ''The Glitter Dome'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''He Who Walks Alone'' || VCL Communications || Media Home Entertainment || May 16, 1985 ||
|-
| ''Heaven Help Us'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''The Hollywood Strangler'' || Active Home Video || Active Home Video || May 14, 1985 ||
Line 719 ⟶ 843:
|-
| ''The Man Who Knew Too Much'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
|-
| ''The Miss Nude America Contest'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Missing in Action'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
Line 726 ⟶ 852:
| ''Noel's Fantastic Trip'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''Not for Publication'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''Observations Under the Volcano'' || Pacific Arts Video Records || MCA Distributing Corporation || May 30, 1985 ||
Line 735 ⟶ 861:
|-
| ''Outlaw Blues'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1985 ||
|-
| ''Penitentiary'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|-
| ''Penny Serenade'' || Spotlite Video || Republic Pictures Home Video || May 13, 1985 ||
Line 758 ⟶ 886:
| ''Return of the Fly'' || Key Video || The CBS/Fox Company || May 20, 1985 ||
|-
| ''Robert Klein: Child of the '50s, Man of the '80s'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''Ryan's Daughter'' || MGM/UA Home Video || MGM/UA Home Video || May 13, 1985 ||
Line 771 ⟶ 899:
|-
| ''Skullduggery'' || Media Home Entertainment || Media Home Entertainment || May 16, 1985 ||
|-
| ''The Sky's the Limit'' || MCA Home Video || MCA Distributing Corporation || May 16, 1985 ||
|-
| ''Skyline'' || Pacific Arts Video Records || MCA Distributing Corporation || May 30, 1985 ||
Line 818 ⟶ 948:
| ''Visions of Diana Ross'' || MusicVision || RCA/Columbia Pictures Home Video || May 15, 1985 ||
|-
| ''Warrior of the Lost World'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''The Water Babies'' || Samuel Goldwyn Home Entertainment || Embassy Home Entertainment || May 2, 1985 ||
Line 826 ⟶ 956:
| ''Who Slew Auntie Roo?'' || Vestron Video || Vestron Video || May 8, 1985 ||
|-
| ''The Wind in the Willows'' || Thorn EMI/HBO Video || CapitolThorn RecordsEMI/HBO Video || May 15, 1985 ||
|-
| ''Zombies 2'' || Wizard Video || Spectrum Video || May 3, 1985 ||
|}
 
Line 842 ⟶ 974:
| ''Anchors Aweigh'' || MGM/UA Home Video || MGM/UA Home Video || June 22, 1985 ||
|-
| ''Annie'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 15, 1985 ||
|-
| ''The Apple Dumpling Gang'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || June 25, 1985 ||
Line 857 ⟶ 989:
|-
| ''The Band Wagon'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
|-
| ''Barry Gibb: Now Voyager'' || MCA Home Video || MCA Distributing Corporation || June 6, 1985 ||
|-
| ''Bells Are Ringing'' || MGM/UA Home Video || MGM/UA Home Video || June 1, 1985 ||
Line 867 ⟶ 1,001:
|-
| ''The Big Sky'' || RKO Home Video || RKO Home Video || June 27, 1985 ||
|-
| ''Birdy'' || RCA/Columbia Pictures Home Video || RCA/Columbia Pictures Home Video || June 5, 1985 ||
|-
| ''Blood Couple'' || Video Gems || Video Gems || June 24, 1985 ||
Line 874 ⟶ 1,010:
| ''Blue Fin'' || Embassy Home Entertainment || Embassy Home Entertainment || June 13, 1985 ||
|-
