1982: Difference between revisions

Content added Content deleted
No edit summary
Line 914: Line 914:
|-
|-
| ''Between the Lines'' || Vestron Video || Vestron Video || September 8, 1982 ||
| ''Between the Lines'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Black Bird'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''Blackbeard's Ghost'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
| ''Blackbeard's Ghost'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Creeping Flesh'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''Cutter's Way'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
| ''Cutter's Way'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 926: Line 922:
|-
|-
| ''Devil Times Five'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
| ''Devil Times Five'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''Elton John: Visions'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
| ''Elton John: Visions'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
Line 938: Line 932:
|-
|-
| ''Fantastic Balloon Voyage'' || Video Gems || Video Gems || September 1, 1982 ||
| ''Fantastic Balloon Voyage'' || Video Gems || Video Gems || September 1, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''The Greek Tycoon'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
| ''The Greek Tycoon'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''Hanky Panky'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''Hawmps!'' || Vestron Video || Vestron Video || September 8, 1982 ||
| ''Hawmps!'' || Vestron Video || Vestron Video || September 8, 1982 ||
Line 950: Line 940:
|-
|-
| ''Ill Met by Moonlight'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
| ''Ill Met by Moonlight'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''Iphigenia'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
|-
| ''Japanese Connection'' || Video Gems || Video Gems || September 1, 1982 ||
| ''Japanese Connection'' || Video Gems || Video Gems || September 1, 1982 ||
Line 958: Line 950:
|-
|-
| ''Malta Story'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
| ''Malta Story'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Maniac'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Mr. Klein'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''New Faces'' || Electric Video || Electric Video || September 1, 1982 ||
| ''New Faces'' || Electric Video || Electric Video || September 1, 1982 ||
|-
| ''Nice Dreams'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
|-
| ''Night Crossing'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
| ''Night Crossing'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
Line 972: Line 962:
|-
|-
| ''The Phantom Tollbooth'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
| ''The Phantom Tollbooth'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''The Purple Taxi'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
| ''A Raisin in the Sun'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
| ''Return of the Secaucus Seven'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
|-
| ''Rich and Famous'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
| ''Rich and Famous'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 988: Line 984:
|-
|-
| ''The Silent Partner'' || Vestron Video || Vestron Video || September 8, 1982 ||
| ''The Silent Partner'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''Silent Rage'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
|-
| ''Sometimes a Great Notion'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
| ''Sometimes a Great Notion'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
Line 998: Line 992:
|-
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
| ''The Three Caballeros'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Three Stooges Vol. 5'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
* Includes ''Pardon My Scotch'', ''Disorder in the Court'', and ''Healthy, Wealthy and Dumb''.
|-
|-
| ''Ticket to Heaven'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
| ''Ticket to Heaven'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 1,016: Line 1,007:
|-
|-
| ''The Woman in Green/Dressed to Kill'' || Electric Video || Electric Video || September 1, 1982 ||
| ''The Woman in Green/Dressed to Kill'' || Electric Video || Electric Video || September 1, 1982 ||
|-
| ''Wrong Is Right'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|}
|}


Line 1,042: Line 1,035:
|-
|-
| ''The Bitch'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''The Bitch'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Black Bird'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Caddie'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''Caddie'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 1,054: Line 1,049:
|-
|-
| ''The Country Girl'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''The Country Girl'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Creeping Flesh'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Cross of Iron'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
| ''Cross of Iron'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
Line 1,062: Line 1,059:
|-
|-
| ''Dr. Jekyll's Dungeon of Death'' || Wizard Video || Family Home Entertainment || October 6, 1982 ||
| ''Dr. Jekyll's Dungeon of Death'' || Wizard Video || Family Home Entertainment || October 6, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Elvira Madigan'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''Elvira Madigan'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 1,076: Line 1,075:
|-
|-
| ''Genevieve'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
| ''Genevieve'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Goodbye, Emmanuelle'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''Goodbye, Emmanuelle'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
|-
| ''The Great St. Trinian's Train Robbery'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''The Great St. Trinian's Train Robbery'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Hanky Panky'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Harrad Summer'' || Wizard Video || Family Home Entertainment || October 6, 1982 ||
| ''Harrad Summer'' || Wizard Video || Family Home Entertainment || October 6, 1982 ||
Line 1,104: Line 1,107:
|-
|-
| ''The Man Who Haunted Himself'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''The Man Who Haunted Himself'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Maniac'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Megaforce'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
| ''Megaforce'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|-
|-
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
|-
| ''Mr. Klein'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''My Dinner with Andre'' || Pacific Arts Video Records || Pacific Arts Video Distribution || October 6, 1982 ||
| ''My Dinner with Andre'' || Pacific Arts Video Records || Pacific Arts Video Distribution || October 6, 1982 ||
Line 1,122: Line 1,129:
|-
|-
| ''The Servant'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''The Servant'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Silent Rage'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Slaughterhouse Five'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1982 ||
| ''Slaughterhouse Five'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1982 ||
Line 1,138: Line 1,147:
|-
|-
| ''Teddy Pendergrass'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
| ''Teddy Pendergrass'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
|-
| ''The Three Stooges: Healthy, Wealthy and Dumb'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
|-
| ''Three Warriors'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
| ''Three Warriors'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||