1982: Difference between revisions

Content deleted Content added
Line 1: Line 1:
== VHS and Beta ==
== VHS ==
=== August ===
=== January ===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
|-
| ''Altered States'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
| ''Blood Beach'' || [[Media Home Entertainment]] || Media Home Entertainment || January 1982 ||
|-
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
| ''The Cannonball Run'' || [[Vestron Video]] || Vestron Video || January 1982 ||
|-
|-
| ''Body Heat'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
| ''Go Tell the Spartans'' || Vestron Video || Vestron Video || January 1982 ||
|-
|-
| ''Hansel and Gretel''<br /><small><small>From the Hansel and Gretel Company</small></small> || Media Home Entertainment || Media Home Entertainment || Janaury 1982 ||
| ''La cage aux folles II'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
|-
|-
| ''Chariots of Fire'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
| ''The Haunting of Julia'' || Media Home Entertainment || Media Home Entertainment || Janaury 1982 ||
* A Class B rental-only title.
|-
|-
| ''Hell Night''<br /><small><small>From Compass International Pictures</small></small> || Media Home Entertainment || Media Home Entertainment || Janaury 1982 ||
| ''Conan the Barbarian'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
|-
| ''Excalibur'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
| ''The Lenny Bruce Performance Film'' || Vestron Video || Vestron Video || January 1982 ||
|-
|-
| ''Eye of the Needle'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
| ''Richard Pryor Filmed Live in Concert''<br /><small><small>From Home Box Office</small></small> || Vestron Video || Vestron Video || January 1982 ||
|-
|-
| ''First Family'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
| ''Rust Never Sleeps'' || Vestron Video || Vestron Video || January 1982 ||
|-
| ''For Your Eyes Only'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
|-
| ''The Hindenberg'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''Incoming Freshmen'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''Kool and the Gang'' || Independent United Distributors || Independent United Distributors || August 18, 1982 ||
|-
| ''A Little Sex'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''Omen III: The Final Conflict'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
|-
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''Rocky'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
|-
| ''S.O.B.'' || CBS Video Enterprises || The CBS/Fox Company || August 11, 1982 ||
|-
| ''Soup for One'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''Sphinx'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''Tattoo'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
|-
| ''Thunderbolt and Lightfoot'' || 20th Century-Fox Video || The CBS/Fox Company || August 11, 1982 ||
|-
| ''Under the Rainbow'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|}
|}


=== February ===
=== March ===
=== April ===
=== May ===
=== June ===
=== July ===
=== August ===
=== September ===
=== September ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Agency'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''All the Marbles'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Benji'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Best of Marvel Comics'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''Between the Lines'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Black Bird'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Blackbeard's Ghost'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''Bronco Billy'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Creeping Flesh'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Cutter's Way'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Elton John: Visions'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''Elvis on Tour'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''The Enforcer'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Exorcist'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Gauntlet'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''The Greek Tycoon'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''Hanky Panky'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Hawmps!'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Hungry i Reunion'' || Pacific Arts Video Records || Pacific Arts Video Distribution || September 1, 1982 ||
|-
| ''Ill Met by Moonlight'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Legend of Sleepy Hollow'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''Malta Story'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Maniac'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Mr. Klein'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Night Crossing'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''Operation Amsterdam'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Outlaw Josey Wales'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Personal Best'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Phantom Tollbooth'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Rich and Famous'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Rollover'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Sharky's Machine'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Shining'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Show Boat'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''The Silent Partner'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''Silent Rage'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Sometimes a Great Notion'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''The Thing'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Three Stooges Vol. 5'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
* Includes ''Pardon My Scotch'', ''Disorder in the Court'', and ''Healthy, Wealthy and Dumb''.
|-
| ''Ticket to Heaven'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
* For rental only.
|-
| ''The Time Machine'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''A Very Private Affair'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''A Walt Disney Christmas'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Watcher in the Woods'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|}

=== October ===
=== October ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Accident'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Aerobic Dancing with Jackie Sorenson'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 20, 1982 ||
|-
| ''The Amazing Howard Hughes'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Any Which Way You Can'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Ashford and Simpson'' || EMI Music Video || Capitol Records || October 13, 1982 ||
|-
| ''Author, Author'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|-
| ''Benny Hill's One-Night Video Stand'' || Thames Video || Capitol Records || October 13, 1982 ||
|-
| ''Billy Squier'' || EMI Music Video || Capitol Records || October 13, 1982 ||
|-
| ''The Bitch'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Caddie'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Challenge to Be Free'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''The Colditz Story'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Country Girl'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Dirty Harry'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Elvira Madigan'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Evil Under the Sun'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''Fear in the Night'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Firefox'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Genevieve'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''Goodbye, Emmanuelle'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Great St. Trinian's Train Robbery'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Horror of Frankenstein'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''I Sent a Letter to My Love'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Jazzercise with Judy Sheppard Misset'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 20, 1982 ||
|-
| ''The Kids Are Alright'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Kind Hearts and Coronets'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Kitty: Return to Auschwitz'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Lady Killers'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Lavender Hill Mob'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Long Good Friday'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 1'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 2'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 3'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 4'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 5'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 6'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''The Looney Tunes Video Show No. 7'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''Magnum Force'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''The Man in the White Suit'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Man Who Haunted Himself'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Megaforce'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|-
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
|-
| ''The Night Before Christmas'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''Payday'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Playboy Video Vol. 1'' || Playboy Video || The CBS/Fox Company || October 6, 1982 ||
|-
| ''Puss in Boots'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''Rod Stewart: Tonight He's Yours'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''The Servant'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Silent Night'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''Star Bloopers'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''A Tale of Two Cities'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''TAPS'' || 20th Century-Fox Video || The CBS/Fox Company || October 20, 1982 ||
|-
| ''Teddy Pendergrass'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
|-
| ''Three Warriors'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Visiting Hours'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|}

=== November ===
=== November ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alice in Wonderland'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Babes in Toyland'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Diner'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Dr. Seuss Video Festival'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
* Includes ''How the Grinch Stole Christmas'' and ''Horton Hears a Who''.
|-
| ''Fun and Fancy Free'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''The Nutcracker'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Pennies from Heaven'' || MGM/UA Home Video || MGM/UA Home Video || November 24, 1982 ||
|-
| ''Poltergeist'' || MGM/UA Home Video || MGM/UA Home Video || November 24, 1982 ||
|-
| ''The Sacred Music of Duke Ellington'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''The Secret Policeman's Other Ball'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Shoot the Moon'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Snowball Express'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Stagecoach'' || Vestron Video || Vestron Video || November 3, 1982 ||
|-
| ''Storybook Classics'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Tip-Top! with Suzy Prudden (Ages 3-6)'' || Warner Home Video || Warner-Elektra-Atlantic || November 10, 1982 ||
|-
| ''Tip-Top! with Suzy Prudden (Ages 7 and Up)'' || Warner Home Video || Warner-Elektra-Atlantic || November 10, 1982 ||
|}

=== December ===
=== December ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Tron'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 1, 1982 ||
|}

== Laser videodisc ==

== CED ==