1982: Difference between revisions

Content deleted Content added
No edit summary
(14 intermediate revisions by 3 users not shown)
Line 1:
== Events ==
* MGM and CBS split their home video ties, with CBS Video Enterprises going alone, and MGM forming its own home video division, MGM/UA Home Video.
* '''January''':
** Andre Blay formed his own home video corporation, Andre Blay Corporation.
** Magnetic Video Corporation was renamed to 20th Century-Fox Video.
* '''June''':
** CBS Video Enterprises merges with 20th Century-Fox Video, forming CBS/Fox Video.
** RCA Records joins forces with Columbia Pictures, renames the existing Columbia Pictures Home Entertainment division to RCA/Columbia Pictures Home Video, after the prior international joint venture it started a year earlier.
* '''August''': Andre Blay Corporation was sold to Embassy Communications, becoming '''Embassy Home Entertainment'''.
* '''November 26''': RCA SelectaVision announces an agreement with MCA Videodisc for 20 Universal titles, to be released on the CED format beginning next year.
* '''December''': MGM/UA Home Video enters into a trial arrangement with Polygram Records for distribution of its catalog in select territories across the United States late in the month.
 
Line 12 ⟶ 16:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The TexasAdventures Chainsawof Massacre''Captain ||Future WizardVol. Video1'' || WizardFamily VideoHome Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Captain Future Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Little Lulu and Tubby Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Little Lulu and Tubby Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Adventures of Sinbad the Sailor'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Allegheny Uprising'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
Line 30 ⟶ 44:
|-
| ''Bugsy Malone'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Candy Candy'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Cannonball Run'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Captain Harlock'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Caveman'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
Line 60 ⟶ 78:
| ''Eyewitness'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Fables of the Green Forest: The Adventures of Buster the Bear'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Fables of the Green Forest: The Adventures of Reddy the Fox'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Fables of the Green Forest: Peter Cottontail's Adventures'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Fighting Seabees'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
Line 69 ⟶ 93:
| ''Fistful of Dollars'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''The Flower Angel'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Forced Entry'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
Line 109 ⟶ 135:
|-
| ''The Lenny Bruce Performance Film'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Littlest Warrior'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Lord of the Rings'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
Line 129 ⟶ 157:
|-
| ''One Flew Over the Cuckoo's Nest'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Panda and the Magic Serpent'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Paternity'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
Line 153 ⟶ 183:
|-
| ''The Shaggy Dog'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Space Angel Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Space Angel Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Spaceketeers Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Spaceketeers Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Stardust Memories'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
Line 181 ⟶ 219:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Nelvanamation IIBadlands'' || Warner Home Video || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Baffled'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
Line 187 ⟶ 227:
|-
| ''Birdman of Alcatraz'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''The Call of the Wild'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Charlie Daniels Band: The Saratoga Concert'' || CBS Video Enterprises || CBS Video Enterprises || February 18, 1982 ||
|-
| ''Chino'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Chisum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''College Football's Wildest Season'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Continental Divide'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 17, 1982 ||
|-
| ''The Cousteau Odyssey: The Nile'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Cowboy and the Señorita/Colorado Serenade'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
Line 205 ⟶ 253:
|-
| ''The Front'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Gizmo!'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Grand Theft Auto'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Great Figures in History: Franklin D. Roosevelt'' || CBS Video Enterprises || CBS Video Enterprises || February 18, 1982 ||
|-
| ''The Grissom Gang'' || ABC Video Enterprises || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Hardware Wars and Other Film Farces'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
Line 217 ⟶ 271:
|-
| ''In Cold Blood'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Loving You'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Manhunt of Mystery Island'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Mildred Pierce'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Moonshine County Express'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Nelvanamation II'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Nobody's Perfekt'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
Line 246 ⟶ 306:
|-
| ''Spoilers of the Plains/Lights of Old Santa Fe'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Stay As You Are'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Tarzan the Ape Man'' || MGM/CBS Home Video || CBS Video Enterprises || February 18, 1982 ||
Line 254 ⟶ 316:
|-
| ''Terminal Island'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''The Texas Chainsaw Massacre'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''The Three Stooges: Woman Haters'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
Line 397 ⟶ 461:
|-
| ''Griffin and Phoenix'' || ABC Video Enterprises || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''A Gumby Adventure: The Return of Gumby'' || Family Home Entertainment || Family Home Entertainment || April 1982 ||
|-
| ''A Gumby Adventure: Gumby Magic'' || Family Home Entertainment || Family Home Entertainment || April 1982 ||
|-
| ''Herbie Rides Again'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
Line 727 ⟶ 795:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Abbott and Costello Cartoon Carnival #1'' || Video Communications, Inc. || United Entertainment || July 22, 1982 ||
|-
| ''Beyond the Fringe'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
Line 785 ⟶ 855:
|-
| ''Master Mind'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Music Box'' || Vanguard Video || United Entertainment || July 22, 1982 ||
|-
| ''The Music of Melissa Manchester'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
Line 823 ⟶ 895:
| ''Shoot the Moon'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
* For rental only.
|-
| ''Sisters of Death'' || Video Communications, Inc. || United Entertainment || July 22, 1982 ||
|-
| ''Starvengers'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''A Stranger Is Watching'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Superchick'' || Video Communications, Inc. || United Entertainment || July 22, 1982 ||
|-
| ''They All Laughed'' || Vestron Video || Vestron Video || July 22, 1982 ||
Line 1,446 ⟶ 1,522:
|-
| ''Curse of the Headless Horseman'' || Cult Video || Wizard Video || The Video Station Inc. || 1982 ||
|-
| ''Dick Deadeye'' || Family Home Entertainment || Family Home Entertainment || Family Home Entertainment || 1982 ||
|-
| ''Fiend'' || Force Video || Wizard Video || Wizard Video || 1982 ||
Line 1,454 ⟶ 1,532:
|-
| ''The Legend of Spider Forest'' || Cult Video || Wizard Video || The Video Station Inc. || 1982 ||
|-
| ''Nelvanamation II'' || Warner Home Video || Warner Home Video || Warner-Elektra-Atlantic Corporation || 1982 ||
|-
| ''Season of the Witch'' || Wizard Video || Wizard Video || Family Home Entertainment || 1982 ||
Line 1,462 ⟶ 1,538:
|-
| ''Shadowman'' || Cult Video || Wizard Video || The Video Station Inc. || 1982 ||
|-
| ''The Texas Chainsaw Massacre'' || Wizard Video || Wizard Video || Family Home Entertainment || 1982 ||
|}