1982: Difference between revisions

37,099 bytes added ,  5 days ago
(39 intermediate revisions by 5 users not shown)
Line 1:
== Events ==
* MGM and CBS split their home video ties, with CBS Video Enterprises going alone, and MGM forming its own home video division, MGM/UA Home Video.
* '''January''':
** Andre Blay formed his own home video corporation, Andre Blay Corporation.
** Magnetic Video Corporation was renamed to 20th Century-Fox Video.
* '''June''':
** CBS Video Enterprises merges with 20th Century-Fox Video, forming CBS/Fox Video.
** RCA Records joins forces with Columbia Pictures, renames the existing Columbia Pictures Home Entertainment division to RCA/Columbia Pictures Home Video, after the prior international joint venture it started a year earlier.
* '''August''': Andre Blay Corporation was sold to Embassy Communications, becoming '''Embassy Home Entertainment'''.
* '''December''': MGM/UA Home Video enters into a trial arrangement with Polygram Records for distribution of its catalog in select territories across the United States late in the month.
 
== VHS and Beta ==
=== January ===
Line 4 ⟶ 15:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Captain Future Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Captain Future Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Little Lulu and Tubby Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Little Lulu and Tubby Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Adventures of Sinbad the Sailor'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Allegheny Uprising'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''And God Created Woman'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Apartment'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Back to Bataan'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''Bedazzled'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
Line 11 ⟶ 38:
| ''Black Emanuelle'' || Magnetic Video Corporation || Magnetic Video Corporation || January 6, 1982 ||
|-
| ''CavemanBlood Beach'' || 20thMedia Century-FoxHome VideoEntertainment || 20thMedia Century-FoxHome VideoEntertainment || January 206, 1982 ||
|-
| ''Blood on the Sun'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Bugsy Malone'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Candy Candy'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Cannonball Run'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Captain Harlock'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Caveman'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Chu Chu and the Philly Flash'' || 20th Century-FoxMagnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''The Clown'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Comes a Horseman'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Dr. NoCondorman'' || 20thWalt Century-FoxDisney Home Video || 20thWalt CenturyDisney Telecommunications and Non-FoxTheatrical VideoCompany || January 20, 1982 ||
|-
| ''The Devil and Max Devlin'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Dr. No'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Emanuelle in America'' || Video Corporation of America || Video Corporation of America || January 13, 1982 ||
|-
| ''Entertaining Mr. Sloane'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Escape to Victory'' || CBS Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Exodus'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
Line 28 ⟶ 77:
| ''Eyewitness'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Fables of the Green Forest: The Adventures of Buster the Bear'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Fables of the Green Forest: The Adventures of Reddy the Fox'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Fables of the Green Forest: Peter Cottontail's Adventures'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Fighting Seabees'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''First Monday in October'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Fishing U.S.A.'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Fistful of Dollars'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''The GreatFlower Muppet CaperAngel'' || 20thFamily Century-FoxHome VideoEntertainment || 20thFamily Century-FoxHome VideoEntertainment || January 20, 1982 ||
|-
| ''Forced Entry'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Fort Apache The Bronx'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Gas'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Gladys Knight and the Pips'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Go Tell the Spartans'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Goofy Over Sports'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''The Great Muppet Caper'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Greatest Fights of the '70s'' || ABC Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The Greatest Show on Earth'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Hansel and Gretel'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Harry Chapin: The Final Concert'' || CBS Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The Haunting of Julia'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Hell Night'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Here It Is, Burlesque'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Hills Have Eyes'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''History of the World Part 1'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Jimi Plays Berkeley'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Joan of Arc'' || Video Corporation of America || Video Corporation of America || January 13, 1982 ||
|-
| ''The Lenny Bruce Performance Film'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Littlest Warrior'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Lord of the Rings'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Madame Bovary'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Major Barbara'' || CBS Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The Missouri Breaks'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Mommie Dearest'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Mr. Too Little'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Nicholas Nickleby'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''North by Northwest'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The One and Only'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''One Flew Over the Cuckoo's Nest'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Panda and the Magic Serpent'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Paternity'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Patrick'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Pink Floyd: Live at Pompeii'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''The Pirate'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Ray Charles in Concert'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Richard Pryor Live in Concert'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Rockshow'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Rust Never Sleeps'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Save the Tiger'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Sensuous Caterer'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Sergeant York'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''StardustThe MemoriesShaggy Dog'' || 20thWalt Century-FoxDisney Home Video || 20thWalt CenturyDisney Telecommunications and Non-FoxTheatrical VideoCompany || January 20, 1982 ||
|-
| ''Space Angel Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Space Angel Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Spaceketeers Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Spaceketeers Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Stardust Memories'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Stoner'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''A Streetcar Named Desire'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Student Bodies'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Sugar Ray Robinson: Pound for Pound'' || Video Corporation of America || Video Corporation of America || January 13, 1982 ||
|-
| ''Till Marriage Do Us Part'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Treasure Island'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Tycoon'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''The Ultimate Thrill'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Wake of the Red Witch'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''War of the Wildcats'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|}
 
Line 59 ⟶ 218:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Badlands'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Baffled'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''The Band Wagon'' || MGM/CBS Home Video || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''Birdman of Alcatraz'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''CharlieThe DanielsCall Band:of Thethe Saratoga ConcertWild'' || CBSWarner Home Video Enterprises || CBS VideoWarner-Elektra-Atlantic EnterprisesCorporation || February 174, 1982 ||
|-
| ''Charlie Daniels Band: The Saratoga Concert'' || CBS Video Enterprises || CBS Video Enterprises || February 18, 1982 ||
|-
| ''Chino'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Chisum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''College Football's Wildest Season'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Continental Divide'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 17, 1982 ||
|-
| ''The Cousteau Odyssey: The Nile'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Cowboy and the Señorita/Colorado Serenade'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Eye of the Needle'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''The Flesh and Blood Show'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
Line 79 ⟶ 251:
* For rental only.
|-
| ''GreatThe Figures in History: Franklin D. RooseveltFront'' || CBSColumbia VideoPictures EnterprisesHome Entertainment || CBSColumbia Pictures VideoHome EnterprisesEntertainment || February 174, 1982 ||
|-
| ''Gizmo!'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Grand Theft Auto'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Great Figures in History: Franklin D. Roosevelt'' || CBS Video Enterprises || CBS Video Enterprises || February 18, 1982 ||
|-
| ''The Grissom Gang'' || ABC Video Enterprises || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Hardware Wars and Other Film Farces'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''Hellcats of the Navy'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''The Howling'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''In Cold Blood'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Loving You'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Manhunt of Mystery Island'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Mildred Pierce'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Moonshine County Express'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Nelvanamation II'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Nobody's Perfekt'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Pals of the Golden West/Springtime in the Sierras'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
Line 99 ⟶ 291:
| ''The Phantom Empire'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Pride and Prejudice'' || MGM/CBS Home Video || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''Raggedy Man'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 17, 1982 ||
Line 114 ⟶ 306:
| ''Spoilers of the Plains/Lights of Old Santa Fe'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''TarzanStay theAs ApeYou ManAre'' || MGM/CBSWarner Home Video || CBSWarner-Elektra-Atlantic Video EnterprisesCorporation || February 174, 1982 ||
|-
| ''Tarzan the Ape Man'' || MGM/CBS Home Video || CBS Video Enterprises || February 18, 1982 ||
* For rental only.
|-
| ''Tattoo'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''Terminal Island'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''VivaThe LasTexas VegasChainsaw Massacre'' || MGM/CBS HomeWizard Video || CBSFamily VideoHome EnterprisesEntertainment || February 17, 1982 ||
|-
| ''The Three Stooges: Woman Haters'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Thunderbolt and Lightfoot'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''Tommy'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Viva Las Vegas'' || MGM/CBS Home Video || CBS Video Enterprises || February 18, 1982 ||
|-
| ''Zorro's Fighting Legion'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
Line 128 ⟶ 334:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 7th Voyage of Sinbad'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''The Amazing Spider-Man'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''At the Circus'' || MGM/CBS Home Video || CBS Video Enterprises || March 17, 1982 ||
|-
| ''Black Beauty'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Blow Out'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Body Heat'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Cannonball'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''The Cat and the Canary'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Courage of Black Beauty'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Death Hunt'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|-
| ''The Doors: A Tribute to Jim Morrison'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''The Elephant Man'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''From Russia with Love'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|-
| ''Get Out Your Handkerchiefs'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''The Good Earth'' || MGM/CBS Home Video || CBS Video Enterprises || March 17, 1982 ||
|-
| ''Graduation Day'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Grover Washington Jr. in Concert'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''Hal Roach Comedy Classics Vol. 1'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
Line 140 ⟶ 383:
|-
| ''Laurel and Hardy Comedy Classics Vol. 8'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''The Life and Adventures of Nicholas Nickleby'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''Looker'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Love and Death'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Miss Peach of the Kelly School'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''The Night the Lights Went Out in Georgia'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''On the Beach'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Only When I Laugh'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Outrageous'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Pardon Us'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Paul Simon in Concert'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''Picasso: A Painter's Diary'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''Prince of the City'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Rock, Rock, Rock'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Sahara'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Shall We Dance?'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''S.O.B.'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
* For rental only.
|-
| ''Son of Monte Cristo'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Spellbound'' || ABC Video Enterprises || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Stage Door'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Sybil'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''The Tin Drum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''Too Late the Hero'' || ABC Video Enterprises || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Westworld'' || MGM/CBS Home Video || CBS Video Enterprises || March 25, 1982 ||
|-
| ''What's New, Pussycat?'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|-
| ''Wolfen'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Zorro, the Gay Blade'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|}
 
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Bus Stop'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Escape from New York'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* Cancelled for unknown reasons.
|-
| ''Everything You Always Wanted to Know About Sex*'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The French Lieutenant's Woman'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Gentlemen Prefer Blondes'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Griffin and Phoenix'' || ABC Video Enterprises || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''A Gumby Adventure: The Return of Gumby'' || Family Home Entertainment || Family Home Entertainment || April 1982 ||
|-
| ''A Gumby Adventure: Gumby Magic'' || Family Home Entertainment || Family Home Entertainment || April 1982 ||
|-
| ''Herbie Rides Again'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''How to Marry a Millionaire'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Juggernaut'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Lenny'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Misfits'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Modern Problems'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* For rental only.
|-
| ''On Golden Pond'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Pollyanna'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''The Public Enemy'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Return of a Man Called Horse'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Return of the Pink Panther'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Seven-Year Itch'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Sign of Zorro'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''Some Like It Hot'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''A Tale of Two Critters'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''T*A*P*S'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* For rental only.
|-
| ''There's No Business Like Show Business'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Watcher in the Woods'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
* For rental only.
|}
 
=== May ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Agatha'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''America's Cup '77/Heavy Weather Slalom/Big Boats'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Baseball Miracles'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''The Best Defense'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Beyond Atlantis'' || Wizard Video || Family Home Entertainment || May 13, 1982 ||
|-
| ''Black Magic'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''Blade'' || Video Gems || Video Gems || May 20, 1982 ||
|-
| ''Blood Feast'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''Bob and Carol and Ted and Alice'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''Butterfly'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''The Cars That Eat People'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''The Changeling'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''The Chinese Connection'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''Coogan's Bluff'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''The Corsican Brothers'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''The Count of Monte Cristo'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''The Cousteau Odyssey: Diving for Roman Plunder'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''The Crawling Hand'' || Video Gems || Video Gems || May 20, 1982 ||
|-
| ''Death Machines'' || Video Communications, Inc. || United Entertainment, Inc. || May 13, 1982 ||
|-
| ''Death Valley'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Demented'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''The Devil's Wedding Night'' || Wizard Video || Family Home Entertainment || May 13, 1982 ||
|-
| ''Dragonslayer'' || Paramount Home Video || Paramount Home Video || May 6, 1982 ||
|-
| ''The Dream Never Dies'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Drum Taps'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''Encounter with Disaster'' || Video Communications, Inc. || United Entertainment, Inc. || May 13, 1982 ||
|-
| ''Family Plot'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Fist of Fury'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
