1982: Difference between revisions

Content deleted Content added
No edit summary
(30 intermediate revisions by 3 users not shown)
Line 1:
== Events ==
* MGM and CBS split their home video ties, with CBS Video Enterprises going alone, and MGM forming its own home video division, MGM/UA Home Video.
* '''January''':
** Andre Blay formed his own home video corporation, Andre Blay Corporation.
** Magnetic Video Corporation was renamed to 20th Century-Fox Video.
* '''June''':
** CBS Video Enterprises merges with 20th Century-Fox Video, forming CBS/Fox Video.
** RCA Records joins forces with Columbia Pictures, renames the existing Columbia Pictures Home Entertainment division to RCA/Columbia Pictures Home Video, after the prior international joint venture it started a year earlier.
* '''August''': Andre Blay Corporation was sold to Embassy Communications, becoming '''Embassy Home Entertainment'''.
* '''December''': MGM/UA Home Video enters into a trial arrangement with Polygram Records for distribution of its catalog in select territories across the United States late in the month.
 
== VHS and Beta ==
=== January ===
Line 9 ⟶ 15:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of Captain Future Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Captain Future Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Little Lulu and Tubby Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Adventures of Little Lulu and Tubby Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Adventures of Sinbad the Sailor'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Allegheny Uprising'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
Line 27 ⟶ 43:
|-
| ''Bugsy Malone'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Candy Candy'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Cannonball Run'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''CavemanCaptain Harlock'' || 20thFamily Century-FoxHome VideoEntertainment || 20thFamily Century-FoxHome VideoEntertainment || January 20, 1982 ||
|-
| ''Caveman'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Chu Chu and the Philly Flash'' || 20th Century-FoxMagnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
Line 44 ⟶ 64:
| ''The Devil and Max Devlin'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Dr. No'' || 20th Century-FoxMagnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
Line 57 ⟶ 77:
| ''Eyewitness'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Fables of the Green Forest: The Adventures of Buster the Bear'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Fables of the Green Forest: The Adventures of Reddy the Fox'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Fables of the Green Forest: Peter Cottontail's Adventures'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Fighting Seabees'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
Line 66 ⟶ 92:
| ''Fistful of Dollars'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''The Flower Angel'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Forced Entry'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
Line 79 ⟶ 107:
| ''Goofy Over Sports'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''The Great Muppet Caper'' || 20th Century-FoxMagnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
Line 106 ⟶ 134:
|-
| ''The Lenny Bruce Performance Film'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Littlest Warrior'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''The Lord of the Rings'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
Line 126 ⟶ 156:
|-
| ''One Flew Over the Cuckoo's Nest'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Panda and the Magic Serpent'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Paternity'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
Line 151 ⟶ 183:
| ''The Shaggy Dog'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''StardustSpace MemoriesAngel Vol. 1'' || 20thFamily Century-FoxHome VideoEntertainment || 20thFamily Century-FoxHome VideoEntertainment || January 20, 1982 ||
|-
| ''Space Angel Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Spaceketeers Vol. 1'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Spaceketeers Vol. 2'' || Family Home Entertainment || Family Home Entertainment || January 1982 ||
|-
| ''Stardust Memories'' || Magnetic Video Corporation || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Stoner'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
Line 178 ⟶ 218:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Badlands'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Baffled'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
Line 184 ⟶ 226:
|-
| ''Birdman of Alcatraz'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''The Call of the Wild'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Charlie Daniels Band: The Saratoga Concert'' || CBS Video Enterprises || CBS Video Enterprises || February 18, 1982 ||
|-
| ''Chino'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Chisum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''College Football's Wildest Season'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Continental Divide'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 17, 1982 ||
|-
| ''The Cousteau Odyssey: The Nile'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Cowboy and the Señorita/Colorado Serenade'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Eye of the Needle'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''The Flesh and Blood Show'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
Line 197 ⟶ 250:
| ''For Your Eyes Only'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''The Front'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Gizmo!'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Grand Theft Auto'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Great Figures in History: Franklin D. Roosevelt'' || CBS Video Enterprises || CBS Video Enterprises || February 18, 1982 ||
|-
| ''The Grissom Gang'' || ABC Video Enterprises || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Hardware Wars and Other Film Farces'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''The Harrad Experiment'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''Hellcats of the Navy'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''The Howling'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''In Cold Blood'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Loving You'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Manhunt of Mystery Island'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Mildred Pierce'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Moonshine County Express'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Nelvanamation II'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Nobody's Perfekt'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Pals of the Golden West/Springtime in the Sierras'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
Line 232 ⟶ 305:
|-
| ''Spoilers of the Plains/Lights of Old Santa Fe'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Stay As You Are'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 4, 1982 ||
|-
| ''Tarzan the Ape Man'' || MGM/CBS Home Video || CBS Video Enterprises || February 18, 1982 ||
* For rental only.
|-
| ''Tattoo'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''Terminal Island'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''The Texas Chainsaw Massacre'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''The Three Stooges: Woman Haters'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Thunderbolt and Lightfoot'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
* For rental only.
|-
| ''Tommy'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || February 4, 1982 ||
|-
| ''Viva Las Vegas'' || MGM/CBS Home Video || CBS Video Enterprises || February 18, 1982 ||
Line 247 ⟶ 334:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The 7th Voyage of Sinbad'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''The Amazing Spider-Man'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''At the Circus'' || MGM/CBS Home Video || CBS Video Enterprises || March 17, 1982 ||
|-
| ''Black Beauty'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Blow Out'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Body Heat'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Cannonball'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''The Cat and the Canary'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Courage of Black Beauty'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
Line 258 ⟶ 360:
| ''Death Hunt'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|-
| ''The Doors: A Tribute to Jim Morrison'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''The Elephant Man'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
Line 263 ⟶ 367:
| ''From Russia with Love'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|-
| ''Get Out Your Handkerchiefs'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''The Good Earth'' || MGM/CBS Home Video || CBS Video Enterprises || March 17, 1982 ||
|-
| ''Graduation Day'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Grover Washington Jr. in Concert'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''Hal Roach Comedy Classics Vol. 1'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
Line 275 ⟶ 385:
|-
| ''The Life and Adventures of Nicholas Nickleby'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''Looker'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Love and Death'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
Line 283 ⟶ 396:
|-
| ''On the Beach'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Only When I Laugh'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Outrageous'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Pardon Us'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Paul Simon in Concert'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''Picasso: A Painter's Diary'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''Prince of the City'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Rock, Rock, Rock'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Sahara'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 4, 1982 ||
|-
| ''Shall We Dance?'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
Line 302 ⟶ 426:
|-
| ''Sybil'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''The Tin Drum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
|-
| ''Too Late the Hero'' || ABC Video Enterprises || 20th Century-Fox Video || March 17, 1982 ||
Line 309 ⟶ 435:
| ''What's New, Pussycat?'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
* For rental only.
|-
| ''Wolfen'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || March 4, 1982 ||
* A Class B rental-only title.
|-
| ''Zorro, the Gay Blade'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
Line 318 ⟶ 447:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Bus Stop'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Escape from New York'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* Cancelled for unknown reasons.
|-
| ''Everything You Always Wanted to Know About Sex*'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The French Lieutenant's Woman'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Gentlemen Prefer Blondes'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Griffin and Phoenix'' || ABC Video Enterprises || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''A Gumby Adventure: The Return of Gumby'' || Family Home Entertainment || Family Home Entertainment || April 1982 ||
|-
| ''A Gumby Adventure: Gumby Magic'' || Family Home Entertainment || Family Home Entertainment || April 1982 ||
|-
| ''Herbie Rides Again'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''How to Marry a Millionaire'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Juggernaut'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Lenny'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Misfits'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Modern Problems'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
Line 333 ⟶ 479:
|-
| ''On Golden Pond'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Pollyanna'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''The Public Enemy'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
Line 339 ⟶ 487:
|-
| ''The Return of the Pink Panther'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Seven-Year Itch'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Sign of Zorro'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''Some Like It Hot'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''A Tale of Two Critters'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
|-
| ''T*A*P*S'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* For rental only.
|-
| ''There's No Business Like Show Business'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Watcher in the Woods'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || April 7, 1982 ||
* For rental only.
|}
Line 352 ⟶ 513:
|-
| ''America's Cup '77/Heavy Weather Slalom/Big Boats'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
* A Class B rental-only title.
|-
| ''Baseball Miracles'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
Line 535 ⟶ 693:
|-
| ''Snuff'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''So Fine'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Splendor in the Grass'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
Line 583 ⟶ 743:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Absence of Malice'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || June 17, 1982 ||
|-
| ''Aladdin and His Wonderful Lamp'' || Media Home Entertainment || Media Home Entertainment || June 3, 1982 ||
Line 589 ⟶ 751:
|-
| ''The Border'' || MCA Videocassette, Inc. || MCA Distributing Corporation || June 24, 1982 ||
|-
| ''Cactus Flower'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || June 17, 1982 ||
|-
| ''Cleopatra'' || 20th Century-Fox Video || 20th Century-Fox Video || June 24, 1982 ||
Line 605 ⟶ 769:
|-
| ''Johnny Got His Gun'' || Media Home Entertainment || Media Home Entertainment || June 3, 1982 ||
|-
| ''The Last Detail'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || June 17, 1982 ||
|-
| ''The Last Married Couple in America'' || MCA Videocassette, Inc. || MCA Distributing Corporation || June 24, 1982 ||
Line 628 ⟶ 794:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Abbott and Costello Cartoon Carnival #1'' || Video Communications, Inc. || United Entertainment || July 22, 1982 ||
|-
| ''Beyond the Fringe'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
Line 686 ⟶ 854:
|-
| ''Master Mind'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Music Box'' || Vanguard Video || United Entertainment || July 22, 1982 ||
|-
| ''The Music of Melissa Manchester'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
Line 724 ⟶ 894:
| ''Shoot the Moon'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
* For rental only.
|-
| ''Sisters of Death'' || Video Communications, Inc. || United Entertainment || July 22, 1982 ||
|-
| ''Starvengers'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''A Stranger Is Watching'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Superchick'' || Video Communications, Inc. || United Entertainment || July 22, 1982 ||
|-
| ''They All Laughed'' || Vestron Video || Vestron Video || July 22, 1982 ||
Line 878 ⟶ 1,052:
|-
| ''Benji'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Best of Marvel Comics'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''Between the Lines'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Black Bird'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Blackbeard's Ghost'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Creeping Flesh'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Cutter's Way'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 894 ⟶ 1,062:
|-
| ''Devil Times Five'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Elton John: Visions'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
Line 906 ⟶ 1,072:
|-
| ''Fantastic Balloon Voyage'' || Video Gems || Video Gems || September 1, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''The Greek Tycoon'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''Hanky Panky'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Hawmps!'' || Vestron Video || Vestron Video || September 8, 1982 ||
Line 918 ⟶ 1,078:
|-
| ''Ill Met by Moonlight'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''Iphigenia'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
| ''Japanese Connection'' || Video Gems || Video Gems || September 1, 1982 ||
Line 927 ⟶ 1,089:
| ''Malta Story'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''TheNew ManiacFaces'' || ColumbiaElectric Pictures Home EntertainmentVideo || RCA/Columbia Pictures HomeElectric Video || September 221, 1982 ||
|-
| ''Mr.Nice KleinDreams'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 228, 1982 ||
|-
| ''New Faces'' || Electric Video || Electric Video || September 1, 1982 ||
|-
| ''Night Crossing'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
Line 940 ⟶ 1,100:
|-
| ''The Phantom Tollbooth'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''The Purple Taxi'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
| ''A Raisin in the Sun'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
| ''Return of the Secaucus Seven'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|-
| ''Rich and Famous'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 956 ⟶ 1,122:
|-
| ''The Silent Partner'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''Silent Rage'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Sometimes a Great Notion'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''La Sylphide'' || Kultur International Films || Electric Video || September 1, 1982 ||
|-
| ''The Thing'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Three Stooges Vol. 5'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
* Includes ''Pardon My Scotch'', ''Disorder in the Court'', and ''Healthy, Wealthy and Dumb''.
|-
| ''Ticket to Heaven'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 984 ⟶ 1,141:
|-
| ''The Woman in Green/Dressed to Kill'' || Electric Video || Electric Video || September 1, 1982 ||
|-
| ''Wrong Is Right'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 8, 1982 ||
|}
 
Line 1,004 ⟶ 1,163:
|-
| ''Benny Hill's One-Night Video Stand'' || Thames Video || Capitol Records || October 13, 1982 ||
|-
| ''Beyond the Door'' || Media Home Entertainment || Media Home Entertainment || October 1982 ||
|-
| ''Billy Squier'' || EMI Music Video || Capitol Records || October 13, 1982 ||
|-
| ''The Bitch'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Black Bird'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
| ''Caddie'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 1,020 ⟶ 1,183:
|-
| ''The Country Girl'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Creeping Flesh'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
| ''Cross of Iron'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
|-
| ''Dead Men Don't Wear Plaid'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1982 ||
|-
| ''Don't Answer the Phone!'' || Media Home Entertainment || Media Home Entertainment || October 1982 ||
|-
| ''Dr. Jekyll's Dungeon of Death'' || Wizard Video || Family Home Entertainment || October 6, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
| ''Elvira Madigan'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 1,040 ⟶ 1,209:
|-
| ''Genevieve'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
| ''Goodbye, Emmanuelle'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Great St. Trinian's Train Robbery'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Hanky Panky'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
| ''Harrad Summer'' || Wizard Video || Family Home Entertainment || October 6, 1982 ||
Line 1,052 ⟶ 1,225:
|-
| ''The Kids Are Alright'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Kill or Be Killed'' || Media Home Entertainment || Media Home Entertainment || October 1982 ||
|-
| ''Kind Hearts and Coronets'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 1,066 ⟶ 1,241:
|-
| ''The Man Who Haunted Himself'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Maniac'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || October 6, 1982 ||
|-
| ''Megaforce'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|-
