1981: Difference between revisions

26,921 bytes added ,  1 month ago
 
(46 intermediate revisions by 7 users not shown)
Line 1:
== Events ==
* '''March 22''': The RCA Capacitance Electronic Disc was released.
* '''September''': Andre Blay leaves Magnetic Video Corporation.
* '''October''': Vestron Video was formed from the assets of Time-Life Video.
* '''November''': Worldvision Home Video was formed by Worldvision Enterprises to release TV shows on videocassette.
 
== VHS and Beta ==
=== January ===
Line 7 ⟶ 13:
| ''Airplane!'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
|-
| ''Amarcord'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''The Amazing World of Psychic Phenomena'' || Video Corporation of America || Video Corporation of America || January 26, 1981 ||
|-
| ''Auditions'' || Wizard Video || Sound/Video Unlimited || January 12, 1981 ||
* Copyrighted in 1980.
|-
| ''Barefoot in the Park'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
Line 16 ⟶ 25:
|-
| ''Beyond the Valley of the Dolls'' || Magnetic Video Corporation || Magnetic Video Corporation || January 12, 1981 ||
|-
| ''Big Bad Mama'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''The Big Bird Cage'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Black Marble'' || Magnetic Video Corporation || Magnetic Video Corporation || January 12, 1981 ||
Line 23 ⟶ 36:
| ''Brief Encounter'' || Magnetic Video Corporation || Magnetic Video Corporation || January 12, 1981 ||
|-
| ''Caddyshack'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Can I Do It... Till I Need Glasses?'' || Media Home Entertainment || Media Home Entertainment || January 1981 ||
Line 29 ⟶ 42:
| ''Coast to Coast'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
|-
| ''Cries and Whispers'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Crystal Voyager'' || Wizard Video || Sound/Video Unlimited || January 12, 1981 ||
* Copyrighted in 1980.
|-
| ''Death Race 2000'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''The Devil and Daniel Mouse'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Farewell My Lovely'' || Magnetic Video Corporation || Magnetic Video Corporation || January 12, 1981 ||
Line 37 ⟶ 57:
| ''Friday the 13th'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
|-
| ''HoneysuckleThe RoseGreat McGonagall'' || Warner HomeWizard Video || Warner-Elektra-AtlanticSound/Video Unlimited || January 2612, 1981 ||
* Copyrighted in 1980.
|-
| ''Honeysuckle Rose'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Humanoids from the Deep'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''The Hunter'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
Line 49 ⟶ 74:
| ''Lovers and Other Strangers'' || ABC Video Enterprises || Magnetic Video Corporation || January 12, 1981 ||
|-
| ''Magnum Force'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 19, 1981 ||
|-
| ''Ms. Don Juan'' || Wizard Video || Sound/Video Unlimited || January 12, 1981 ||
* Copyrighted in 1980.
|-
| ''My Pleasure Is My Business'' || Wizard Video || Sound/Video Unlimited || January 12, 1981 ||
* Copyrighted in 1980.
|-
| ''Myra Breckinridge'' || Magnetic Video Corporation || Magnetic Video Corporation || January 12, 1981 ||
|-
| ''Nelvanamation: Four Cosmic Fantasies in One'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''NFL SymFunny/Super Bowl III'' || Video Corporation of America || Video Corporation of America || January 26, 1981 ||
Line 59 ⟶ 92:
| ''Night Games'' || Magnetic Video Corporation || Magnetic Video Corporation || January 12, 1981 ||
|-
| ''"Oh, God!" Book II'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''One Trick Pony'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Pelé: The Master and His Method'' || Magnetic Video Sports || Magnetic Video Corporation || January 12, 1981 ||
Line 68 ⟶ 101:
|-
| ''Roller Boogie'' || Media Home Entertainment || Media Home Entertainment || January 1981 ||
|-
| ''Romie-0 and Julie-8'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Rough Cut'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
|-
| ''Seven Blows of the Dragon'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Shogun'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
|-
| ''Small Change'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Smokey and the Bandit'' || MCA Videocassette, Inc. || MCA Distributing Corporation || January 12, 1981 ||
|-
| ''The Space Movie'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Sugar Cookies'' || Video Corporation of America || Video Corporation of America || January 26, 1981 ||
Line 85 ⟶ 122:
| ''The Thing'' || Video Corporation of America || Video Corporation of America || January 26, 1981 ||
|-
| ''Tom Horn'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Too Hot to Handle'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || January 26, 1981 ||
|-
| ''Urban Cowboy'' || Paramount Home Video || Paramount Home Video || January 12, 1981 ||
|-
| ''The Wicker Man'' || Media Home Entertainment || Media Home Entertainment || January 1981 ||
|-
| ''Willie Nelson's 4th of July Picnic'' || Wizard Video || Sound/Video Unlimited || January 12, 1981 ||
* Copyrighted in 1980.
|-
| ''Xanadu'' || MCA Videocassette, Inc. || MCA Distributing Corporation || January 12, 1981 ||
Line 99 ⟶ 141:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Fleetwood10, Mac:la Documentarymujer and Live Concertperfecta'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 2, 1981 ||
* Spanish-dubbed version of ''"10"''.
|-
| ''Gary Numan: The Touring PrincipleCarny'' || Warner HomeCBS Video Enterprises || Warner-Elektra-AtlanticCBS Video Enterprises || February 2, 1981 ||
|-
| ''Rod Stewart: Live at the Los Angeles ForumCruising'' || Warner HomeCBS Video Enterprises || Warner-Elektra-AtlanticCBS Video Enterprises || February 2, 1981 ||
|-
| ''El exorcista'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 2, 1981 ||
* Spanish-dubbed version of ''The Exorcist''.
|-
| ''Fame'' || MGM/CBS Home Video || CBS Video Enterprises || February 2, 1981 ||
|-
| ''Fleetwood Mac: Documentary and Live Concert'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 2, 1981 ||
|-
| ''Gary Numan: The Touring Principle'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 2, 1981 ||
|-
| ''Great Figures in History: John F. Kennedy'' || CBS Video Enterprises || CBS Video Enterprises || February 2, 1981 ||
|-
| ''Mutiny on the Bounty'' || MGM/CBS Home Video || CBS Video Enterprises || February 2, 1981 ||
|-
| ''Oklahoma!'' || CBS Video Enterprises || CBS Video Enterprises || February 2, 1981 ||
|-
| ''Operación Dragón'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 2, 1981 ||
* Spanish-dubbed version of ''Enter the Dragon''.
|-
| ''Rod Stewart: Live at the Los Angeles Forum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || February 2, 1981 ||
|-
| ''Treasure Island'' || MGM/CBS Home Video || CBS Video Enterprises || February 2, 1981 ||
|}
 
Line 111 ⟶ 176:
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Bedtime for Bonzo'' || MCA Videocassette, Inc. || MCA Distributing Corporation || March 30, 1981 ||
|-
| ''The Bridge on the River Kwai'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 1, 1981 ||
|-
| ''California Suite'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 1, 1981 ||
|-
| ''Cat Ballou'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 1, 1981 ||
|-
| ''Flash Gordon'' || MCA Videocassette, Inc. || MCA Distributing Corporation || March 30, 1981 ||
|-
| ''The Guns of Navarone'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 1, 1981 ||
|-
| ''The Island'' || MCA Videocassette, Inc. || MCA Distributing Corporation || March 30, 1981 ||
|-
| ''The Killers'' || MCA Videocassette, Inc. || MCA Distributing Corporation || March 30, 1981 ||
|-
| ''Myra Breckinridge'' || Magnetic Video Corporation || Magnetic Video Corporation || March 1, 1981 ||
|-
| ''Nine to Five'' || Magnetic Video Corporation || Magnetic Video Corporation || March 1, 1981 ||
|-
| ''Sgt. Pepper's Lonely Hearts Club Band'' || MCA Videocassette, Inc. || MCA Distributing Corporation || March 30, 1981 ||
|-
| ''Somewhere in Time'' || MCA Videocassette, Inc. || MCA Distributing Corporation || March 30, 1981 ||
|-
| ''The Sorrow and the Pity'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 1, 1981 ||
|-
| ''The Stunt Man'' || Magnetic Video Corporation || Magnetic Video Corporation || March 1, 1981 ||
|-
| ''Wifemistress'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || March 1, 1981 ||
|-
| ''RollingZorba Stonesthe in ConcertGreek'' || MediaMagnetic HomeVideo EntertainmentCorporation || MediaMagnetic HomeVideo EntertainmentCorporation || March 1, 1981 ||
|}
 
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Marketer !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Cabaret'' || CBS Video Enterprises || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''The Champ'' || MGM/CBS Home Video || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''Fist of Fear, Touch of Death'' || Wizard Video || Wizard Video || Sound/Video Unlimited || April 13, 1981 ||
|-
| ''Forbidden Planet'' || MGM/CBS Home Video || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''The Formula'' || MGM/CBS Home Video || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''The Hostages: From Capture to Freedom'' || CBS Video Enterprises || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''My Fair Lady'' || CBS Video Enterprises || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''One Night Stand: A Keyboard Event'' || CBS Video Enterprises || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|-
| ''Pink Flamingos'' || Wizard Video || Wizard Video || Sound/Video Unlimited || April 13, 1981 ||
|-
| ''Sextoons'' || Wizard Video || Wizard Video || Sound/Video Unlimited || April 13, 1981 ||
|-
| ''Tarzan, the Ape Man'' || MGM/CBS Home Video || CBS Video Enterprises || CBS Video Enterprises || April 6, 1981 ||
|}
 
=== May ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Alice Doesn't Live Here Anymore'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 4, 1981 ||
|-
| ''The Beast Must Die'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1981 ||
|-
| ''Billy Jack'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 4, 1981 ||
|-
| ''Black Magic'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1981 ||
|-
| ''Candy'' || ABC Video Enterprises || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''A Change of Seasons'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''The Corsican Brothers'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1981 ||
|-
| ''The Count of Monte Cristo'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1981 ||
|-
| ''The Dancing Princesses'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''The Dancing Years'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''Giselle'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''HMS Pinafore'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''Inside Moves'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''Jenny'' || ABC Video Enterprises || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''Kagemusha'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|-
| ''The Last of the Mohicans'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1981 ||
|-
| ''The Man in the Iron Mask'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1981 ||
|-
| ''The Prisoner of Second Avenue'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 4, 1981 ||
|-
| ''The Romantic Englishwoman'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 4, 1981 ||
|-
| ''Santa Fe Trail'' || The Nostalgia Merchant || The Nostalgia Merchant || May 11, 1981 ||
|-
| ''What's Up, Doc?'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 4, 1981 ||
|-
| ''The Yeoman of the Guard'' || Magnetic Video Corporation || Magnetic Video Corporation || May 3, 1981 ||
|}
 
Line 127 ⟶ 299:
|-
| ''Apache'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''The Best of the New York Erotic Film Festival'' || Wizard Video || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''The Big Red One'' || CBS Video Enterprises || CBS Video Enterprises || June 2, 1981 ||
Line 134 ⟶ 308:
|-
| ''The Black Stallion'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''Bloodbrothers'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1981 ||
|-
| ''The Boogey Man'' || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''Bottoms Up '81'' || Paramount Home Video || Paramount Home Video || June 2, 1981 ||
Line 143 ⟶ 321:
| ''Cousin, Cousine'' || CBS Video Enterprises || CBS Video Enterprises || June 2, 1981 ||
|-
| ''Devo:Death The Men Who Make the MusicSport'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 210, 1981 ||
|-
| ''Dire StraitsDevo: MakingThe MoviesMen Who Make the Music'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 210, 1981 ||
|-
| ''Dire Straits: Making Movies'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1981 ||
|-
| ''Easy Rider'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || June 2, 1981 ||
|-
| ''Emanuelle Around the World'' || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''The Elephant Man'' || Paramount Home Video || Paramount Home Video || June 2, 1981 ||
Line 160 ⟶ 342:
|-
| ''Goodbye, Columbus'' || Paramount Home Video || Paramount Home Video || June 2, 1981 ||
|-
| ''The Great Texas Dynamite Chase'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1981 ||
|-
| ''Hearts and Minds'' || Paramount Home Video || Paramount Home Video || June 2, 1981 ||
Line 166 ⟶ 350:
|-
| ''Hopscotch'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''I Spit on Your Grave'' || Wizard Video || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''It's My Turn'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || June 2, 1981 ||
|-
| ''The Jazz Singer'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''Just Tell Me What You Want'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1981 ||
|-
| ''Last Tango in Paris'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''Let It Be'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''The Miss Nude America Contest'' || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''My Bloody Valentine'' || Paramount Home Video || Paramount Home Video || June 2, 1981 ||
|-
| ''Ordinary People'' || Paramount Home Video || Paramount Home Video || June 2, 1981 ||
|-
| ''Penitentiary'' || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''The Pink Panther'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
Line 212 ⟶ 404:
| ''The Thomas Crown Affair'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''The Three Stooges: Vol.An 3Ache in Every Stake'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || June 2, 1981 ||
|-
* Includes ''An Ache in Every Stake'', ''Calling All Curs'', and ''Pop Goes the Easel''.
| ''Time After Time'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || June 10, 1981 ||
|-
| ''Tom Jones'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''Tunnel Vision'' || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|-
| ''The Vietnam War'' || CBS Video Enterprises || CBS Video Enterprises || June 2, 1981 ||
Line 226 ⟶ 421:
|-
| ''Yankee Doodle Dandy'' || Magnetic Video Corporation || Magnetic Video Corporation || June 2, 1981 ||
|-
| ''Zombie'' || Wizard Video || Sound/Video Unlimited || June 8, 1981 ||
|}
 
Line 235 ⟶ 432:
| ''All Quiet on the Western Front'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''TheAnnie AwakeningHall'' || Warner HomeMagnetic Video Corporation || Warner-Elektra-AtlanticMagnetic Video Corporation || July 728, 1981 ||
|-
| ''The Awakening'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''Barefoot Contessa'' || Magnetic Video Corporation || Magnetic Video Corporation || July 28, 1981 ||
|-
| ''Bilitis'' || Media Home Entertainment || Media Home Entertainment || July 7, 1981 ||
|-
| ''Buck Rogers in the 25th Century'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''Casablanca'' || Magnetic Video Corporation || Magnetic Video Corporation || July 28, 1981 ||
|-
| ''Change of Habit'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
Line 246 ⟶ 449:
| ''Clones of Bruce Lee'' || Media Home Entertainment || Media Home Entertainment || July 7, 1981 ||
|-
| ''Die Laughing'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''The Fiendish Plot of Dr. Fu Manchu'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''Galaxina'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''The Great Santini'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''The Happy Hooker Goes Hollywood'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''HeartbeatHard Country'' || Warner HomeMagnetic Video Corporation || Warner-Elektra-AtlanticMagnetic Video Corporation || July 728, 1981 ||
|-
| ''Heartbeat'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
Line 270 ⟶ 475:
| ''Melvin and Howard'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''Over the Edge'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''Play Misty for Me'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''Promises in the Dark'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
Line 286 ⟶ 491:
| ''Shogun Assassin'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''Simon'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''The Wanderers'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 7, 1981 ||
* Part of Orion Month at Warner Home Video.
|-
| ''West Side Story'' || Magnetic Video Corporation || Magnetic Video Corporation || July 28, 1981 ||
|-
| ''Yum-Yum Girls'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 7, 1981 ||
|-
| ''Zachariah: The First Electric Western'' || ABC Video Enterprises || Magnetic Video Corporation || July 28, 1981 ||
|}
 
Line 332 ⟶ 541:
|-
| ''Quackser Fortune Has a Cousin in the Bronx'' || Video Communications, Inc. || United Entertainment, Inc. || August 18, 1981 ||
|-
| ''Raging Bull'' || Magnetic Video Corporation || Magnetic Video Corporation || August 18, 1981 ||
* One of the last Magnetic Video releases to preserve Transamerica-era UA logos.
|-
| ''REO Speedwagon: Live Infidelity'' || CBS Video Enterprises || CBS Video Enterprises || August 25, 1981 ||
Line 339 ⟶ 551:
|-
| ''Suppose They Gave a War and Nobody Came?'' || ABC Video Enterprises || Magnetic Video Corporation || August 18, 1981 ||
|-
| ''Tom Jones: Live in Las Vegas'' || Family Home Entertainment || Caballero Control Corporation || August 1981 ||
|}
 
Line 351 ⟶ 565:
* Available for rental only.
|-
| ''The Amityville Horror'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Amy'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 22, 1981 ||
Line 360 ⟶ 574:
| ''Becket'' || Video Communications, Inc. || United Entertainment, Inc. || September 8, 1981 ||
|-
| ''The Bees'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Bells Are Ringing'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
Line 372 ⟶ 586:
| ''Bud Abbott and Lou Costello in Hollywood'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Bye Bye Brazil'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Cartoon Parade No. 4'' || The Nostalgia Merchant || The Nostalgia Merchant || September 15, 1981 ||
Line 385 ⟶ 599:
| ''A Day at the Races'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
|-
| ''The Devils'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Dona Flor and Her Two Husbands'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''A Dream Called Walt Disney World'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 22, 1981 ||
* Available in sale and rental versions.
|-
| ''Dressed to Kill'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Dumbo'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 22, 1981 ||
* Limited sale premiere.
|-
| ''The Fall of the House of Usher'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''For Love of Ivy'' || ABC Video Enterprises || Magnetic Video Corporation || September 22, 1981 ||
|-
| ''Futureworld'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''The Ghoul'' || Electric Video, Inc. || Electric Video, Inc. || September 22, 1981 ||
Line 407 ⟶ 621:
| ''Go West'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Greased Lightning'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''The Great Caruso'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
Line 423 ⟶ 637:
| ''The Image of Bruce Lee'' || Media Home Entertainment || Media Home Entertainment || September 1, 1981 ||
|-
| ''The Island of Dr. Moreau'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''It's a Mad, Mad, Mad, Mad World'' || Magnetic Video Corporation || Magnetic Video Corporation || September 22, 1981 ||
Line 434 ⟶ 648:
| ''Legend of the Werewolf'' || Electric Video, Inc. || Electric Video, Inc. || September 22, 1981 ||
|-
| ''Let's Do It Again'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Lisztomania'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Little Women'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
Line 444 ⟶ 658:
| ''Lolita'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Love at First Bite'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Man on the Moon'' || CBS Video Enterprises || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Meteor'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''The Mountain Men'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || September 15, 1981 ||
Line 473 ⟶ 687:
| ''Persecution'' || Electric Video, Inc. || Electric Video, Inc. || September 22, 1981 ||
|-
| ''The Pit and the Pendulum'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''The Postman Always Rings Twice'' || CBS Video Enterprises || CBS Video Enterprises || September 15, 1981 ||
Line 479 ⟶ 693:
| ''Purlie'' || CBS Video Enterprises || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Rabid'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Romeo and Juliet'' || CBS Video Enterprises || CBS Video Enterprises || September 15, 1981 ||
Line 489 ⟶ 703:
| ''Seems Like Old Times'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || September 15, 1981 ||
|-
| ''Sisters'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Soylent Green'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Super Fly'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''Super Memories of the Super Bowl'' || NFL Films Video || NFL Films Video || September 15, 1981 ||
|-
| ''The Swarm'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''A Tale of Two Cities'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
|-
| ''Tales of Terror'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || September 1, 1981 ||
|-
| ''That's Entertainment! Part II'' || MGM/CBS Home Video || CBS Video Enterprises || September 15, 1981 ||
Line 509 ⟶ 723:
| ''The Toolbox Murders'' || Video Communications, Inc. || United Entertainment, Inc. || September 8, 1981 ||
|-
