Namco
Appearance
Releases[edit]
MSX[edit]
Catalog number | Volume number | Title | Developer(s) | Publisher | Size (KB) | Released | Notes |
---|---|---|---|---|---|---|---|
N/A | 01 | Pac-Man | Namco | Namco | TBD | January 18, 1984 | TBD |
N/A | 02 | Mappy | Namco | Namco | TBD | January 18, 1984 | TBD |
N/A | 03 | Galaxian | Namco | Namco | TBD | January 31, 1984 | TBD |
N/A | 04 | Warp & Warp | Namco | Namco | TBD | February 19, 1984 | TBD |
N/A | 05 | King & Balloon | Namco | Namco | TBD | February 28, 1984 | TBD |
N/A | 06 | Rally-X | Namco | Namco | TBD | March 30, 1984 | TBD |
N/A | 07 | Dig Dug | Namco | Namco | TBD | May 25, 1984 | TBD |
N/A | 08 | Galaga | Namco | Namco | TBD | May 30, 1984 | TBD |
N/A | 10 | Bosconian | Namco | Namco | TBD | July 14, 1984 | TBD |
N/A | 09 | Tank Batallion | Namco | Namco | TBD | August 30, 1984 | TBD |
N/A | 11 | Mini Golf | Namco | Namco | TBD | 1985 | TBD |
N/A | 12 | The Tower of Druaga | Namco | Namco | TBD | October 27, 1986 | TBD |
N/A | N/A | Dragon Buster | Namco | Namco | 128 | December 19, 1987 | TBD |
N/A | N/A | Pac-Land | Namco | Grandslam | TBD | 1988 | TBD |
N/A | N/A | The Return of Ishtar | Namco | Namco | 128 | September 22, 1988 | TBD |
03017 | N/A | Pac-Mania | Namco | NamcoJP GrandslamPAL |
128 | March 28, 1989 | TBD |
03024 | N/A | F1 Douchuuki | Namco | Namco | 128 | November 27, 1990 | TBD |
NES/Famicom[edit]
Catalog number | Title | Developer(s) | Publisher | Size (KB) | Released | Notes |
---|---|---|---|---|---|---|
N/A | Galaxian | Namco | Namco | TBD | September 7, 1984JP | TBD |
N/A | Pac-Man | Namco | Namco TengenNA |
TBD | November 2, 1984JP October 1988NA November 1993NA |
TBD |
N/A | Xevious | Namco | NamcoJP BandaiNA |
TBD | November 8, 1984JP September 1988NA |
TBD |
N/A | Mappy | Namco | Namco | TBD | November 14, 1984JP | TBD |
N/A | Galaga | Namco | NamcoJP BandaiNA/PAL |
TBD | February 15, 1985JP September 1988NA |
TBD |
N/A | Dig Dug | Namco | Namco | TBD | June 4, 1985JP | TBD |
N/A | Warpman | Namco | Namco | TBD | July 12, 1985JP | TBD |
N/A | The Tower of Druaga | Namco | Namco | TBD | August 6, 1985JP | TBD |
N/A | Battle City | Namco | Namco | TBD | September 9, 1985JP | TBD |
N/A | Pac-Land | Namco | Namco | TBD | November 21, 1985JP | TBD |
N/A | Burger Time | Data East Sakata SAS |
NamcoJP Data EastNA |
TBD | November 27, 1985JP May 1987NA |
TBD |
N/A | Star Luster | Namco | Namco | TBD | December 6, 1985JP | TBD |
N/A | Chou Jukuu Yousai Macross | Namco | Namco Bandai |
TBD | December 10, 1985JP | TBD |
N/A | Tag Team Wrestling | Data East Sakata SAS |
NamcoJP Data EastNA |
TBD | April 2, 1986JP October 1986NA |
TBD |
N/A | Dig Dug II | Namco | NamcoJP BandaiNA |
TBD | February 18, 1986JP December 1989NA |
TBD |
N/A | Kung-Fu Heroes | Nihon Game | NamcoJP Culture BrainNA |
TBD | June 20, 1986JP March 1989NA |
TBD |
N/A | Babel no Tou | Namco | Namco | TBD | July 18, 1986JP | TBD |
N/A | Valkyrie no Bouken: Toki no Kagi Densetsu | Namco | Namco | TBD | August 1, 1986JP | TBD |
N/A | Sky Kid | Namco | NamcoJP SunsoftNA |
TBD | August 22, 1986JP September 1987NA |
TBD |
N/A | Super Xevious: GAMP no Nazo | Namco Tose |
Namco | TBD | September 19, 1986JP | TBD |
N/A | Mappy-Land | Tose | NamcoJP TaxanNA |
TBD | November 26, 1986JP April 1989NA |
TBD |
N/A | R.B.I. Baseball | Namco | NamcoJP TengenNA |
TBD | December 10, 1986JP June 1988NA |
TBD |
N/A | Metro-Cross | Now Production | Namco | TBD | December 16, 1986JP | TBD |
N/A | Dragon Buster | Tose | Namco | TBD | January 7, 1987JP | TBD |
N/A | Sanma no Meitantei | Namco | Namco | TBD | April 2, 1987JP | TBD |
N/A | Family Jockey | Namco | Namco | TBD | April 24, 1987JP | TBD |
N/A | Ring King | Namco | NamcoJP Data EastNA |
TBD | June 19, 1987JP September 1987NA |
TBD |
N/A | Legacy of the Wizard | Nihon Falcom | NamcoJP BroderbundNA |
TBD | July 17, 1987JP May 1989NA |
TBD |
N/A | Family Mahjong | Nihon Bussan | Namco | TBD | August 11, 1987JP | TBD |
N/A | Digital Devil Story: Megami Tensei | Atlus | Namco | TBD | September 11, 1987JP | TBD |
N/A | Side Pocket | Data East | NamcoJP Data EastNA |
TBD | October 30, 1987JP September 1987NA |
TBD |
N/A | Lupin III: Pandora no Isan | Tose | Namco | TBD | November 6, 1987JP | TBD |
N/A | Jikuu Yuuden Debias | Now Production | Namco | TBD | Novembner 27, 1987JP | TBD |
N/A | Star Wars | Namco | Namco | TBD | December 4, 1987JP | TBD |
N/A | Family Tennis | Namco | Namco | TBD | December 11, 1987JP | TBD |
N/A | Karnov | Data East Sakata SAS |
NamcoJP Data EastNA |
TBD | December 18, 1987JP January 1988NA |
TBD |
N/A | Pro Yakyuu: Family Stadium '87 | Namco | Namco | TBD | December 22, 1987JP | TBD |
N/A | Family Circuit | Game Studio | Namco | TBD | January 6, 1988JP | TBD |
N/A | Dokuganryu Masamune | Namco | Namco | TBD | April 5, 1988JP | TBD |
N/A | Namco Classic | Tose | Namco | TBD | May 27, 1988JP | TBD |
N/A | Youkai Douchuuki | Namco | Namco | TBD | June 24, 1988JP | TBD |
N/A | Kai no Bouken: The Quest of Ki | Game Studio | Namco | TBD | July 22, 1988JP | TBD |
N/A | Sangokuchi: Chuugen no Hasha | Tose | Namco | TBD | July 29, 1988JP | TBD |
N/A | Final Lap | Arc System Works | Namco | TBD | August 12, 1988JP | TBD |
N/A | Erika no Satoru no Yume Bouken | Atlus | Namco | TBD | September 27, 1988JP | TBD |
N/A | Genpei Touma Den | Namco | Namco | TBD | October 21, 1988JP | TBD |
N/A | Kaijuu Monogatari | Birthday | Namco | TBD | November 18, 1988JP | TBD |
N/A | Family Mahjong II: Shanghai he no Michi | Nihon Bussan | Namco | TBD | November 25, 1988JP | TBD |
N/A | King of Kings | Atlus | Namco | TBD | December 9, 1988JP | TBD |
N/A | Pro Yakyuu: Family Stadium '88 Nendoban | Namco | Namco | TBD | December 20, 1988JP | TBD |
N/A | Wagyan Land | Now Production | Namco | TBD | February 9, 1989JP | TBD |
N/A | Hydlide 3: Yami kara no Houmonsha | Jorudan | Namco | TBD | Febuary 17, 1989JP | TBD |
N/A | Hayauchi Super Igo | Home Data | Namco | TBD | March 3, 1989JP | TBD |
N/A | Rolling Thunder | Arc System Works | Namco | TBD | March 17, 1989JP | TBD |
N/A | Rock 'n Ball | KID | NamcoJP NTVICNA |
TBD | March 24, 1989JP January 1990NA |
TBD |
N/A | Dragon Spirit: The New Legend | Now Production | NamcoJP BandaiNA |
TBD | April 14, 1989JP June 1990NA |
TBD |
N/A | Mindseeker | Namco | Namco | TBD | April 18, 1989JP | TBD |
N/A | Devilman | ISCO | Namco | TBD | April 25, 1989JP | TBD |
N/A | Dragon Buster II: Yami no Fuuin | Tose | Namco | TBD | April 27, 1989JP | TBD |
N/A | LaSalle Ishii no Child's Quest | Namco | Namco | TBD | June 23, 1989JP | TBD |
N/A | Mendel Palace | Game Freak | NamcoJP Hudson SoftNA |
TBD | June 27, 1989JP October 1990NA |
TBD |
N/A | Bad Dudes | Data East | NamcoJP Data EastNA Ocean SoftwarePAL |
TBD | July 14, 1989JP August 1989NA 1990PAL |
TBD |
N/A | Tenkaichi Bushi Keru Naguuru | Game Studio | Namco | TBD | July 21, 1989JP | TBD |
N/A | Famista '89 Kaimaku Ban!! | Namco | Namco | TBD | July 28, 1989JP | TBD |
N/A | Splatterhouse: Wanpaku Graffiti | Now Production | Namco | TBD | July 31, 1989JP | TBD |
N/A | Famista '90 | Namco | Namco | TBD | December 19, 1989JP | TBD |
N/A | Mappy Kids | Namco | Namco | TBD | December 22, 1989JP | TBD |
N/A | Digital Devil Story: Megami Tensei II | Atlus | Namco | TBD | April 6, 1990JP | TBD |
N/A | Battle Fleet | Atlus | Namco | TBD | June 22, 1990JP | TBD |
N/A | Wagyan Land 2 | Now Production | Namco | TBD | December 14, 1990JP | TBD |
N/A | Famista '91 | Namco | Namco | TBD | December 21, 1990JP | TBD |
N/A | Juvei Quest | Birthday | Namco | TBD | January 4, 1991JP | TBD |
N/A | Namcot Mahjong III: Mahjong Tengoku | Namco | Namco | TBD | March 8, 1991JP | TBD |
N/A | Family Circuit '91 | Game Studio | Namco | TBD | July 19, 1991JP | TBD |
N/A | Chibi Maruko-chan: Uki Uki Shopping | Namco | Namco | TBD | October 4, 1991JP | TBD |
N/A | Heisei Tensai Bakabon | Namco | Namco | TBD | December 6, 1991JP | TBD |
N/A | Famista '92 | Namco | Namco | TBD | December 20, 1991JP | TBD |
N/A | Namco Classic II | Tose | Namco | TBD | March 13, 1992JP | TBD |
N/A | Sangokushi II: Haou no Tairiku | Tose | Namco | TBD | June 10, 1992JP | TBD |
N/A | Dream Master | Birthday | Namco | TBD | September 22, 1992JP | TBD |
N/A | Top Striker | Namco | Namco | TBD | October 22, 1992JP | TBD |
N/A | Wagyan Land 3 | Now Production | Namco | TBD | December 8, 1992JP | TBD |
N/A | Famista '93 | Namco | Namco | TBD | December 22, 1992JP | TBD |
N/A | Ms. Pac-Man | Now Production | Namco | TBD | November 1993NA | TBD |
N/A | Famista '94 | Namco | Namco | TBD | December 1, 1993JP | TBD |