Midway Home Entertainment
Appearance
Nintendo consoles (19XXX)
[edit]| Catalog number | Title | Developer(s) | Platform | Size (MB) | Released | Notes |
|---|---|---|---|---|---|---|
| 19945 | Doom 64 | Midway Studios San Diego | Nintendo 64 | TBD | April 4, 1997 | |
| 19950 | Doom | id Software | Super NES | TBD | September 1995 | |
| 19951 | The Getaway: High Speed II | Unexpected Development | Game Boy | TBD | December 1995 | |
| 19960 | Williams Arcade's Greatest Hits | Digital Eclipse Software | Super NES | TBD | October 1996 | |
| 19961 | Ms. Pac-Man | Digital Eclipse Software | Super NES | TBD | November 11, 1996 | |
| 19962 | Ultimate Mortal Kombat 3 | Avalanche Software | Super NES | TBD | October 11, 1996 | |
| 19963 | NBA Hangtime | Funcom | Super NES | TBD | November 5, 1996 | |
| 19964 | Mortal Kombat Trilogy | Leland International Media | Nintendo 64 | TBD | November 12, 1996 | |
| 19965 | NBA Hangtime | Leland International Media Director's Cut International |
Nintendo 64 | TBD | January 16, 1997 | |
| 19966 | War Gods | Eurocom | Nintendo 64 | TBD | May 20, 1997 | |
| 19970 | Robotron | Player 1 | Nintendo 64 | TBD | January 5, 1998 | |
| 19971 | Arcade's Greatest Hits: The Atari Collection 1 | Digital Eclipse Software | Super NES | TBD | August 20, 1997 |
Sega consoles (20XXX)
[edit]| Catalog number | Title | Developer(s) | Platform | Size (MB) | Released | Notes |
|---|---|---|---|---|---|---|
| 20960 | Ultimate Mortal Kombat 3 | Eurocom | Saturn | TBD | June 27, 1996 | |
| 20961 | Williams Arcade's Greatest Hits | Digital Eclipse Software | Mega Drive | TBD | 1996 | |
| 20964 | Ultimate Mortal Kombat 3 | Avalanche Software | Mega Drive | TBD | October 11, 1996 | |
| 20965 | NBA Hangtime | Funcom | Mega Drive | TBD | November 5, 1996 | |
| 20967 | Williams Arcade's Greatest Hits | Digital Eclipse Software | Saturn | TBD | December 23, 1996 | |
| 20970 | Arcade's Greatest Hits: The Atari Collection 1 | Digital Eclipse Software | Saturn | TBD | July 7, 1997 | |
| 20971 | Mortal Kombat Trilogy | Point of View | Saturn | TBD | August 8, 1997 |
Sony consoles (26XXX)
[edit]| Catalog number | Title | Developer(s) | Platform | Size (MB) | Released | Notes |
|---|---|---|---|---|---|---|
| 26950 | Doom | id Software | PlayStation | TBD | September 1995 | |
| 26960 | Williams Arcade's Greatest Hits | Digital Eclipse Software | PlayStation | TBD | October 1996 | |
| 26962 | Mortal Kombat Trilogy | Avalanche Software | PlayStation | TBD | October 11, 1996 | |
| 26963 | NBA Hangtime | Midway Studios San Diego Director's Cut International |
PlayStation | TBD | June 3, 1997 | |
| 26964 | NHL Open Ice: 2 on 2 Challenge | Avalanche Software | PlayStation | TBD | December 13, 1996 | |
| 26965 | Robotron X | Leland Interactive Media Player 1 |
PlayStation | TBD | December 24, 1996 | |
| 26966 | War Gods | Eurocom | PlayStation | TBD | June 20, 1997 | |
| 26967 | Final Doom | Leland Interactive Media | PlayStation | TBD | October 1, 1996 | |
| 26969 | Arcade's Greatest Hits: The Atari Collection 1 | Digital Eclipse Software | PlayStation | TBD | December 20, 1996 | |
| 26970 | Arcade's Greatest Hits: The Midway Collection 2 | Digital Eclipse Software | PlayStation | TBD | November 1997 | |
| 26972 | Arcade's Greatest Hits: The Midway Collection 3 | Digital Eclipse Software | PlayStation | TBD | April 1, 1998 |