DIC Toon-Time Video
DIC Toon-Time Video (also known as DiC Toon-Time Video) was one of the many video labels that DiC formed for the United States and Canadian markets. Initially marketed by Rincon Children's Entertainment, a member of BMG Kidz, from Q4 1992 to Q2 1993, the label would eventually switch marketers in July 1993, moving to Buena Vista Home Entertainment, which was known at the time as Buena Vista Home Video. The label became dormant when The Walt Disney Company's sale of DiC back to Andy Heyward was completed in November 2000.
Rincon Children's Entertainment (1992-1993) edit
1992 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74041-70800-3 | Hammerman: Defeated Graffiti | USA | 1991 | 22 min | TBD | NR | Academy | 1 | TBD | Color | Q4 1992 |
Buena Vista Home Entertainment (1993-2000) edit
October 1993 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1516 | Inspector Gadget Saves Christmas | USA | 1992 | TBD | TBD | NR | Academy | 1 | N/A | Color | October 1, 1993 | TBD |
February 1994 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2331 | Battletoads | TBD | TBD | TBD | TBD | NR | TBD | 1 | N/A | Color | February 1994 | TBD |
2332 | Beverly Hills Teens: The Dog Ate My Homework | USA | 1987 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2333 | Beverly Hills Teens: The Makeover | USA | 1987 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2334 | Captain N - The Game Master: Gameboy | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2335 | Captain N: The Game Master: Quest for the Potion of Power | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2336 | Captain Planet and the Planeteers: The Big Clam Up | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2337 | Captain Planet and the Planeteers: The Deadly Glow | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2338 | Captain Planet and the Planeteers: Fare Thee Wale | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2339 | Captain Planet and the Planeteers: OK at the Gunfight Corral | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2340 | Captain Planet and the Planeteers: Greenhouse Planet | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2341 | Captain Planet and the Planeteers: Hate Canal | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2342 | Care Bears: The Birthday | USA | 1985 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2343 | Care Bears: Camp | USA | 1985 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2344 | Defenders of Dynatron City | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2345 | The New Dennis the Menace: It's a Guy Thing | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2346 | The New Dennis the Menace: Hospitality | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2348 | GI-Joe: Chunnel | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2349 | GI-Joe: Eldorado, Lost City of Gold | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2350 | GI-Joe: Infested Island | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2351 | Hammerman: Defeated Graffiti | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2352 | Hammerman: Rapoleon | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2353 | Hammerman: Winnie's Winner | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2354 | Hulk Hogan's All-Time Champ | USA | 1985 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 |
|
2355 | Hulk Hogan's Rock 'n' Wrestling: The Last Resort | USA | 1985 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2356 | Hulk Hogan's Rock 'n' Wrestling: The Four-Legged Pickpocket | USA | 1985 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2357 | Hulk Hogan's Rock 'n' Wrestling: Ghost Wrestlers | USA | 1985 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2358 | Inspector Gadget: The Capeman Cometh | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2359 | Inspector Gadget: Gadget in Minimadness | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2360 | Inspector Gadget: Magic Gadget | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2361 | ProStars: Knightmare Rider | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2362 | ProStars: Short John's Revenge | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2363 | ProStars: Slugger's Return | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2364 | StarCom - The US Star Force: The Long Fall | USA | 1987 | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2365 | Super Dave - Con Job! | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2366 | Super Dave - Space Case | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2367 | The Adventures of Super Mario Bros. 3: The Ugly Mermaid | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2368 | The Adventures of Super Mario Bros. 3: Mind Your Mummy, Mommy Mario | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2369 | The Adventures of Super Mario Bros. 3: Misadventures in Babysitting | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2370 | The Adventures of Super Mario Bros. 3: Never Koop A Koopa | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2371 | Super Trolls | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2372 | Swamp Thing: Un-Men Unleashed! | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2373 | Wish Kid: Glove of Dreams | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2374 | Wish Kid: A Matter of Principal | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2375 | Wish Kid: Top Gun will Travel | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2376 | The Wizard of Oz: Crystal Clear | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2377 | The Wizard of Oz: Fearless | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2378 | The Wizard of Oz: The Rescue of Emerald City Part 1 | USA | TBD | TBD | TBD | NR | Academy | 1 | N/A | Color | February 1994 | TBD |
2380 | Adventures of Sonic the Hedgehog: Grounder the Genius | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 1994 |
|
2382 | Adventures of Sonic the Hedgehog: Robotnik Express | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 1994 |
|
2383 | Adventures of Sonic the Hedgehog: Slowwww Going | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 1994 |
|
2385 | Adventures of Sonic the Hedgehog: Super Special Sonic Search & Smash Squad | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 1994 |
|
2427 | The Wizard of Oz: The Rescue of Emerald City Part 2 | USA | 1994 | 22 min | TBD | NR | TBD | 1 | N/A | Color | February 1994 |
|
June 1994 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2379 | Adventures of Sonic the Hedgehog: Sonic's Song | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | June 10, 1994 |
|
2381 | Adventures of Sonic the Hedgehog: Road Hog | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | June 10, 1994 |
|
2405 | Hey Vern, It's Ernest!: Outer Space | USA | 1994 | 27 min | TBD | NR | TBD | 1 | N/A | Color | June 10, 1994 |
|
2406 | Hey Vern, It's Ernest!: Pets | USA | 1994 | 27 min | TBD | NR | TBD | 1 | N/A | Color | June 10, 1994 |
|
2407 | Hey Vern, It's Ernest!: Sports | USA | 1994 | 27 min | TBD | NR | TBD | 1 | N/A | Color | June 10, 1994 |
|
October 1994 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2849 | Sonic the Hedgehog: Hooked on Sonics | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 21, 1994 |
|
2850 | Sonic the Hedgehog: Super Sonic | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 21, 1994 |
|
2851 | Sonic the Hedgehog: Sonic Racer | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 21, 1994 |
|
2861 | Double Dragon: Deadly Mutants | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 21, 1994 |
|
November 1994 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2979 | Super Mario Bros. Super Christmas Adventures! | USA | 1994 | 22 min | TBD | NR | TBD | 1 | N/A | Color | November 11, 1994 |
|
3043 | Superhuman Samurai Syber-Squad: To Servo and Protect | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | November 11, 1994 |
|
3044 | Superhuman Samurai Syber-Squad: A Skorn in their Side | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | November 11, 1994 |
|
3045 | Superhuman Samurai Syber-Squad: The Glitch that Stole Christmas | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | November 11, 1994 |
|
3458 | The Legend of the Hawaiian Slammers | USA | 1994 | 44 min | TBD | NR | TBD | 1 | N/A | Color | November 11, 1994 |
|
3595 | Double Dragon: The Shield of Shadow Khan | USA | 1994 | 66 min | TBD | NR | TBD | 1 | N/A | Color | November 11, 1994 |
|
August 1995 edit
These releases were part of Disney's Bright Beginnings promotion and open with video trailers for "Muppet Classic Theater", the Bright Beginnings promotion, and "Jim Henson's Pre-School Collection".
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4023 | Old MacDonald's Sing-a-Long Farm: Share and Care Alike | USA | 1995 | 50 min | TBD | NR | TBD | 1 | N/A | Color | August 11, 1995 |
|
4024 | Old MacDonald's Sing-a-Long Farm: Past, Presents and Future | USA | 1995 | 50 min | TBD | NR | TBD | 1 | N/A | Color | August 11, 1995 |
|
4025 | Old MacDonald's Sing-a-Long Farm: That's What Friends Are For | USA | 1995 | 50 min | TBD | NR | TBD | 1 | N/A | Color | August 11, 1995 |
|
4026 | Rimba's Island: You Are Special | USA | 1995 | 44 min | TBD | NR | TBD | 1 | N/A | Color | August 11, 1995 |
|
4053 | Rimba's Island: Lost and Found | USA | 1995 | 44 min | TBD | NR | TBD | 1 | N/A | Color | August 11, 1995 | TBD |
4054 | Rimba's Island: We Love to Share | USA | 1995 | 44 min | TBD | NR | TBD | 1 | N/A | Color | August 11, 1995 | TBD |
February 1996 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6145 | Sailor Moon: A Moon Star is Born | USA | 1996 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 28, 1996 |
|
6146 | Sailor Moon: Scouts Unite | USA | 1996 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 28, 1996 |
|
6148 | Sailor Moon: Evil Eyes | USA | 1996 | 44 min | TBD | NR | TBD | 1 | N/A | Color | February 28, 1996 |
|
October 1996 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8010 | What-a-Mess: Monsters, Goblins and Ghosts; Oh My! | USA | 1996 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 1, 1996 |
|
8368 | What-a-Mess: Here Comes Santa Paws | USA | 1996 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 1, 1996 |
|
8370 | Jingle Bell Rock | USA | 1996 | 44 min | TBD | NR | TBD | 1 | N/A | Color | October 1, 1996 |
|
April 1997 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10422 | Sailor Moon: Jupiter and Venus Arrive! | USA | 1997 | 44 min | TBD | NR | TBD | 1 | N/A | Color | April 30, 1997 |
|
10423 | Sailor Moon: Secret Identities | USA | 1997 | 44 min | TBD | NR | TBD | 1 | N/A | Color | April 30, 1997 |
|
10424 | Sailor Moon: Good Queen, Bad Queen | USA | 1997 | 44 min | TBD | NR | TBD | 1 | N/A | Color | April 30, 1997 |
|
10452 | Sailor Moon: The Doom Tree Series | USA | 1997 | 88 min (Volume 1) 66 min (Volumes 2 and 3) 65 min (Volume 4) 236 min (total) |
TBD | NR | TBD | 4 | N/A | Color | April 22, 1997 |
|
April 1998 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12740 | Mummies Alive!: The Legend Begins | USA | 1998 | 60 min | TBD | NR | TBD | 1 | N/A | Color | April 7, 1998 |
|
1999 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | Adventures of Sonic the Hedgehog: Slowwww Going | USA | 1999 | 88 min | TBD | NR | TBD | 1 | N/A | Color | 1999 |
|
TBD | Adventures of Sonic the Hedgehog: Grounder the Genius | USA | 1999 | 88 min | TBD | NR | TBD | 1 | N/A | Color | 1999 |
|
January 2000 edit
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19036 | Inspector Gadget: Gadget's Greatest Gadgets | USA | 2000 | 65 min | TBD | NR | TBD | 1 | N/A | Color | January 11, 2000 |
|