Comprehensive catalog of Active Home Video releases
Appearance
Unless otherwise noted, the catalog numbers on all releases are preceded by the letter A.
NOTE #1: *A post-1988 Halo Productions release, where the prefix letter is H.
NOTE #2: -A release developed in association with Great Entertainment Group, where the prefix letter is G.
NOTE #3: +A Halo Productions product originally released when Halo Productions was known as Above Board Productions prior to 1987.
NOTE #4: ^A Gary Hendrickson Productions product originally released prior to the 1985 formation of Above Board Productions.
| Catalog number | Title | Librar(ies) |
|---|---|---|
| 001 | ||
| 002 | ||
| 003 | ||
| 004 | ||
| 005 | ||
| 006 | ||
| 007 | Club Med | |
| 008 | ||
| 009 | ||
| 010 | ||
| 011 | ||
| 012 | Deal - The Making of Let's Make a Deal | SFM Entertainment |
| 013 | ||
| 014 | ||
| 015 | ||
| 016 | ||
| 017 | ||
| 018 | ||
| 019 | ||
| 040 | ||
| 041 | ||
| 042 | ||
| 043 | ||
| 044 | ||
| 045 | ||
| 046 | ||
| 047 | ||
| 048 | ||
| 049 | In Stitches | |
| 050 | Summer School | Lima Productions |
| 051 | ||
| 052 | ||
| 053 | ||
| 054 | ||
| 055 | ||
| 056 | Cambodia | ITC Entertainment Granada Television |
| 057 | ||
| 058 | ||
| 059 | The Fight: Hagler vs. Hearns | Top Rank, Inc. |
| 060 | Remembering Life | Varied Directions, Inc. |
| 061 | ||
| 062 | ||
| 063 | Disposable Heroes | Home Box Office |
| 064 | Hands Down | |
| 065 | ||
| 066 | ||
| 067 | ||
| 068 | ||
| 069 | ||
| 080 | Wrestling Queen | Cinépix Inc. |
| 081 | ||
| 082 | ||
| 083 | ||
| 084 | ||
| 085 | ||
| 086 | ||
| 087 | ||
| 088 | ||
| 089 | ||
| 090* | On the Road with Jack Kerouac | Mill Valley Film Group |
| 091 | ||
| 092 | ||
| 093 | ||
| 094 | ||
| 095 | ||
| 096 | ||
| 097 | ||
| 098 | ||
| 099 | ||
| 100 | Night of the Living Dead | Laurel Entertainment |
| 101 | The Little Princess | 20th Century Fox |
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107+ | Soundies Volume 1 | Halo Productions |
| 108 | ||
| 109 | ||
| 150 | ||
| 151 | Win at Bridge | Active Home Productions |
| 152 | How to Beat a Speeding Ticket | Active Home Productions |
| 153 | ||
| 154-+ | An Affair of the Heart | Halo Productions |
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | ||
| 159 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | The Adultress | |
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
| 210 | ||
| 211 | ||
| 212 | Captive | |
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | The Flight of the Eagle | Wrightwood Entertainment |
| 225 | ||
| 226 | In Search of Anna | |
| 227 | ||
| 228 | Palm Beach | Albie Thoms Productions |
| 229 | ||
| 230 | Summer Affair | Transvue Pictures Corp. |
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | ||
| 238 | ||
| 239 | ||
| 280 | Rainbow Bridge | Transvue Pictures Corp. |
| 281 | ||
| 282 | Hollywood Nights | Active Home Productions |
| 283 | ||
| 284 | ||
| 285 | ||
| 286 | ||
| 287 | ||
| 288 | ||
| 289 | ||
| 290 | Victims Fight Back | Home Box Office |
| 291 | ||
| 292 | ||
| 293 | ||
| 294 | ||
| 295 | ||
| 296 | ||
| 297 | ||
| 298 | ||
| 299 | ||
| 300 | The Little Dragons | Jef Films |
| 301 | ||
| 302 | ||
| 303 | ||
| 304 | ||
| 305 | Brighty of the Grand Canyon | Stephen F. Booth Productions |
| 306 | ||
| 307 | ||
| 308 | ||
| 309 | ||
| 320 | ||
| 321 | ||
| 322 | ||
| 323 | ||
| 324 | Dream No Evil | Lima Productions |
| 325 | ||
| 326 | ||
| 327 | ||
| 328 | ||
| 329 | ||
| 400 | ||
| 401 | ||
| 402 | ||
| 403 | ||
| 404 | ||
| 405 | ||
| 406 | Arthur and the Square Knights of the Round Table | Five Arrows Films Wrightwood Entertainment |
| 407 | Around the World in 80 Days | Five Arrows Films Wrightwood Entertainment |
| 408 | ||
| 409 | ||
| 420 | ||
| 421 | ||
| 422 | ||
| 423 | ||
| 424 | ||
| 425 | The Greenstone | Zacharia Productions |
| 426 | ||
| 427 | ||
| 428 | ||
| 429 | ||
| 500 | ||
| 501 | Planet of the Dinosaurs | Four Star International |
| 502 | ||
| 503 | ||
| 504 | ||
| 505 | ||
| 506 | ||
| 507 | ||
| 508 | ||
| 509 | ||
| 510 | ||
| 511 | ||
| 512 | ||
| 513 | ||
| 514 | ||
| 515 | Jack London's Tales of the Klondike Vol. 1: The Unexpected | Norfolk Communications |
| 516 | Jack London's Tales of the Klondike Vol. 2: The Scorn of Women | Norfolk Communications |
| 517 | Jack London's Tales of the Klondike Vol. 3: In a Far Country | Norfolk Communications |
| 518 | Jack London's Tales of the Klondike Vol. 4: The Race for Number One | Norfolk Communications |
| 519 | ||
| 550 | Warkill | Centaur Ltd. |
| 551 | The Capture of Bigfoot | Transcentury Pictures |
| 552 | Avenging Disco Godfather | Transvue Pictures Corp. |
| 553 | The Devil's Son-in-Law | Transvue Pictures Corp. |
| 554 | The Shinobi Ninja | Yoshinori Takamine |
| 555 | Maltese Flamingo | Greg Stump Productions |
| 556 | Sugar Hill: Rockin' With a Bullet | Tradewind Video |
| 557 | ||
| 558 | ||
| 559 | ||
| 600 | ||
| 601+ | Buxom Boxers | Halo Productions |
| 602 | Battling Amazons | Main Event Productions |
| 603 | ||
| 604 | Fightin Foxes | Halo Productions |
| 605 | ||
| 606 | Centerfold: Screen Test Take 3 | Halo Productions |
| 607 | ||
| 608 | ||
| 609 | ||
| 610 | Casting Call | Halo Productions |
| 611 | Halo Productions | |
| 612 | Bare Necessities | Halo Productions |
| 613 | Halo Productions | |
| 614 | Love Notes | Halo Productions |
| 615 | Halo Productions | |
| 616 | Centerfold: Confidential | Halo Productions |
| 617 | ||
| 618 | ||
| 619 | ||
| 620 | I Wanna Be a Beauty Queen | Fred Baker Films |
| 621 | ||
| 622 | The Best of Everything Goes! | Playboy Enterprises |
| 623+ | Raw Talent | Halo Productions |
| 624^ | The Best Chest in the West | Halo Productions |
| 625^ | Battling Beauties | Halo Productions |
| 626 | Deadly Vengeance | |
| 627 | ||
| 628 | ||
| 629 | Love Camp | Wrightwood Entertainment |
| 630 | Centerfold: Screen Test | Active Home Productions |
| 631 | ||
| 632 | The Best of Burlesque | |
| 633 | ||
| 634+ | The Best Chest in the West II | Halo Productions |
| 635+ | Stripper Gram! | Halo Productions |
| 636+ | Beverly Hills Call Girls | Halo Productions |
| 637+ | Halo Productions | |
| 638+ | The All-American Hollywood Hussy Contest | Halo Productions |
| 639 | ||
| 640 | Fantasy Masquerade | |
| 641 | ||
| 642 | ||
| 643 | ||
| 644 | ||
| 645 | ||
| 646 | Wild Bikinis | |
| 647 | Super Models | |
| 648 | ||
| 649 | ||
| 650 | Little Miss Innocence | Lima Productions |
| 651 | The Party | Halo Productions |
| 652+ | Miss Burlesque USA | Halo Productions |
| 653+ | Stag-Party | Halo Productions |
| 654+ | Bachelorette Party | Halo Productions |
| 655+ | Sorority House Scandals | Halo Productions |
| 656 | ||
| 657+ | Naughty Negligee Nights | Halo Productions |
| 658 | ||
| 659 | ||
| 670 | Hollywood Centerfolds Vol. 1 | Halo Productions |
| 671 | Hollywood Centerfolds Vol. 2 | Halo Productions |
| 672 | Hollywood Centerfolds Vol. 3 | Halo Productions |
| 673 | Hollywood Centerfolds Vol. 4 | Halo Productions |
| 674 | L.A. Woman | Halo Productions |
| 675* | Jet Sets | Halo Productions |
| 676* | Sea of Dreams | Halo Productions |
| 677 | ||
| 678 | ||
| 679 | ||
| 680 | Skin Deep Women | |
| 681 | Skin Deep Men | |
| 682 | ||
| 683 | ||
| 684 | ||
| 685 | ||
| 686 | ||
| 687 | ||
| 688 | ||
| 689 | ||
| 720 | ||
| 721 | ||
| 722 | ||
| 723 | ||
| 724 | ||
| 725 | The Hollywood Strangler Meets the Skid Row Slasher | Steckler Enterprises |
| 726 | ||
| 727 | ||
| 728 | ||
| 729 | ||
| 740 | ||
| 741 | ||
| 742 | ||
| 743 | ||
| 744 | ||
| 745 | The Meateater | |
| 746 | Movie House Massacre | Rick Sloane |
| 747 | Bad Girls Dormitory | Entertainment Concepts |
| 748 | Rana: The Legend of Shadow Lake | Transcentury Pictures |
| 749 | Sometimes Aunt Martha Does Dreadful Things | |
| 750 | Dracula: The Great Undead | Atlantis Films |
| 751* | Fatal Images | Halo Productions |
| 752 | ||
| 753 | ||
| 754 | ||
| 755 | ||
| 756 | ||
| 757 | ||
| 758 | ||
| 759 | ||
| 810 | ||
| 811 | ||
| 812 | ||
| 813 | ||
| 814 | ||
| 815 | Death Cruise | Columbia Pictures Television 20th Century Fox Television |
| 816 | ||
| 817 | ||
| 818 | ||
| 819 | ||
| 820 | Disconnected | Generic Films |
| 821 | ||
| 822 | Death Curse of Tartu | Lorimar-Telepictures |
| 823 | ||
| 824 | Alan Rudolph's Premonition | Transvue Pictures Corp. |
| 825 | Shooting Stars | 20th Century Fox Television |
| 826 | ||
| 827 | ||
| 828 | ||
| 829 | ||
| 830 | Strike Force | 20th Century Fox Television |
| 830 (reassigned) | Eliza's Horoscope | Cinépix Inc. |
| 831 | ||
| 832 | ||
| 833 | ||
| 834 | ||
| 835 | Sardinia Kidnapped | Wrightwood Entertainment |
| 836 | ||
| 837 | ||
| 838 | ||
| 839 | ||
| 850 | Wanted: Babysitter | |
| 851 | ||
| 852 | ||
| 853 | ||
| 854 | ||
| 855 | ||
| 856 | ||
| 857 | ||
| 858 | ||
| 859 | ||
| 900 | The Bruce Jenner Winning Workout | Active Home Productions |
| 901 | ||
| 902 | ||
| 903 | ||
| 904 | ||
| 905 | ||
| 906 | ||
| 907 | Life's a Beach Surfgear Video | Vista Media Life's a Beach, Inc. |
| 908 | ||
| 909 | ||
| 910+ | Iron Bodies | Halo Productions |
| 911 | ||
| 912 | ||
| 913 | ||
| 914 | ||
| 915 | Team Haro: Freestyle BMX | Vista Media Haro Designs |
| 916 | ||
| 917 | ||
| 918 | ||
| 919 | ||
| 930 | ||
| 931 | ||
| 932 | ||
| 933 | ||
| 934 | ||
| 935 | ||
| 936 | Kerouac | Mill Valley Film Group |
| 937 | ||
| 938 | ||
| 939 | ||
| 940 | ||
| 941 | ||
| 942 | ||
| 943 | ||
| 944 | ||
| 945+ | California Manhunt | Halo Productions |
| 946 | ||
| 947 | ||
| 948 | ||
| 949 |